Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
0000_18_T17 London Plane (Platanus Acerifolia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032430 51.526746) 2024-12-10
0000_18_T18 London Plane (Platanus Acerifolia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032306 51.526743) 2024-12-10
0000_18_T19 Sycamore (Acer Pseudoplatanus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032138 51.526793) 2024-12-10
0000_18_T2 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032572 51.527390) 2024-12-10
0000_18_T20 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031832 51.526853) 2024-12-10
0000_18_T21 Sycamore (Acer Pseudoplatanus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031740 51.526873) 2024-12-10
0000_18_T22 London Plane (Platanus Acerifolia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031601 51.526910) 2024-12-10
0000_18_T23 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031641 51.527026) 2024-12-10
0000_18_T24 False Acasia (Robinia Pseudoacasia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031692 51.527103) 2024-12-10
0000_18_T25 False Acasia (Robinia Pseudoacasia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031730 51.527138) 2024-12-10
0000_18_T26 London Plane (Platanus Acerifolia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031768 51.527227) 2024-12-10
0000_18_T27 False Acasia (Robinia Pseudoacasia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031832 51.527282) 2024-12-10
0000_18_T28 Sycamore (Acer Pseudoplatanus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031879 51.527303) 2024-12-10
0000_18_T29 Holly (Ilex Aquifolium) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031884 51.527383) 2024-12-10
0000_18_T30 Holly (Ilex Aquifolium) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031911 51.527396) 2024-12-10
0000_18_T31 Holly (Ilex Aquifolium) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031905 51.527415) 2024-12-10
0000_18_T32 Holly (Ilex Aquifolium) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031982 51.527469) 2024-12-10
0000_18_T33 Tree Of Heaven (Ailanthus Altissima) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032011 51.527463) 2024-12-10
0000_18_T34 False Acasia (Robinia Pseudoacasia) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032149 51.527443) 2024-12-10
0000_18_T35 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032227 51.527468) 2024-12-10
0000_18_T36 Tree Of Heaven (Ailanthus Altissima) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032263 51.527459) 2024-12-10
0000_18_T37 Hawthorn (Crataegus Monogyna) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032336 51.527289) 2024-12-10
0000_18_T3 Sycamore (Acer Pseudoplatanus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032643 51.527322) 2024-12-10
0000_18_T38 Cherry (Prunus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032618 51.527269) 2024-12-10
0000_18_T39 Hawthron (Crataegus Monogyna) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032488 51.527052) 2024-12-10
0000_18_T4 Tree Of Heaven (Ailanthus Altissima) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032660 51.527370) 2024-12-10
0000_18_T40 Purple Leaved Plum (Prunus Cerasifera Atropurea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031880 51.527014) 2024-12-10
0000_18_T41 Cherry (Prunus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031860 51.527082) 2024-12-10
0000_18_T42 Cherry (Prunus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031826 51.527098) 2024-12-10
0000_18_T43 Hawthorn (Crataegus Monogyna) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.031915 51.527238) 2024-12-10
0000_18_T5 Sycamore (Acer Pseudoplatanus) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032706 51.527294) 2024-12-10
0000_18_T6 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032797 51.527335) 2024-12-10
0000_18_T7 Tree Of Heaven (Ailanthus Altissima) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032783 51.527302) 2024-12-10
0000_18_T8 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032770 51.527237) 2024-12-10
0000_18_T9 Common Lime (Tilia Europaea) 0000_18 Within Tredegar Square Gardens E3 5AE POINT (-0.032735 51.527179) 2024-12-10
0000_19_T1 Tree of Heaven (Ailanthus Altissima) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.042310 51.524308) 2024-12-10
0000_19_T10 Cherry (Prunus) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041942 51.524705) 2024-12-10
0000_19_T11 Cherry (Prunus) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.042014 51.524759) 2024-12-10
0000_19_T12 Cherry (Prunus) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.042053 51.524801) 2024-12-10
0000_19_T13 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041406 51.524803) 2024-12-10
0000_19_T14 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041382 51.524844) 2024-12-10
0000_19_T15 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041266 51.524876) 2024-12-10
0000_19_T16 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041699 51.524885) 2024-12-10
0000_19_T17 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041645 51.524932) 2024-12-10
0000_19_T18 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041721 51.525014) 2024-12-10
0000_19_T19 Common Lime (Tilia Europaea) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041487 51.525025) 2024-12-10
0000_19_T2 Horse Chestnut (Aesculus Hippocastanum) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.042254 51.524330) 2024-12-10
0000_19_T20 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041407 51.525110) 2024-12-10
0000_19_T21 London Plane (Platanus Acerifolia) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041253 51.525177) 2024-12-10
0000_19_T22 Sycamore (Acer Pseudoplatanus) 0000_19 Within the grounds of Mile End Hospital, 271-273 Bancroft Road E1 4DG POINT (-0.041040 51.525211) 2024-12-10

Showing rows 1001 to 1050 of 1769