Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1970_01_T3 London Plane (Platanus Acerifolia) 1970_01 To the rear of Gatehouse School School, Sewardstone Road E2 9HN POINT (-0.047060 51.532013) 2024-12-10 1970-07-01
1970_02_T1 Tree of Heaven (Ailanthus Altissima) 1970_02 Rear garden of Nelson House, 3 Cold Harbour E14 9NS POINT (-0.007172 51.503273) 2024-12-10 1970-12-31
1970_02_T2 Fig (Ficus Carica) 1970_02 Rear garden of Nelson House, 3 Cold Harbour E14 9NS POINT (-0.007248 51.503230) 2024-12-10 1970-12-31
1972_01_T2 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021287 51.538220) 2024-12-10 1972-06-21
1972_01_T3 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021289 51.538185) 2024-12-10 1972-06-21
1972_01_T4 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021266 51.538092) 2024-12-10 1972-06-21
1972_01_T5 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021268 51.538061) 2024-12-10 1972-06-21
1972_01_T6 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021280 51.538004) 2024-12-10 1972-06-21
1972_01_T7 Black Italian Poplar (Populus Nigra) 1972_01 To the east of Bannister House, 6 Skippers Yard E3 2UY POINT (-0.021328 51.537896) 2024-12-10 1972-06-21
1972_02_T1 Lime (Tilia Europaea) 1972_02 To the east of 298 Westferry Road E14 3AG POINT (-0.017435 51.487604) 2024-12-10 1972-06-26
1972_03_27 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008374 51.504487) 2024-12-10 1972-07-14
1972_03_T4 Common Ash (Fraxinus Excelsior) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008949 51.504450) 2024-12-10 1972-07-14
1972_03_T5 Black Italian Poplar (Populus Nigra) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008891 51.504412) 2024-12-10 1972-07-14
1972_03_T6 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008814 51.504371) 2024-12-10 1972-07-14
1972_03_T7 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008737 51.504336) 2024-12-10 1972-07-14
1972_03_T3 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008928 51.504533) 2024-12-10 1972-07-14
1972_03_T2 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008912 51.504570) 2024-12-10 1972-07-14
1972_03_T14 False Acasia (Robinia Pseudoacasia) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.007987 51.504430) 2024-12-10 1972-07-14
1972_03_T8 Hawthorn (Crataegus Monogyna) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008327 51.504227) 2024-12-10 1972-07-14
1972_03_T9 Hawthorn (Crataegus Monogyna) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008237 51.504222) 2024-12-10 1972-07-14
1972_03_T17 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008263 51.504087) 2024-12-10 1972-07-14
1972_03_T18 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008279 51.504060) 2024-12-10 1972-07-14
1972_03_T16 Sycmore (Acer Psudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008147 51.504081) 2024-12-10 1972-07-14
1972_03_T10 Common Ash (Fraxinus Exelsior) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008076 51.504197) 2024-12-10 1972-07-14
1972_03_T12 London Plane (Platanus Acerifolia) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.007798 51.504355) 2024-12-10 1972-07-14
1972_03_T11 London Plane (Platanus Acerifolia) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.007866 51.504268) 2024-12-10 1972-07-14
1972_03_T13 Sycamore (Acer Pseudoplatanus) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.007800 51.504388) 2024-12-10 1972-07-14
1972_03_T1 Black Mulberry (Morus Nigra) 1972_03 Within grounds of Bridge House Quay E14 9QW POINT (-0.008319 51.504339) 2024-12-10 1972-07-14
1972_04_T1 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.074124 51.518897) 2024-12-10 1972-09-15
1972_04_T10 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.073126 51.518906) 2024-12-10 1972-09-15
1972_04_T11 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.073035 51.518873) 2024-12-10 1972-09-15
1972_04_T12 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072897 51.518909) 2024-12-10 1972-09-15
1972_04_T13 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.073006 51.518743) 2024-12-10 1972-09-15
1972_04_T14 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072662 51.518904) 2024-12-10 1972-09-15
1972_04_T15 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072534 51.518915) 2024-12-10 1972-09-15
1972_04_T16 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072389 51.518918) 2024-12-10 1972-09-15
1972_04_T17 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072670 51.518774) 2024-12-10 1972-09-15
1972_04_T18 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.072581 51.518763) 2024-12-10 1972-09-15
1972_04_T19 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073798 51.518973) 2024-12-10 1972-09-15
1972_04_T2 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.074129 51.518702) 2024-12-10 1972-09-15
1972_04_T3 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073930 51.518704) 2024-12-10 1972-09-15
1972_04_T4 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073994 51.518966) 2024-12-10 1972-09-15
1972_04_T5 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073654 51.518723) 2024-12-10 1972-09-15
1972_04_T6 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073655 51.518852) 2024-12-10 1972-09-15
1972_04_T7 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.073370 51.518853) 2024-12-10 1972-09-15
1972_04_T8 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christ Church Spitalfields, Commercial Street E1 6LY POINT (-0.073437 51.518731) 2024-12-10 1972-09-15
1972_04_T9 London Plane (Platanus Acerifolia) 1972_04 Within grounds of Christchurch Primary School, 47A Brick Lane E1 6PU POINT (-0.073231 51.518923) 2024-12-10 1972-09-15
1972_06_T1 Lime (Tilia Europaea) 1972_06 Rear garden of 5 Mountague Place E14 0EX POINT (-0.011491 51.509539) 2024-12-10 1972-12-22
1972_05_T1 London plane (Platanus Acerifolia) 1972_05 St Leonard's Priory, Bromley High Street E3 3EG POINT (-0.013090 51.528275) 2024-12-10 1972-09-15
1972_06_T2 Sycamore (Acer Pseudoplatanus) 1972_06 Rear garden of 6 Mountague Place E14 0EX POINT (-0.011403 51.509500) 2024-12-10 1972-12-22

Showing rows 1151 to 1200 of 1769