London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1972_05_T2 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013051 51.528522) | 2024-12-10 | 1972-09-15 | ||||||
1972_06_T3 | Sycamore (Acer Pseudoplatanus) | 1972_06 | Rear garden of 6 Mountague Place E14 0EX | POINT (-0.011362 51.509522) | 2024-12-10 | 1972-12-22 | ||||||
1972_05_T3 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013174 51.528558) | 2024-12-10 | 1972-09-15 | ||||||
1972_06_T4 | Sycamore (Acer Pseudoplatanus) | 1972_06 | Rear garden of 7 Mountague Place E14 0EX | POINT (-0.011318 51.509613) | 2024-12-10 | 1972-12-22 | ||||||
1972_05_T4 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013282 51.528435) | 2024-12-10 | 1972-09-15 | ||||||
1972_06_T5 | Sycamore (Acer Pseudoplatanus) | 1972_06 | Rear garden of 10 Mountague Place E14 0EX | POINT (-0.011098 51.509570) | 2024-12-10 | 1972-12-22 | ||||||
1972_05_T5 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013358 51.528408) | 2024-12-10 | 1972-09-15 | ||||||
1972_06_T6 | Tree of Heaven (Ailanthus Altissima) | 1972_06 | Rear garden of 10 Mountague Place E14 0EX | POINT (-0.011093 51.509661) | 2024-12-10 | 1972-12-22 | ||||||
1972_05_T6 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013202 51.528407) | 2024-12-10 | 1972-09-15 | ||||||
1972_05_T7 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013376 51.528324) | 2024-12-10 | 1972-09-15 | ||||||
1972_05_T8 | London Plane (Platanus Acerifolia) | 1972_05 | St Leonard's Priory, Bromley High Street E3 3EG | POINT (-0.013022 51.528365) | 2024-12-10 | 1972-09-15 | ||||||
1972_07_T1 | London Plane (Platanus Acerifola) | 1972_07 | To the front of 12 to 20 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062689 51.504078) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T10 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 5 to 10 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062570 51.503472) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T11 | Lime (Tilia Platyphyllos) | 1972_07 | To the front of 5 to 10 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062639 51.503338) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T12 | Fig (Ficus Cariga) | 1972_07 | To the front of 5 to 10 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062536 51.503185) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T13 | Fig (Ficus Cariga) | 1972_07 | To the front of 5 to 10 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062464 51.503177) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T2 | London Plane (Platanus Acerifola) | 1972_07 | To the front of 12 to 20 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062701 51.504015) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T3 | London Plane (Platanus Acerifola) | 1972_07 | To the front of 12 to 20 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062743 51.503946) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T4 | London Plane (Platanus Acerifola) | 1972_07 | To the front of 12 to 20 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062765 51.503866) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T5 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 1 to 4 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062984 51.503615) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T6 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 1 to 4 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062996 51.503566) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T7 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 1 to 4 Pier Head, Wapping High Street E1W 1PN | POINT (-0.063042 51.503508) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T8 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 1 to 4 Pier Head, Wapping High Street E1W 1PN | POINT (-0.063367 51.503338) | 2024-12-10 | 1972-12-22 | ||||||
1972_07_T9 | London Plane (Platanus Acerifolia) | 1972_07 | To the front of 5 to 10 Pier Head, Wapping High Street E1W 1PN | POINT (-0.062544 51.503542) | 2024-12-10 | 1972-12-22 | ||||||
1973_01_T1 | Bird Cherry (Prunus Padus) | 1973_01 | To rear of 9 to 14 Sugar Loaf Walk E2 0JQ | POINT (-0.052915 51.528489) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T11 | ?? (Prunus Dulcis) | 1973_01 | To rear of 9 to 14 Sugar Loaf Walk E2 0JQ | POINT (-0.052836 51.528465) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T12 | Common Almond (Prunus Dulcis) | 1973_01 | Within grounds of Bethnal Green Police Station, 12 Victoria Park Square E2 9NZ | POINT (-0.052764 51.528397) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T13 | ?? (Prunus Dulcis) | 1973_01 | To rear of 9 to 14 Sugar Loaf Walk E2 0JQ | POINT (-0.052752 51.528495) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T14 | Common Almond (Prunus Dulcis) | 1973_01 | To rear of 9 to 14 Sugar Loaf Walk E2 0JQ | POINT (-0.052682 51.528454) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T17 | ?? (Populus Nigra Italica Poplar) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052635 51.528488) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T24 | ?? (Populus Nigra Italica Poplar) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052577 51.528535) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T25 | ?? (Populus Nigra Italica Poplar) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052551 51.528565) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T26 | Common Hornbeam (Carpinus Betulus) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052688 51.528622) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T27 | Japanese Cherry (Prunus Serrulata) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052416 51.528673) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T28 | ?? (Populus Nigra Italica Poplar) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052432 51.528606) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T3 | Bird Cherry (Prunus Padus) | 1973_01 | To rear of 9 to 14 Sugar Loaf Walk E2 0JQ | POINT (-0.052906 51.528451) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T30 | June Berry (Amelanchier Canadensis) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052447 51.528623) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T31 | Horse Chestnut (Aesculus Hippocastanum) | 1973_01 | To front of 9 to 20 Sugar Loaf Walk E2 0JQ | POINT (-0.052254 51.528770) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T33 | Japanese Cherry (Prunus Serrulata) | 1973_01 | To rear of 1 to 8 Sugar Loaf Walk E2 0JQ | POINT (-0.052485 51.528754) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T34 | Common Silver Birch (Betula Verrucosa) | 1973_01 | To rear of 1 to 8 Sugar Loaf Walk E2 0JQ | POINT (-0.052491 51.528799) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T35 | Japanese Cherry (Prunus Serrulata) | 1973_01 | To rear of 1 to 8 Sugar Loaf Walk E2 0JQ | POINT (-0.052587 51.528786) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T36 | Hawthorn (Cratagus Monogyna) | 1973_01 | To rear of 1 to 8 Sugar Loaf Walk E2 0JQ | POINT (-0.052636 51.528785) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T7 | ?? (Populus Nigra Italica Poplar) | 1973_01 | Within grounds of Bethnal Green Police Station, 12 Victoria Park Square E2 9NZ | POINT (-0.052905 51.528413) | 2024-12-10 | 1973-09-07 | ||||||
1973_01_T9 | ?? (Populus Nigra Italica Poplar) | 1973_01 | Within grounds of Bethnal Green Police Station, 12 Victoria Park Square E2 9NZ | POINT (-0.052858 51.528387) | 2024-12-10 | 1973-09-07 | ||||||
1973_02_T1 | Fig (Ficus Carica) | 1973_02 | To the front of 91 Brick Lane E1 6QL | POINT (-0.071900 51.521608) | 2024-12-10 | 1973-11-16 | ||||||
1973_02_T2 | London Plane (Platanus Acerifolia) | 1973_02 | To the front of 91 Brick Lane E1 6QL | POINT (-0.071872 51.521508) | 2024-12-10 | 1973-11-16 | ||||||
1973_02_T3 | London Plane (Platanus Acerifolia) | 1973_02 | To the front of 91 Brick Lane E1 6QL | POINT (-0.071871 51.521471) | 2024-12-10 | 1973-11-16 | ||||||
1973_02_T4 | London Plane (Platanus Acerifolia) | 1973_02 | To the front of 91 Brick Lane E1 6QL | POINT (-0.071878 51.521440) | 2024-12-10 | 1973-11-16 | ||||||
1973_02_T5 | London Plane (Platanus Acerifolia) | 1973_02 | To the front of 91 Brick Lane E1 6QL | POINT (-0.071888 51.521396) | 2024-12-10 | 1973-11-16 | ||||||
1973_03_T1 | London Plane (Platanus Acerifolia) | 1973_03 | Within Rectory Gardens, Commercial Road E14 7HW | POINT (-0.032903 51.512309) | 2024-12-10 | 1973-12-18 |
Showing rows 1201 to 1250 of 1769