Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1973_03_T65 Black Poplar (Populus Niagra) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030953 51.511735) 2024-12-10 1973-12-18
1973_03_T67 Manna Ash (Fraxinus Ornus) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030838 51.511433) 2024-12-10 1973-12-18
1973_03_T69 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030711 51.511530) 2024-12-10 1973-12-18
1973_03_T7 Tree of Heaven (Ailanthus Altissima) 1973_03 Within Rectory Gardens, Commercial Road E14 7HW POINT (-0.032613 51.512009) 2024-12-10 1973-12-18
1973_03_T70 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030772 51.511289) 2024-12-10 1973-12-18
1973_03_T71 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030588 51.511419) 2024-12-10 1973-12-18
1973_03_T72 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030530 51.511366) 2024-12-10 1973-12-18
1973_03_T73 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030389 51.511432) 2024-12-10 1973-12-18
1973_03_T74 London Plane (platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030396 51.511281) 2024-12-10 1973-12-18
1973_03_T75 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030127 51.511374) 2024-12-10 1973-12-18
1973_03_T76 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030055 51.511261) 2024-12-10 1973-12-18
1973_03_T77 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030143 51.511200) 2024-12-10 1973-12-18
1973_03_T78 London Plane (Platanus Acerifolia) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030170 51.511277) 2024-12-10 1973-12-18
1973_03_T80 Hawthorn (Crataegus Monogyna) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030259 51.511539) 2024-12-10 1973-12-18
1973_03_T81 Hawthorn (Crataegus Monogyna) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030138 51.511534) 2024-12-10 1973-12-18
1973_03_T82 Hawthorn (Crataegus Monogyna) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030359 51.511537) 2024-12-10 1973-12-18
1973_03_T83 London Plane (Platanus Acerifolia) 1973_03 Within Rectory Gardens, Commercial Road E14 7HW POINT (-0.032289 51.512284) 2024-12-10 1973-12-18
1973_03_T84 London Plane (Platanus Acerifolia) 1973_03 Within Rectory Gardens, Commercial Road E14 7HW POINT (-0.032144 51.512268) 2024-12-10 1973-12-18
1973_03_T85 Weeping Ash (Fraxinus Excelsior Pendula) 1973_03 Within St Annes Churchyard, Commercial Road E14 7HA POINT (-0.030188 51.512186) 2024-12-10 1973-12-18
1973_03_T9 Horse Chestnut (Aeasculus Hippocastanum) 1973_03 Within Rectory Gardens, Commercial Road E14 7HW POINT (-0.032617 51.511908) 2024-12-10 1973-12-18
1974_01_T1 London Plane (Platanus Acerifolia) 1974_01 To the front of 1 to 63 Zetland Street E14 6PR POINT (-0.013254 51.517413) 2024-12-10 1974-08-19
1974_01_T10 London Plane (Platanus Acerifolia) 1974_01 To the front of 1 to 63 Zetland Street E14 6PR POINT (-0.011800 51.517494) 2024-12-10 1974-08-19
1974_01_T100 Common Lime (Tilia Europaea) 1974_01 To the front of Hega House, Ullin Street E14 6PN POINT (-0.012214 51.516536) 2024-12-10 1974-08-19
1974_01_T101 London Plane (Platanus Acerifolia) 1974_01 To the front of Hega House, Ullin Street E14 6PN POINT (-0.012117 51.516598) 2024-12-10 1974-08-19
1974_01_T102 London Plane (Platanus Acerifolia) 1974_01 To the front of Hega House, Ullin Street E14 6PN POINT (-0.012255 51.516589) 2024-12-10 1974-08-19
1974_01_T103 False Acacia (Robinia Pseudoacacia) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012381 51.516726) 2024-12-10 1974-08-19
1974_01_T104 London Plane (Platanus Acerifolia) 1974_01 To the west of 184 to 194 St Leonards Road E14 6PW POINT (-0.012594 51.516886) 2024-12-10 1974-08-19
1974_01_T105 Whitebeam (Sorbus Aria) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012615 51.517109) 2024-12-10 1974-08-19
1974_01_T106 Cherry (Prunus) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012765 51.517100) 2024-12-10 1974-08-19
1974_01_T107 Cherry (Prunus) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012604 51.517062) 2024-12-10 1974-08-19
1974_01_T108 Cherry (Prunus) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012548 51.517023) 2024-12-10 1974-08-19
1974_01_T109 Cherry (Prunus) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012486 51.517009) 2024-12-10 1974-08-19
1974_01_T11 London Plane (Platanus Acerifolia) 1974_01 To the front of 67 to 107 Zetland Street E14 6PR POINT (-0.011387 51.517467) 2024-12-10 1974-08-19
1974_01_T110 London Plane (Platanus Acerifolia) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012628 51.516986) 2024-12-10 1974-08-19
1974_01_T111 London Plane (Platanus Acerifolia) 1974_01 To the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012723 51.517034) 2024-12-10 1974-08-19
1974_01_T112 London Plane (Platanus Acerifolia) 1974_01 On St Leonards Road to the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012712 51.516964) 2024-12-10 1974-08-19
1974_01_T113 London Plane (Platanus Acerifolia) 1974_01 On St Leonards Road to the rear of 1 to 41 Ullin Street E14 6PN POINT (-0.012848 51.517077) 2024-12-10 1974-08-19
1974_01_T114 London Plane (Platanus Acerifolia) 1974_01 On St Leonards Road to the west of 1 to 63 Zetland Street E14 6PR POINT (-0.012987 51.517176) 2024-12-10 1974-08-19
1974_01_T115 London Plane (Platanus Acerifolia) 1974_01 On St Leonards Road to the west of 1 to 63 Zetland Street E14 6PR POINT (-0.012993 51.517232) 2024-12-10 1974-08-19
1974_01_T12 London Plane (Platanus Acerifolia) 1974_01 To the front of 67 to 107 Zetland Street E14 6PR POINT (-0.011301 51.517459) 2024-12-10 1974-08-19
1974_01_T13 London Plane (Platanus Acerifolia) 1974_01 To the front of 67 to 107 Zetland Street E14 6PR POINT (-0.011171 51.517455) 2024-12-10 1974-08-19
1974_01_T14 London Plane (Platanus Acerifolia) 1974_01 To the front of 67 to 107 Zetland Street E14 6PR POINT (-0.010905 51.517531) 2024-12-10 1974-08-19
1974_01_T15 London Plane (Platanus Acerifolia) 1974_01 On Zetland Street to the front of 67 to 107 Zetland Street E14 6PR POINT (-0.010708 51.517562) 2024-12-10 1974-08-19
1974_01_T16 London Plane (Platanus Acerifolia) 1974_01 To the front of 67 to 107 Zetland Street E14 6PR POINT (-0.010540 51.517491) 2024-12-10 1974-08-19
1974_01_T17 London Plane (Platanus Acerifolia) 1974_01 On Zetland Street to the front of 67 to 107 Zetland Street E14 6PR POINT (-0.010458 51.517579) 2024-12-10 1974-08-19
1974_01_T18 False Acasia (Robinia Pseudoacasia) 1974_01 To the north of 61 to 73 Brion Place E14 0SR POINT (-0.010300 51.517524) 2024-12-10 1974-08-19
1974_01_T19 False Acasia (Robinia Pseudoacasia) 1974_01 To the north of 61 to 73 Brion Place E14 0SR POINT (-0.010284 51.517543) 2024-12-10 1974-08-19
1974_01_T2 London Plane (Platanus Acerifolia) 1974_01 To the front of 1 to 63 Zetland Street E14 6PR POINT (-0.013200 51.517390) 2024-12-10 1974-08-19
1974_01_T20 False Acasia (Robinia Pseudoacasia) 1974_01 To the north of 61 to 73 Brion Place E14 0SR POINT (-0.010241 51.517524) 2024-12-10 1974-08-19
1974_01_T21 False Acasia (Robinia Pseudoacasia) 1974_01 To the north of 61 to 73 Brion Place E14 0SR POINT (-0.010229 51.517549) 2024-12-10 1974-08-19

Showing rows 1301 to 1350 of 1769