London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974_01_T22 | False Acasia (Robinia Pseudoacasia) | 1974_01 | To the north of 61 to 73 Brion Place E14 0SR | POINT (-0.010181 51.517530) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T23 | False Acasia (Robinia Pseudoacasia) | 1974_01 | To the north of 61 to 73 Brion Place E14 0SR | POINT (-0.010142 51.517563) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T24 | False Acasia (Robinia Pseudoacasia) | 1974_01 | To the north of 61 to 73 Brion Place E14 0SR | POINT (-0.010057 51.517560) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T25 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 61 to 73 Brion Place E14 0SR | POINT (-0.010210 51.517368) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T26 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 61 to 73 Brion Place E14 0SR | POINT (-0.010200 51.517235) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T27 | Common Lime (Tilia Europaea) | 1974_01 | To the south of 61 to 73 Brion Place E14 0SR | POINT (-0.010295 51.517091) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T28 | Common Lime (Tilia Europaea) | 1974_01 | To the south of 61 to 73 Brion Place E14 0SR | POINT (-0.010382 51.517090) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T38 | London Plane (Platanus Acerifolia) | 1974_01 | To the rear of 40 to 60 Brion Place E14 0SR | POINT (-0.011214 51.517100) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T29 | Rowan (Sorbus Aucuparia) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010593 51.517249) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T3 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.013150 51.517321) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T30 | Rowan (Sorbus Aucuparia) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010640 51.517201) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T31 | Rowan (Sorbus Aucuparia) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010557 51.517170) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T32 | Rowan (Sorbus Aucuparia) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010612 51.517120) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T33 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010716 51.517156) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T34 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010705 51.517085) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T35 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010607 51.517087) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T36 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010483 51.517090) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T37 | London Plane (Platanus Acerifolia) | 1974_01 | To the rear of 40 to 60 Brion Place E14 0SR | POINT (-0.011219 51.517207) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T39 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 40 to 60 Brion Place E14 0SR | POINT (-0.011319 51.517217) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T4 | Norway Maple (Acer Platanoides) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.013108 51.517287) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T40 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 40 to 60 Brion Place E14 0SR | POINT (-0.011298 51.517111) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T41 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 85 to 107 Spey Street E14 6PP | POINT (-0.011359 51.517144) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T42 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 85 to 107 Spey Street E14 6PP | POINT (-0.011423 51.517176) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T43 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 85 to 107 Spey Street E14 6PP | POINT (-0.011452 51.517090) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T44 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 1 to 41 Ullin Street E14 6PN | POINT (-0.011907 51.517068) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T45 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 1 to 41 Ullin Street E14 6PN | POINT (-0.011987 51.517067) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T46 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 1 to 41 Ullin Street E14 6PN | POINT (-0.012055 51.517096) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T47 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 1 to 41 Ullin Street E14 6PN | POINT (-0.012052 51.517155) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T48 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 1 to 41 Ullin Street E14 6PN | POINT (-0.011984 51.517105) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T49 | Common Lime (Tilia Europaea) | 1974_01 | To the west of 51 to 83 Spey Street E14 6PP | POINT (-0.012059 51.516954) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T5 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.012884 51.517418) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T50 | Common Lime (Tilia Europaea) | 1974_01 | To the west of 51 to 83 Spey Street E14 6PP | POINT (-0.012053 51.516911) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T51 | London Plane (Platanus Acerifolia) | 1974_01 | To the rear of 51 to 83 Spey Street E14 6PP | POINT (-0.012006 51.516851) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T52 | London Plane (Platanus Acerifolia) | 1974_01 | To the rear of 51 to 83 Spey Street E14 6PP | POINT (-0.011985 51.516719) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T53 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 3 to 49 Spey Street E14 6P | POINT (-0.011185 51.516852) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T54 | Cherry (Prunus) | 1974_01 | To the front of 3 to 49 Spey Street E14 6P | POINT (-0.011236 51.516774) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T55 | Cherry (Prunus) | 1974_01 | To the front of 3 to 49 Spey Street E14 6P | POINT (-0.011128 51.516803) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T56 | Cherry (Prunus) | 1974_01 | To the front of 3 to 49 Spey Street E14 6P | POINT (-0.011083 51.516755) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T57 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 3 to 49 Spey Street E14 6P | POINT (-0.011204 51.516702) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T58 | Common Lime (Tilia Europaea) | 1974_01 | To the south of 40 to 60 Brion Place E14 0SR | POINT (-0.010936 51.516728) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T59 | Common Lime (Tilia Europaea) | 1974_01 | To the south of 40 to 60 Brion Place E14 0SR | POINT (-0.010854 51.516731) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T6 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.012734 51.517442) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T60 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010659 51.516747) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T61 | Common Ash (Fraxinus Excelsior) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010670 51.516811) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T62 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010693 51.516904) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T63 | Common Lime (Tilia Europaea) | 1974_01 | To the front of 40 to 60 Brion Place E14 0SR | POINT (-0.010695 51.516965) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T64 | Whitebeam (Sorbus Aria) | 1974_01 | To the front of 1 to 17 Dewberry Street E14 0RW | POINT (-0.010433 51.516512) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T65 | Cherry (Prunus) | 1974_01 | To the front of 1 to 17 Dewberry Street E14 0RW | POINT (-0.010626 51.516517) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T66 | Cherry (Prunus) | 1974_01 | To the front of 1 to 17 Dewberry Street E14 0RW | POINT (-0.010623 51.516447) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T67 | Cherry (Prunus) | 1974_01 | To the front of 1 to 17 Dewberry Street E14 0RW | POINT (-0.010486 51.516423) | 2024-12-10 | 1974-08-19 |
Showing rows 1351 to 1400 of 1769