London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974_01_T68 | Cherry (Prunus) | 1974_01 | To the rear of 1 to 17 Dewberry Street E14 0RW | POINT (-0.011029 51.516416) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T69 | Tree of Heaven (Ailanthus Altissima) | 1974_01 | To the rear of 1 to 17 Dewberry Street E14 0RW | POINT (-0.011057 51.516357) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T7 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.012604 51.517371) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T70 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 1 to 17 Dewberry Street E14 0RW | POINT (-0.011190 51.516419) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T71 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 1 to 17 Dewberry Street E14 0RW | POINT (-0.011196 51.516480) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T72 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 19 to 57 Dewberry Street E14 0RW | POINT (-0.010765 51.516120) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T73 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 19 to 57 Dewberry Street E14 0RW | POINT (-0.010796 51.516054) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T74 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 19 to 57 Dewberry Street E14 0RW | POINT (-0.010677 51.516088) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T75 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 19 to 57 Dewberry Street E14 0RW | POINT (-0.010574 51.516118) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T76 | Whitebeam (Sorbus Aria) | 1974_01 | To the rear of 19 to 57 Dewberry Street E14 0RW | POINT (-0.010091 51.516211) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T77 | Horse Chestnut (Aesculus Hippocastanum) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010756 51.515889) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T78 | Horse Chestnut (Aesculus Hippocastanum) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010822 51.515882) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T79 | Horse Chestnut (Aesculus Hippocastanum) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010780 51.515862) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T8 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.012367 51.517457) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T80 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010712 51.515835) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T81 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010766 51.515809) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T82 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010741 51.515784) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T83 | Norway Maple (Acer Platanoides) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010778 51.515758) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T84 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010828 51.515736) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T85 | Common Lime (Tilia Europaea) | 1974_01 | To the rear of 162 St Leonards Road E14 6P | POINT (-0.010821 51.515699) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T86 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011287 51.516062) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T87 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011321 51.516004) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T88 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011350 51.515975) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T89 | Norway Maple (Acer Platanoides) | 1974_01 | On St Leonards Road to the south of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011378 51.515918) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T9 | London Plane (Platanus Acerifolia) | 1974_01 | To the front of 1 to 63 Zetland Street E14 6PR | POINT (-0.012100 51.517398) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T90 | Norway Maple (Acer Platanoides) | 1974_01 | On St Leonards Road to the south of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011493 51.515892) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T91 | Norway Maple (Acer Platanoides) | 1974_01 | On St Leonards Road to the south of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011476 51.515924) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T92 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Vicarage, 164 St Leonards Road E14 6PW | POINT (-0.011807 51.516110) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T93 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Court, St Leonards Road E14 6PS | POINT (-0.011654 51.516163) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T94 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Court, St Leonards Road E14 6PS | POINT (-0.011707 51.516163) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T95 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Court, St Leonards Road E14 6PS | POINT (-0.011766 51.516161) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T96 | London Plane (Platanus Acerifolia) | 1974_01 | Within the grounds of St Michaels Court, St Leonards Road E14 6PS | POINT (-0.011817 51.516159) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T97 | Common Lime (Tilia Europaea) | 1974_01 | To the front of Hega House, Ullin Street E14 6PN | POINT (-0.012095 51.516486) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T98 | Common Lime (Tilia Europaea) | 1974_01 | To the front of Hega House, Ullin Street E14 6PN | POINT (-0.012158 51.516482) | 2024-12-10 | 1974-08-19 | ||||||
1974_01_T99 | Common Lime (Tilia Europaea) | 1974_01 | To the front of Hega House, Ullin Street E14 6PN | POINT (-0.012089 51.516528) | 2024-12-10 | 1974-08-19 | ||||||
1974_02_T1 | Horse Chestnut (Aesculus Hippocastanum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049366 51.533169) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T10 | Cherry (Prunus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049011 51.532768) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T100 | Common Lime (Tilia Europaea) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050292 51.532216) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T101 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050250 51.532266) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T102 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050205 51.532275) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T103 | Laburnum (Laburnum Anagyroides) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050072 51.532263) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T104 | Indian Bean Tree (Catalpa Bignonioides) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049947 51.532184) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T106 | Sycamore (Acer Pseudoplatanus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050160 51.532351) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T107 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050103 51.532372) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T108 | Norway Maple (Acer Platanoides) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050087 51.532441) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T109 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049793 51.532403) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T11 | Elder (Sambucus Nigra) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.048957 51.532773) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T110 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049906 51.532612) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T111 | Fig (FIcus Carica) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049765 51.532484) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T113 | Black Mulberry (Morus Nigra) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049552 51.532684) | 2024-12-10 | 1974-08-27 |
Showing rows 1401 to 1450 of 1769