London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1974_02_T68 | Sugar Maple (Acer Saccharum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049135 51.531745) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T7 | Cherry (Prunus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049043 51.532887) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T70 | Hawthorn (Crategus Monogyna) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049403 51.531707) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T71 | Horse Chestnut (Aesculus Hippocastanum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049505 51.531705) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T72 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049505 51.531761) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T73 | Norway Maple (Acer Platanoides) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049614 51.531741) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T74 | Horse Chestnut (Aesculus Hippocastanum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049720 51.531766) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T75 | Laurel (Laurus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049724 51.531812) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T76 | Holly (variegated) (Ilex Aquifolium Variegatum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049787 51.531792) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T77 | Sycamore (Acer Pseudoplatanus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049924 51.531840) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T79 | Laurel (Laurus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049876 51.531878) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T8 | Cherry (Prunus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049065 51.532851) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T81 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050130 51.531904) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T82 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050163 51.531916) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T83 | Horse Chestnut (Aesculus Hippocastanum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050040 51.531930) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T85 | False Acasia (Robinia Pseudoacasia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.049820 51.531986) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T87 | Varigated Sycamore (Acer Pseudoplatanus Variegatum) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050153 51.531943) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T89 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050250 51.531956) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T9 | ?? (??) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.048992 51.532814) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T90 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050262 51.531973) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T91 | Holly (Ilex Aquifolium) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050303 51.531957) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T92 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050364 51.531977) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T94 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050258 51.532067) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T95 | Weeping Ash (Fraxinus Pendula) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050130 51.532108) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T96 | Cherry (Prunus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050421 51.532011) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T98 | Sycamore (Acer Pseudoplatanus) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050366 51.532145) | 2024-12-10 | 1974-08-27 | ||||||
1974_02_T99 | London Plane (Platanus Acerifolia) | 1974_02 | Within the grounds of the Former London Chest Hospital, Bonner Road E2 9JX | POINT (-0.050299 51.532155) | 2024-12-10 | 1974-08-27 | ||||||
1976_01_T1 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017735 51.528446) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T10 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017066 51.528617) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T11 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016956 51.528645) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T14 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016309 51.528816) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T16 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016116 51.528914) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T17 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016071 51.528955) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T19 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016224 51.528996) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T2 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017518 51.528491) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T20 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016420 51.528973) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T21 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016312 51.528910) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T22 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016716 51.528887) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T23 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017049 51.528779) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T24 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017226 51.528710) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T25 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017252 51.528671) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T26 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017379 51.528688) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T27 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017448 51.528667) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T28 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017494 51.528648) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T29 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017504 51.528600) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T3 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017443 51.528503) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T30 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017583 51.528611) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T31 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017640 51.528584) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T32 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017699 51.528558) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T33 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017766 51.528510) | 2024-12-10 | 1976-04-13 |
Showing rows 1501 to 1550 of 1769