London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1976_01_T34 | Lime (Tilia Europaea) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017644 51.528545) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T4 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017427 51.528524) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T41 | Hawthorn (Crataegus Oxycantha) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.016771 51.528860) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T5 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017374 51.528524) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T6 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017284 51.528553) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T7 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017237 51.528564) | 2024-12-10 | 1976-04-13 | ||||||
1976_01_T8 | London Plane (Platanus Acerifolia) | 1976_01 | In the grounds of St Mary's and Holy Trinity Church, 230 Bow Road E3 3AH | POINT (-0.017195 51.528598) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T?? | ?? (??) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043285 51.518916) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T1 | Hawthorn (Crataegus Monogyna) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043221 51.518830) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T10 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043433 51.518443) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T11 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043466 51.518471) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T12 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043561 51.518510) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T13 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043589 51.518526) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T14 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043620 51.518536) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T15 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043671 51.518564) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T16 | Common Lime (Tilia Europaea) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043714 51.518585) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T17 | Common Lime (Tilia Europaea) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043770 51.518618) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T18 | English Elm (Ulmus Procera) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043795 51.518636) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T2 | Cherry (Prunus) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043205 51.518786) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T21 | False Acasia (Robinia Pseudoacasia) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043922 51.518778) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T22 | Lombardy Poplar (Populus Nigra) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043892 51.518805) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T23 | Lombardy Poplar (Populus Nigra) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043852 51.518842) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T24 | Cherry (Prunus) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043758 51.518833) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T25 | ?? (??) | 1976_02 | Within the grounds of St Dunstan's Rectory, Rectory Square E1 3NQ | POINT (-0.043908 51.518796) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T27 | Fig (Ficus Carica) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043332 51.518676) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T3 | Balsam Poplar (Populus Trichocarpa) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043205 51.518714) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T5 | Horse Chestnut (Aesculus Hippocastanum) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043250 51.518639) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T6 | Sycamore (Acer Pseudoplatanus) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043222 51.518568) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T7 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043266 51.518468) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T8 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043316 51.518440) | 2024-12-10 | 1976-04-13 | ||||||
1976_02_T9 | London Plane (Platanus Acerifolia) | 1976_02 | Within grounds of Rosery Court, 5 White Horse Lane E1 3NE | POINT (-0.043384 51.518442) | 2024-12-10 | 1976-04-13 | ||||||
1980_01_T1 | Lime (Tilia Europaea) | 1980_01 | Adjacent to Seth Court, 23Parmiter Street E2 9EX | POINT (-0.055726 51.532266) | 2024-12-10 | 1980-02-13 | ||||||
1980_01_T2 | Lime (Tilia Europaea) | 1980_01 | Adjacent to Seth Court, 23Parmiter Street E2 9EX | POINT (-0.055690 51.532273) | 2024-12-10 | 1980-02-13 | ||||||
1980_01_T3 | Lime (Tilia Europaea) | 1980_01 | Adjacent to Seth Court, 23Parmiter Street E2 9EX | POINT (-0.055818 51.532251) | 2024-12-10 | 1980-02-13 | ||||||
1980_01_T4 | Lime (Tilia Europaea) | 1980_01 | Adjacent to Seth Court, 23Parmiter Street E2 9EX | POINT (-0.055852 51.532248) | 2024-12-10 | 1980-02-13 | ||||||
1980_01_T5 | Lime (Tilia Europaea) | 1980_01 | Adjacent to Seth Court, 23Parmiter Street E2 9EX | POINT (-0.055928 51.532237) | 2024-12-10 | 1980-02-13 | ||||||
1980_02_T1 | Lime (Tilia Europaea) | 1980_02 | Adjacent to 62 to 64 Globe Road E1 4DS | POINT (-0.047705 51.523634) | 2024-12-10 | 1980-02-14 | ||||||
1980_02_T2 | Lime (Tilia Europaea) | 1980_02 | Adjacent to 62 to 64 Globe Road E1 4DS | POINT (-0.047579 51.523479) | 2024-12-10 | 1980-02-14 | ||||||
1980_02_T3 | Lime (Tilia Europaea) | 1980_02 | Adjacent to 62 to 64 Globe Road E1 4DS | POINT (-0.047539 51.523436) | 2024-12-10 | 1980-02-14 | ||||||
1986_01_T1 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 13 Chapel House Street E14 3AS | POINT (-0.016998 51.488348) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T10 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 33 Chapel House Street E14 3AS | POINT (-0.016059 51.489052) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T11 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 39 Chapel House Street E14 3AS | POINT (-0.015739 51.489061) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T12 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 43 Chapel House Street E14 3AS | POINT (-0.015552 51.489054) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T13 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 3 Macquarie Way E14 3AU | POINT (-0.015326 51.489330) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T14 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 7 Macquarie Way E14 3AU | POINT (-0.015436 51.489434) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T15 | ? (?) | 1986_01 | Front garden of 9 Macquarie Way E14 3AU | POINT (-0.015527 51.489537) | T15 removed from confirmed order | 2024-12-10 | 1986-02-12 | 1986-08-06 | ||||
1986_01_T16 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 13 Macquarie Way E14 3AU | POINT (-0.015645 51.489640) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T17 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 15 Macquarie Way E14 3AU | POINT (-0.015681 51.489714) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T18 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 17 Macquarie Way E14 3AU | POINT (-0.015773 51.489796) | 2024-12-10 | 1986-02-12 | ||||||
1986_01_T19 | London Plane (Platanus x Hispanica) | 1986_01 | Front garden of 26 Thermopylae Gate E14 3AX | POINT (-0.015881 51.489895) | 2024-12-10 | 1986-02-12 |
Showing rows 1551 to 1600 of 1769