London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016_01_T1 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022660 51.531894) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T10 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021519 51.532452) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T11 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021682 51.532357) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T12 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021901 51.532235) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T13 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022055 51.532133) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T14 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022346 51.531967) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T15 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022574 51.531832) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T2 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022520 51.531966) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T3 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022394 51.532061) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T4 | () | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022273 51.532122) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T5 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.022021 51.532266) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T6 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021781 51.532399) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T7 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021662 51.532467) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T8 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021514 51.532566) | 2024-12-10 | 2016-06-23 | ||||||
2016_01_T9 | ?? (Platinus Hispanicus) | 2016_01 | In car park to the rear or 4 to 50 Blondin Street E3 2TR | POINT (-0.021429 51.532496) | 2024-12-10 | 2016-06-23 | ||||||
2017_02_T1 | Cherry (Prunus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035904 51.534817) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T2 | Alder (Carpinus Betulaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035872 51.534779) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T3 | Cherry (Prunus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035846 51.534744) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T4 | Rowan (Sorbus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035669 51.534923) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T5 | Pear (Pyrus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035633 51.534884) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T6 | Pear (Pyrus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035599 51.534842) | 2024-12-10 | 2017-06-22 | ||||||
2017_02_T7 | Rowan (Sorbus Rosaceae) | 2017_02 | In the car park of Printers Mews E3 5NZ | POINT (-0.035576 51.534806) | 2024-12-10 | 2017-06-22 | ||||||
2020_01_T1 | Cider Gum (Eucalyptus Gunni) | 2020_01 | In the garden of 29 Brine House E2 7QQ | POINT (-0.073082 51.529514) | 2024-12-10 | 2020-09-11 | ||||||
2021_01_T1 | London Plane (Platinus x Hispanica) | 2021_01 | Adjacent to 25 Thomas More Square E1W 1YW | POINT (-0.068049 51.507313) | 2024-12-10 | 2021-05-14 | ||||||
2021_01_T2 | London Plane (Platinus x Hispanica) | 2021_01 | Adjacent to 25 Thomas More Square E1W 1YW | POINT (-0.068023 51.507284) | 2024-12-10 | 2021-05-14 | ||||||
2022_01_T1 | Ash (Fraxinus Excelsior) | 2022_01 | To the south of Landin House, Thomas Road E14 7AN | POINT (-0.026812 51.515430) | 2024-12-10 | 2022-07-14 | 2023-01-14 | |||||
2022_02_T1 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Chart House, 6 Burrells Wharf Square E14 3TN | POINT (-0.019481 51.486889) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T10 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Wheel House, 1 Burrells Wharf Square E14 3TA | POINT (-0.020833 51.487329) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T2 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Chart House, 6 Burrells Wharf Square E14 3TN | POINT (-0.019590 51.486924) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T3 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Chart House, 6 Burrells Wharf Square E14 3TN | POINT (-0.019701 51.486958) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T4 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Chart House, 6 Burrells Wharf Square E14 3TN | POINT (-0.019807 51.486994) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T5 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Chart House, 6 Burrells Wharf Square E14 3TN | POINT (-0.019905 51.487028) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T6 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Wheel House, 1 Burrells Wharf Square E14 3TA | POINT (-0.020369 51.487176) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T7 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Wheel House, 1 Burrells Wharf Square E14 3TA | POINT (-0.020485 51.487211) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T8 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Wheel House, 1 Burrells Wharf Square E14 3TA | POINT (-0.020600 51.487253) | 2024-12-10 | 2022-08-22 | ||||||
2022_02_T9 | London Plane (Platinus x Hispanica) | 2022_02 | To the south of Wheel House, 1 Burrells Wharf Square E14 3TA | POINT (-0.020717 51.487290) | 2024-12-10 | 2022-08-22 | ||||||
2022_04_T1 | Bastard Service Tree (Sorbus x thuringiaca) | 2022_04 | To the east of Atlantic Court, 10 Jamestown Way E14 2DH | POINT (0.001438 51.508183) | 2024-12-10 | 2022-11-01 | ||||||
2022_04_T2 | Bastard Service Tree (Sorbus x thuringiaca) | 2022_04 | To the east of Atlantic Court, 10 Jamestown Way E14 2DH | POINT (0.001455 51.508142) | 2024-12-10 | 2022-11-01 | ||||||
2022_04_T3 | Bastard Service Tree (Sorbus x thuringiaca) | 2022_04 | To the east of Atlantic Court, 10 Jamestown Way E14 2DH | POINT (0.001495 51.508193) | 2024-12-10 | 2022-11-01 | ||||||
2022_04_T4 | Bastard Service Tree (Sorbus x thuringiaca) | 2022_04 | To the east of Atlantic Court, 10 Jamestown Way E14 2DH | POINT (0.001512 51.508152) | 2024-12-10 | 2022-11-01 | ||||||
2022_04_T5 | Bastard Service Tree (Sorbus x thuringiaca) | 2022_04 | To the east of Atlantic Court, 10 Jamestown Way E14 2DH | POINT (0.001644 51.508219) | T5 removed from confirmed order | 2024-12-10 | 2022-11-01 | 2023-04-27 | ||||
2022_03_T1 | Western balsam poplar (populus trichocarpa) | 2022_03 | Within the grounds of Lansbury Lawrence Primary School, Kerbey Street E14 6AL | POINT (-0.016139 51.513186) | 2024-12-10 | 2022-10-19 | ||||||
2022_03_T2 | Lombardy poplar (populus nigra italica) | 2022_03 | Within the grounds of Lansbury Lawrence Primary School, Kerbey Street E14 6AL | POINT (-0.016147 51.513259) | 2024-12-10 | 2022-10-19 | ||||||
2022_03_T3 | Horse chestnut (aesculus hippocastanum) | 2022_03 | Within the grounds of Lansbury Lawrence Primary School, Kerbey Street E14 6AL | POINT (-0.016199 51.513298) | 2024-12-10 | 2022-10-19 | ||||||
2023_01_T1 | Ash (Fraxinus Excelsior) | 2023_01 | To the south of Landin House, Thomas Road E14 7AN | POINT (-0.026812 51.515430) | 2024-12-10 | 2023-02-01 | ||||||
2023_02_T1 | Wild Cherry (Prunus Avium) | 2023_02 | On Voss Street to the rear of Redgrave Terrace, Derbyshire Street E2 6JF | POINT (-0.064247 51.526172) | 2024-12-10 | 2023-04-04 | 2023-10-04 | |||||
2023_02_T2 | Wild Cherry (Prunus Avium) | 2023_02 | On Voss Street to the rear of Redgrave Terrace, Derbyshire Street E2 6JF | POINT (-0.064087 51.526192) | 2024-12-10 | 2023-04-04 | 2023-10-04 | |||||
2023_03_T1 | London Plane (Platinus x Hispanica) | 2023_03 | To the west of Samuda Community Centre, 44 Stewart Street E14 9HA | POINT (-0.009057 51.498168) | 2024-12-10 | 2023-08-05 | ||||||
2023_03_T10 | London Plane (Platinus x Hispanica) | 2023_03 | To the west of Samuda Community Centre, 44 Stewart Street E14 9HA | POINT (-0.009307 51.498449) | 2024-12-10 | 2023-08-05 | ||||||
2023_03_T2 | London Plane (Platinus x Hispanica) | 2023_03 | To the west of Samuda Community Centre, 44 Stewart Street E14 9HA | POINT (-0.009131 51.498147) | 2024-12-10 | 2023-08-05 |
Showing rows 1651 to 1700 of 1769