Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
1986_01_T2 London Plane (Platanus x Hispanica) 1986_01 Front garden of 15 Chapel House Street E14 3AS POINT (-0.016941 51.488396) 2024-12-10 1986-02-12
1986_01_T20 London Plane (Platanus x Hispanica) 1986_01 Front garden of 26 Thermopylae Gate E14 3AX POINT (-0.015994 51.490026) 2024-12-10 1986-02-12
1986_01_T21 London Plane (Platanus x Hispanica) 1986_01 Front garden of 28 Thermopylae Gate E14 3AX POINT (-0.015722 51.489991) 2024-12-10 1986-02-12
1986_01_T22 London Plane (Platanus x Hispanica) 1986_01 Front garden of 24 Macquarie Way E14 3AU POINT (-0.015660 51.489903) 2024-12-10 1986-02-12
1986_01_T23 London Plane (Platanus x Hispanica) 1986_01 Front garden of 22 Macquarie Way E14 3AU POINT (-0.015590 51.489840) 2024-12-10 1986-02-12
1986_01_T24 London Plane (Platanus x Hispanica) 1986_01 Front garden of 18 Macquarie Way E14 3AU POINT (-0.015451 51.489692) 2024-12-10 1986-02-12
1986_01_T25 London Plane (Platanus x Hispanica) 1986_01 Front garden of 16 Macquarie Way E14 3AU POINT (-0.015385 51.489635) 2024-12-10 1986-02-12
1986_01_T26 London Plane (Platanus x Hispanica) 1986_01 Front garden of 10 Macquarie Way E14 3AU POINT (-0.015221 51.489449) 2024-12-10 1986-02-12
1986_01_T27 London Plane (Platanus x Hispanica) 1986_01 Front garden of 4 Macquarie Way E14 3AU POINT (-0.015084 51.489245) 2024-12-10 1986-02-12
1986_01_T28 London Plane (Platanus x Hispanica) 1986_01 Front garden of 2 Macquarie Way E14 3AU POINT (-0.015047 51.489051) 2024-12-10 1986-02-12
1986_01_T29 London Plane (Platanus x Hispanica) 1986_01 Front garden of 2 Macquarie Way E14 3AU POINT (-0.014846 51.489052) 2024-12-10 1986-02-12
1986_01_T3 London Plane (Platanus x Hispanica) 1986_01 Front garden of 17 Chapel House Street E14 3AS POINT (-0.016902 51.488449) 2024-12-10 1986-02-12
1986_01_T30 London Plane (Platanus x Hispanica) 1986_01 Front garden of 49 Chapel House Street E14 3AS POINT (-0.014590 51.489064) 2024-12-10 1986-02-12
1986_01_T31 London Plane (Platanus x Hispanica) 1986_01 Front garden of 53 Chapel House Street E14 3AS POINT (-0.014373 51.489095) 2024-12-10 1986-02-12
1986_01_T32 London Plane (Platanus x Hispanica) 1986_01 Front garden of 53 Chapel House Street E14 3AS POINT (-0.014267 51.489118) 2024-12-10 1986-02-12
1986_01_T33 London Plane (Platanus x Hispanica) 1986_01 Front garden of 53 Chapel House Street E14 3AS POINT (-0.014159 51.489168) 2024-12-10 1986-02-12
1986_01_T4 London Plane (Platanus x Hispanica) 1986_01 Front garden of 19 Chapel House Street E14 3AS POINT (-0.016833 51.488518) 2024-12-10 1986-02-12
1986_01_T5 London Plane (Platanus x Hispanica) 1986_01 Front garden of 21 Chapel House Street E14 3AS POINT (-0.016784 51.488587) 2024-12-10 1986-02-12
1986_01_T6 London Plane (Platanus x Hispanica) 1986_01 Front garden of 25 Chapel House Street E14 3AS POINT (-0.016694 51.488690) 2024-12-10 1986-02-12
1986_01_T7 London Plane (Platanus x Hispanica) 1986_01 Front garden of 27 Chapel House Street E14 3AS POINT (-0.016642 51.488735) 2024-12-10 1986-02-12
1986_01_T8 London Plane (Platanus x Hispanica) 1986_01 Front garden of 29 Chapel House Street E14 3AS POINT (-0.016564 51.488812) 2024-12-10 1986-02-12
1986_01_T9 London Plane (Platanus x Hispanica) 1986_01 Front garden of 31 Chapel House Street E14 3AS POINT (-0.016512 51.488874) 2024-12-10 1986-02-12
1987_01_T1 Common Lime (Tilia Europaea) 1987_01 Within the gounds of the former church of St Augustines with St Phillip, Newark Street E1 2AA POINT (-0.060706 51.517085) 2024-12-10 1987-08-05
1987_03_T1 London Plane (Platanus Acerifolia) 1987_03 ?Adjacent to Moreland Cottages, Bow Quarter, 60 Fairfield Road E3 2QN POINT (-0.021632 51.530822) 2024-12-10 1987-11-13
1987_03_T2 London Plane (Platanus Acerifolia) 1987_03 ?Adjacent to Moreland Cottages, Bow Quarter, 60 Fairfield Road E3 2QN POINT (-0.021710 51.530892) 2024-12-10 1987-11-13
1987_03_T3 London Plane (Platanus Acerifolia) 1987_03 ?Adjacent to Moreland Cottages, Bow Quarter, 60 Fairfield Road E3 2QN POINT (-0.021885 51.530849) 2024-12-10 1987-11-13
1987_03_T4 London Plane (Platanus Acerifolia) 1987_03 ?Adjacent to Moreland Cottages, Bow Quarter, 60 Fairfield Road E3 2QN POINT (-0.021892 51.530804) 2024-12-10 1987-11-13
1987_03_T5 London Plane (Platanus Acerifolia) 1987_03 ?Adjacent to Moreland Cottages, Bow Quarter, 60 Fairfield Road E3 2QN POINT (-0.021861 51.530766) 2024-12-10 1987-11-13
1995_01_T1 () 1995_01 Rear garden of 13 Alpha Grove E14 8NZ POINT (-0.022627 51.499579) 2024-12-10 1995-03-23
1995_01_T2 () 1995_01 Rear garden of 19 Alpha Grove E14 8NZ POINT (-0.022628 51.499474) 2024-12-10 1995-03-23
1995_01_T3 () 1995_01 Rear garden of 23 Alpha Grove E14 8NZ POINT (-0.022622 51.499355) 2024-12-10 1995-03-23
1995_01_T4 () 1995_01 Rear garden of 33 Alpha Grove E14 8NZ POINT (-0.022568 51.499143) 2024-12-10 1995-03-23
1998_01_T1 London Plane (Platanus Acerifolia) 1998_01 Carmelo Mews E1 4G POINT (-0.047417 51.520407) 2024-12-10 1998-07-24
1998_01_T2 London Plane (Platanus Acerifolia) 1998_01 Carmelo Mews E1 4G POINT (-0.047468 51.520383) 2024-12-10 1998-07-24
1998_01_T3 London Plane (Platanus Acerifolia) 1998_01 Carmelo Mews E1 4G POINT (-0.047532 51.520354) 2024-12-10 1998-07-24
1998_01_T4 London Plane (Platanus Acerifolia) 1998_01 Carmelo Mews E1 4G POINT (-0.047583 51.520346) 2024-12-10 1998-07-24
1998_02_T1 Ash (Fraxinus) 1998_02 Rear garden of 86 Ashfield Street E1 2HA POINT (-0.056028 51.516694) 2024-12-10 1998-09-17
1998_03_T1 ?? (Platanus x hispanica) 1998_03 In front of 1 to 12 Stockholm Way E1W 1YY POINT (-0.067257 51.506445) 2024-12-10 1998-09-17
1998_03_T2 ?? (Platanus x hispanica) 1998_03 In front of 1 to 12 Stockholm Way E1W 1YY POINT (-0.067185 51.506489) 2024-12-10 1998-09-17
1998_03_T3 ?? (Platanus x hispanica) 1998_03 In front of 1 to 12 Stockholm Way E1W 1YY POINT (-0.067074 51.506532) 2024-12-10 1998-09-17
1998_03_T4 ?? (Platanus x hispanica) 1998_03 In front of 1 to 12 Stockholm Way E1W 1YY POINT (-0.066976 51.506558) 2024-12-10 1998-09-17
1998_03_T5 ?? (Platanus x hispanica) 1998_03 In front of 1 to 12 Stockholm Way E1W 1YY POINT (-0.066865 51.506595) 2024-12-10 1998-09-17
1999_02_T1 ? (Tilia) 1999_02 Rear garden of 25 Stepney Green E1 3JX POINT (-0.048435 51.520601) 2024-12-10 1999-04-26
1999_02_T2 London Plane (Platanus Acerifolia) 1999_02 Rear garden of 5 Allport Mews E1 3JS POINT (-0.048210 51.520732) 2024-12-10 1999-04-26
1999_02_T3 London Plane (Platanus Acerifolia) 1999_02 Rear garden of 5 Allport Mews E1 3JS POINT (-0.048141 51.520722) 2024-12-10 1999-04-26
2012_01_T1 London Plane (Platanus Acerfolia) 2012_01 To the front of 139 Three Colt Street E14 4AP POINT (-0.029491 51.508447) 2024-12-10 2012-12-05
2012_01_T2 London Plane (Platanus Acerfolia) 2012_01 To the front of 139 Three Colt Street E14 4AP POINT (-0.029464 51.508395) 2024-12-10 2012-12-05
2012_01_T4 London Plane (Platanus Acerfolia) 2012_01 To the front of 139 Three Colt Street E14 4AP POINT (-0.029321 51.508349) 2024-12-10 2012-12-05
2012_01_T3 London Plane (Platanus Acerfolia) 2012_01 To the front of 139 Three Colt Street E14 4AP POINT (-0.029410 51.508331) 2024-12-10 2012-12-05
2014_01_T1 Crab Apple Tree (Malus tschonoskii) 2014_01 In front garden of 1 Eaton Terrace, Aberavon Road E3 5AJ POINT (-0.034190 51.525555) 2024-12-10 2014-03-05

Showing rows 1601 to 1650 of 1769