Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
170782 | Wirral Borough Council WR0217 | WR0217 | group | MULTIPOLYGON (((-3.042642 53.364764,-3.042527 53.364914,-3.042471 53.365041,-3.042435 53.365191,-3.042454 53.365333,-3.042534 53.365437,-3.042659 53.365512,-3.042727 53.365520,-3.042810 53.365513,-3.043018 53.365411,-3.043153 53.365329,-3.043189 53.365270,-3.043148 53.365136,-3.043152 53.365053,-3.043172 53.364982,-3.043240 53.364912,-3.043325 53.364848,-3.043484 53.364751,-3.043566 53.364691,-3.043561 53.364658,-3.043521 53.364637,-3.043381 53.364588,-3.043221 53.364554,-3.043149 53.364547,-3.043086 53.364560,-3.042642 53.364764))) | POINT (-3.04291 53.365017) | Standing on land at the rear of 22 Golf Links Road, Prenton. | 1998-02-16 | 1998-02-16 | ||
172950 | Urban District Council of Hoylake HK0015 | HK0015 | group | MULTIPOLYGON (((-3.176380 53.395821,-3.176452 53.395755,-3.176424 53.395745,-3.176349 53.395808,-3.176380 53.395821))) | POINT (-3.1764 53.395783) | Holy Trinity Church, Hoylake Men's Social Club | 1973-08-28 | 1973-08-28 | ||
172645 | Urban District Council of Hoylake HK0016 | HK0016 | group | MULTIPOLYGON (((-3.135364 53.373658,-3.135505 53.373547,-3.135531 53.373501,-3.135545 53.373394,-3.135534 53.373316,-3.135506 53.373296,-3.135468 53.373294,-3.135152 53.373476,-3.135180 53.373521,-3.135247 53.373598,-3.135364 53.373658))) | POINT (-3.135377 53.373476) | Frankby Road. | 1973-10-29 | 1973-10-29 | ||
172949 | Urban District Council of Hoylake HK0015 | HK0015 | group | MULTIPOLYGON (((-3.176348 53.395847,-3.176344 53.395834,-3.176311 53.395802,-3.176178 53.395787,-3.176162 53.395791,-3.176094 53.395874,-3.176111 53.395891,-3.176221 53.395941,-3.176257 53.395929,-3.176348 53.395847))) | POINT (-3.176221 53.395858) | Holy Trinity Church, Hoylake Men's Social Club | 1973-08-28 | 1973-08-28 | ||
172644 | Urban District Council of Hoylake HK0016 | HK0016 | group | MULTIPOLYGON (((-3.135893 53.372983,-3.135666 53.373154,-3.135655 53.373178,-3.135679 53.373194,-3.135723 53.373184,-3.135961 53.372998,-3.135945 53.372982,-3.135893 53.372983))) | POINT (-3.135803 53.373086) | Frankby Road. | 1973-10-29 | 1973-10-29 | ||
172816 | Urban District Council of Hoylake HK0020 | HK0020 | group | MULTIPOLYGON (((-3.151356 53.403584,-3.151327 53.403606,-3.151481 53.403695,-3.151517 53.403701,-3.151520 53.403681,-3.151356 53.403584))) | POINT (-3.151425 53.403644) | Land on the westerly side of park Road, within the curtilage of No 91 Park Road, Meols adjoining the boundary with No 89. | 1973-10-01 | 1973-10-01 | ||
171260 | Wirral Borough Council WR0223 | WR0223 | group | MULTIPOLYGON (((-3.052155 53.411985,-3.052157 53.411895,-3.052145 53.411859,-3.052126 53.411820,-3.052076 53.411767,-3.052038 53.411755,-3.051922 53.411748,-3.051817 53.411767,-3.051772 53.411793,-3.051754 53.411859,-3.051763 53.411919,-3.051827 53.412007,-3.051875 53.412013,-3.052155 53.411985))) | POINT (-3.051955 53.411882) | Standing near the north and west boundaries of the car park of Poulton Victoria Sports and Social Club, Wallasey. | 1998-04-08 | 1998-04-08 | ||
173011 | Wirral Borough Council WR0224 | WR0224 | group | MULTIPOLYGON (((-3.187214 53.376309,-3.186721 53.376401,-3.186767 53.376499,-3.187267 53.376410,-3.187271 53.376397,-3.187230 53.376319,-3.187214 53.376309))) | POINT (-3.186998 53.376404) | Standing near the southern bundary of 96 Meols Drive, West Kirby. | 1998-04-22 | 1998-04-22 | ||
172805 | Urban District Council of Hoylake HK0023 | HK0023 | group | MULTIPOLYGON (((-3.146813 53.360550,-3.146959 53.360665,-3.146896 53.360692,-3.146919 53.360718,-3.147003 53.360680,-3.147011 53.360670,-3.147006 53.360655,-3.146858 53.360526,-3.146813 53.360550))) | POINT (-3.14692 53.360622) | Charters,East Farm, 'Beechwood', Caldy Road. Glenwood, Dawpers Hey, Telegraph Road. Column Road, MONTGOMERY HILL, CALDY | 1973-09-24 | 1973-09-24 | ||
172959 | Urban District Council of Hoylake HK0024 | HK0024 | group | MULTIPOLYGON (((-3.176589 53.369008,-3.176608 53.368992,-3.176606 53.368982,-3.176579 53.368964,-3.176318 53.369006,-3.175951 53.368933,-3.175945 53.369011,-3.175912 53.369078,-3.175976 53.369088,-3.176589 53.369008))) | POINT (-3.176177 53.369015) | St Bridgets Church,RECTORY ROAD, WEST KIRBY, CH48 7HL | 1973-10-08 | 1973-10-08 | ||
172804 | Urban District Council of Hoylake HK0023 | HK0023 | group | MULTIPOLYGON (((-3.148893 53.360774,-3.148855 53.360741,-3.148062 53.360882,-3.148090 53.360920,-3.148893 53.360774))) | POINT (-3.14847 53.36083) | Charters,East Farm, 'Beechwood', Caldy Road. Glenwood, Dawpers Hey, Telegraph Road. Column Road, MONTGOMERY HILL, CALDY | 1973-09-24 | 1973-09-24 | ||
172905 | Urban District Council of Hoylake HK0026 | HK0026 | group | MULTIPOLYGON (((-3.174993 53.368128,-3.174972 53.368132,-3.174989 53.368171,-3.175006 53.368173,-3.175010 53.368164,-3.174993 53.368128))) | POINT (-3.174992 53.368151) | 11 Village Road, West Kirby.41 Ludlow Drive, West Kirby, 'Medhurst', Bridgets Lane, West Kirby. | 2014-01-17 | 2014-01-17 | ||
172990 | Urban District Council of Hoylake HK0024 | HK0024 | group | MULTIPOLYGON (((-3.176719 53.368582,-3.176744 53.368567,-3.176740 53.368550,-3.176534 53.368443,-3.176383 53.368413,-3.176279 53.368406,-3.176252 53.368415,-3.176254 53.368425,-3.176366 53.368433,-3.176448 53.368448,-3.176482 53.368473,-3.176536 53.368492,-3.176677 53.368575,-3.176719 53.368582))) | POINT (-3.176544 53.368486) | St Bridgets Church,RECTORY ROAD, WEST KIRBY, CH48 7HL | 1973-10-08 | 1973-10-08 | ||
170359 | Wirral Borough Council WR0226 | WR0226 | group | MULTIPOLYGON (((-2.996939 53.339745,-2.997039 53.340078,-2.997061 53.340089,-2.997091 53.340085,-2.997109 53.340076,-2.997110 53.340056,-2.997011 53.339736,-2.997003 53.339724,-2.996980 53.339716,-2.996954 53.339720,-2.996940 53.339732,-2.996939 53.339745))) | POINT (-2.997025 53.339904) | Chapel Dale, Spital Road. | 1998-08-04 | 1998-08-04 | ||
172962 | Urban District Council of Hoylake HK0026 | HK0026 | group | MULTIPOLYGON (((-3.174636 53.368378,-3.174649 53.368373,-3.174647 53.368365,-3.174570 53.368357,-3.174562 53.368365,-3.174574 53.368372,-3.174636 53.368378))) | POINT (-3.174606 53.368368) | 11 Village Road, West Kirby.41 Ludlow Drive, West Kirby, 'Medhurst', Bridgets Lane, West Kirby. | 2014-01-17 | 2014-01-17 | ||
172891 | Urban District Council of Hoylake HK0027 | HK0027 | group | MULTIPOLYGON (((-3.174422 53.368960,-3.174205 53.368898,-3.173790 53.368813,-3.173696 53.368773,-3.173605 53.368834,-3.173644 53.368854,-3.173706 53.368813,-3.173788 53.368843,-3.174109 53.368907,-3.174391 53.368981,-3.174422 53.368960))) | POINT (-3.173999 53.368874) | 'Ring O'Bells' Hotel, Echo Lane, Village Road,Rectory Road, West Kirby. | 1973-10-08 | 1973-10-08 | ||
172872 | Urban District Council of Hoylake HK0028 | HK0028 | group | MULTIPOLYGON (((-3.172628 53.368378,-3.172643 53.368352,-3.172198 53.368324,-3.172182 53.368318,-3.172177 53.368303,-3.172201 53.368238,-3.172192 53.368215,-3.172151 53.368226,-3.172147 53.368273,-3.172127 53.368295,-3.172131 53.368324,-3.172155 53.368347,-3.172628 53.368378))) | POINT (-3.172329 53.368328) | 2 Devonshire Road, West Kirby, Wirral | 1973-10-08 | 1973-10-08 | ||
171808 | Wirral Urban District Council (Heswall) HW0004 | HW0004 | group | MULTIPOLYGON (((-3.099260 53.318795,-3.099354 53.318763,-3.099540 53.318665,-3.099582 53.318650,-3.099595 53.318634,-3.099579 53.318614,-3.099780 53.318527,-3.099893 53.318576,-3.099921 53.318569,-3.099925 53.318551,-3.099799 53.318490,-3.099763 53.318490,-3.099520 53.318594,-3.099507 53.318611,-3.099523 53.318629,-3.099317 53.318735,-3.099217 53.318769,-3.099162 53.318808,-3.099157 53.318826,-3.099195 53.318836,-3.099260 53.318795))) | POINT (-3.099537 53.318642) | GAYTON | 1960-11-15 | 1960-11-15 | ||
172231 | Wirral Urban District Council (Heswall) HW0005 | HW0005 | group | MULTIPOLYGON (((-3.103094 53.329601,-3.103642 53.329270,-3.103650 53.329253,-3.103628 53.329240,-3.103599 53.329245,-3.102657 53.329810,-3.102649 53.329827,-3.102670 53.329840,-3.102699 53.329835,-3.103094 53.329601))) | POINT (-3.10315 53.32954) | On the north westerly and south easterly boundaries of land adjoining the north westerly boundary of teh Royal Liverpool Children's Hospital, Telegraph Road, Heswall. | 1961-08-08 | 1961-08-08 | ||
170572 | Wirral Borough Council WR0227 | WR0227 | group | MULTIPOLYGON (((-3.037203 53.387981,-3.037189 53.387940,-3.037153 53.387919,-3.037113 53.387910,-3.036706 53.388111,-3.036708 53.388133,-3.036731 53.388157,-3.036770 53.388170,-3.036812 53.388173,-3.037203 53.387981))) | POINT (-3.036956 53.388044) | Located at the front of 35 to 47 Grange Mount, Birkenhead. | 1998-08-20 | 1998-08-20 | ||
172300 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117821 53.329892,-3.117805 53.329871,-3.117759 53.329870,-3.117374 53.330151,-3.117332 53.330188,-3.117325 53.330235,-3.117350 53.330246,-3.117383 53.330242,-3.117411 53.330198,-3.117805 53.329915,-3.117821 53.329892))) | POINT (-3.117565 53.330051) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | ||
172244 | Wirral Urban District Council (Heswall) HW0009 | HW0009 | group | MULTIPOLYGON (((-3.101572 53.323918,-3.100561 53.323392,-3.100532 53.323408,-3.101541 53.323940,-3.101572 53.323918))) | POINT (-3.101069 53.323673) | 'Dawstone', Dawstone Road, Heswall, the Roscote', Wallrake, Heswall,'Kinross', Brow Lane | 1962-04-19 | 1962-04-19 | ||
172446 | Wirral Urban District Council (Heswall) HW0010 | HW0010 | group | MULTIPOLYGON (((-3.107942 53.326729,-3.107971 53.326712,-3.107516 53.326577,-3.106853 53.326496,-3.106833 53.326483,-3.106807 53.326501,-3.107459 53.326598,-3.107512 53.326590,-3.107545 53.326601,-3.107558 53.326614,-3.107942 53.326729))) | POINT (-3.10744 53.326596) | 'Halstead', Delavor Road, Heswall. | 1963-10-02 | 1963-10-02 | ||
172132 | Wirral Urban District Council (Heswall) HW0002 | HW0002 | group | MULTIPOLYGON (((-3.093348 53.335271,-3.093636 53.335118,-3.093429 53.334971,-3.093150 53.334802,-3.092985 53.334719,-3.092939 53.334715,-3.092850 53.334782,-3.092914 53.334826,-3.092943 53.334871,-3.093036 53.334923,-3.093060 53.335008,-3.093069 53.335115,-3.093276 53.335216,-3.093348 53.335271))) | POINT (-3.093238 53.335005) | Downham Road, Pensby. Pensby Road, Barnston | 1957-03-04 | 1957-03-04 | ||
172380 | Wirral Urban District Council (Heswall) HW0012 | HW0012 | group | MULTIPOLYGON (((-3.107618 53.339127,-3.107661 53.339120,-3.107756 53.339044,-3.107763 53.339026,-3.107751 53.339008,-3.107725 53.339000,-3.107695 53.339012,-3.107618 53.339082,-3.107601 53.339118,-3.107618 53.339127))) | POINT (-3.107684 53.339064) | 92A,94A Irby Road, Heswall. | 1965-04-06 | 1965-04-06 | ||
171428 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.046006 53.389773,-3.045895 53.389766,-3.045821 53.390321,-3.045905 53.390312,-3.045936 53.390291,-3.046006 53.389773))) | POINT (-3.045914 53.390041) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
171834 | Wirral Urban District Council (Heswall) HW0004 | HW0004 | group | MULTIPOLYGON (((-3.100034 53.318553,-3.100202 53.318445,-3.100434 53.318318,-3.101130 53.317995,-3.101230 53.317942,-3.101324 53.317909,-3.101386 53.317868,-3.101547 53.317791,-3.101697 53.317705,-3.101799 53.317675,-3.101815 53.317659,-3.101812 53.317650,-3.101772 53.317642,-3.101658 53.317677,-3.101507 53.317763,-3.101343 53.317843,-3.101287 53.317880,-3.101193 53.317914,-3.100352 53.318312,-3.100162 53.318418,-3.099929 53.318564,-3.099921 53.318581,-3.099942 53.318594,-3.099958 53.318594,-3.100034 53.318553))) | POINT (-3.100851 53.318105) | GAYTON | 1960-11-15 | 1960-11-15 | ||
172230 | Wirral Urban District Council (Heswall) HW0005 | HW0005 | group | MULTIPOLYGON (((-3.104110 53.329555,-3.104112 53.329535,-3.104098 53.329528,-3.104064 53.329532,-3.102876 53.330187,-3.102863 53.330208,-3.102885 53.330224,-3.102925 53.330218,-3.104110 53.329555))) | POINT (-3.103472 53.329885) | On the north westerly and south easterly boundaries of land adjoining the north westerly boundary of teh Royal Liverpool Children's Hospital, Telegraph Road, Heswall. | 1961-08-08 | 1961-08-08 | ||
172211 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.098430 53.322289,-3.098043 53.322466,-3.098071 53.322482,-3.098095 53.322483,-3.098222 53.322461,-3.098290 53.322391,-3.098340 53.322408,-3.098321 53.322433,-3.098327 53.322444,-3.098400 53.322514,-3.098595 53.322431,-3.098430 53.322289))) | POINT (-3.098366 53.322409) | 1969-07-01 | 1969-07-01 | |||
172341 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.103676 53.330364,-3.103885 53.330253,-3.103856 53.330233,-3.103648 53.330345,-3.103676 53.330364))) | POINT (-3.103767 53.330298) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | ||
171740 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | group | MULTIPOLYGON (((-3.093037 53.315260,-3.093012 53.315193,-3.092931 53.315052,-3.092897 53.315052,-3.092985 53.315215,-3.093003 53.315266,-3.093037 53.315260))) | POINT (-3.092971 53.315158) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172487 | Wirral Urban District Council (Heswall) HW0019 | HW0019 | group | MULTIPOLYGON (((-3.119298 53.350496,-3.118908 53.350665,-3.118692 53.350780,-3.118751 53.350820,-3.119372 53.350570,-3.119298 53.350496))) | POINT (-3.119046 53.350655) | Irby Hall | 1970-12-31 | 1970-12-31 | ||
171802 | Wirral Urban District Council (Heswall) HW0020 | HW0020 | group | MULTIPOLYGON (((-3.094124 53.321765,-3.094248 53.321899,-3.094273 53.321909,-3.094300 53.321900,-3.094300 53.321882,-3.094088 53.321645,-3.094063 53.321636,-3.094036 53.321644,-3.094035 53.321662,-3.094124 53.321765))) | POINT (-3.094167 53.321772) | 1972-08-01 | 1972-08-01 | |||
172453 | Wirral Urban District Council (Heswall) HW0006 | HW0006 | group | MULTIPOLYGON (((-3.105320 53.327503,-3.105498 53.327384,-3.105499 53.327363,-3.105478 53.327360,-3.105298 53.327489,-3.105302 53.327501,-3.105320 53.327503))) | POINT (-3.105404 53.32743) | \'Brackenhurst\', \'Latrigg\', Thurstaston Road, Heswall.\'Brackenhurst\', Thurstaston Road, Heswall. | 1961-08-08 | 1961-08-08 | ||
172295 | Wirral Urban District Council (Heswall) HW0008 | HW0008 | group | MULTIPOLYGON (((-3.117783 53.329819,-3.117478 53.329709,-3.117236 53.329636,-3.117187 53.329630,-3.117148 53.329636,-3.117100 53.329610,-3.117082 53.329609,-3.117074 53.329616,-3.117080 53.329630,-3.117536 53.329772,-3.117752 53.329849,-3.117804 53.329860,-3.117815 53.329841,-3.117783 53.329819))) | POINT (-3.117462 53.329731) | Craigiebarns, The Hatton | 1962-03-23 | 1962-03-23 | ||
172205 | Wirral Urban District Council (Heswall) HW0009 | HW0009 | group | MULTIPOLYGON (((-3.098914 53.323310,-3.098946 53.323312,-3.098966 53.323302,-3.098967 53.323288,-3.098731 53.323200,-3.098713 53.323201,-3.098698 53.323213,-3.098698 53.323233,-3.098722 53.323244,-3.098914 53.323310))) | POINT (-3.098826 53.323258) | 'Dawstone', Dawstone Road, Heswall, the Roscote', Wallrake, Heswall,'Kinross', Brow Lane | 1962-04-19 | 1962-04-19 | ||
172440 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.107509 53.328425,-3.107456 53.328490,-3.107497 53.328501,-3.107551 53.328437,-3.107509 53.328425))) | POINT (-3.107503 53.328463) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172122 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.082168 53.323922,-3.082034 53.323856,-3.081895 53.323971,-3.081900 53.323993,-3.081916 53.324011,-3.082001 53.324051,-3.082168 53.323922))) | POINT (-3.082022 53.323953) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
172184 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | group | MULTIPOLYGON (((-3.097555 53.321846,-3.097601 53.321861,-3.097674 53.321783,-3.097678 53.321765,-3.097670 53.321750,-3.097615 53.321751,-3.097615 53.321786,-3.097555 53.321846))) | POINT (-3.097623 53.321802) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171754 | Wirral Urban District Council (Heswall) HW0028 | HW0028 | group | MULTIPOLYGON (((-3.080734 53.327383,-3.080403 53.327231,-3.080397 53.327234,-3.080399 53.327249,-3.080417 53.327264,-3.080688 53.327394,-3.080734 53.327383))) | POINT (-3.080562 53.327318) | Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON | 1972-11-29 | 1972-11-29 | ||
172460 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | group | MULTIPOLYGON (((-3.110334 53.337311,-3.110306 53.337287,-3.110117 53.337350,-3.110142 53.337379,-3.110334 53.337311))) | POINT (-3.110223 53.337332) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172450 | Wirral Urban District Council (Heswall) HW0010 | HW0010 | group | MULTIPOLYGON (((-3.108557 53.326169,-3.108395 53.326056,-3.108257 53.326110,-3.108192 53.326053,-3.108173 53.326077,-3.108166 53.326106,-3.108171 53.326134,-3.108194 53.326164,-3.108251 53.326191,-3.108336 53.326211,-3.108435 53.326218,-3.108506 53.326203,-3.108557 53.326169))) | POINT (-3.108353 53.326144) | 'Halstead', Delavor Road, Heswall. | 1963-10-02 | 1963-10-02 | ||
171434 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.045701 53.390318,-3.045709 53.390259,-3.045253 53.390249,-3.045245 53.390306,-3.045701 53.390318))) | POINT (-3.045478 53.390283) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
172379 | Wirral Urban District Council (Heswall) HW0012 | HW0012 | group | MULTIPOLYGON (((-3.106682 53.339044,-3.106618 53.339111,-3.106707 53.339116,-3.106747 53.339105,-3.106803 53.339062,-3.106813 53.339045,-3.106814 53.339010,-3.106795 53.338986,-3.106771 53.338974,-3.106699 53.339050,-3.106682 53.339044))) | POINT (-3.106734 53.339057) | 92A,94A Irby Road, Heswall. | 1965-04-06 | 1965-04-06 | ||
170853 | Wallasey County Borough Council WL0003 | WL0003 | group | MULTIPOLYGON (((-3.035836 53.436544,-3.035854 53.436537,-3.035861 53.436520,-3.035883 53.436502,-3.035802 53.436483,-3.035691 53.436491,-3.035615 53.436469,-3.035501 53.436455,-3.035342 53.436460,-3.035255 53.436496,-3.035241 53.436556,-3.035237 53.436648,-3.035262 53.436693,-3.035340 53.436700,-3.035411 53.436693,-3.035417 53.436685,-3.035411 53.436674,-3.035335 53.436590,-3.035318 53.436558,-3.035410 53.436547,-3.035440 53.436535,-3.035472 53.436507,-3.035543 53.436546,-3.035617 53.436565,-3.035737 53.436563,-3.035836 53.436544))) | POINT (-3.035481 53.436545) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
172160 | Wirral Urban District Council (Heswall) HW0013 | HW0013 | group | MULTIPOLYGON (((-3.093712 53.316363,-3.093720 53.316348,-3.093704 53.316336,-3.093585 53.316349,-3.093528 53.316346,-3.093537 53.316356,-3.093532 53.316383,-3.093505 53.316413,-3.093103 53.316615,-3.093099 53.316623,-3.093108 53.316633,-3.093126 53.316635,-3.093712 53.316363))) | POINT (-3.093443 53.316462) | Dalwood,73 WELL LANE,GAYTON,WIRRAL,CH60 8NH | 1968-12-31 | 1968-12-31 | ||
172243 | Wirral Urban District Council (Heswall) HW0014 | HW0014 | group | MULTIPOLYGON (((-3.102876 53.324272,-3.102832 53.324215,-3.102803 53.324145,-3.102727 53.324062,-3.102715 53.324059,-3.102584 53.324139,-3.102565 53.324165,-3.102597 53.324189,-3.102890 53.324291,-3.102890 53.324282,-3.102876 53.324272))) | POINT (-3.102722 53.32417) | The Hermitage.SCHOOL HILL,HESWALL, Thurstaston Road | 1969-07-01 | 1969-07-01 | ||
170947 | Wallasey County Borough Council WL0007 | WL0007 | group | MULTIPOLYGON (((-3.041264 53.430705,-3.041229 53.430679,-3.041014 53.430780,-3.040999 53.430810,-3.041013 53.430820,-3.041264 53.430705))) | POINT (-3.041128 53.430747) | Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton | 1963-07-25 | 1963-07-25 | ||
171835 | Wirral Urban District Council (Heswall) HW0015 | HW0015 | group | MULTIPOLYGON (((-3.103869 53.320091,-3.103892 53.320084,-3.104144 53.319950,-3.104076 53.319901,-3.104012 53.319938,-3.103869 53.320091))) | POINT (-3.10402 53.319983) | On the south easterly side of Station Road, Heswall approximately 57 yards from the junction with Davenport Road and Riverbank Road. | 1968-12-31 | 1968-12-31 | ||
172178 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097927 53.322402,-3.097915 53.322392,-3.097850 53.322513,-3.097837 53.322562,-3.097870 53.322527,-3.097904 53.322514,-3.097950 53.322477,-3.097927 53.322423,-3.097927 53.322402))) | POINT (-3.097899 53.322475) | 1969-07-01 | 1969-07-01 |
Showing rows 501 to 550 of 1221