Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
172335 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.103346 53.330504,-3.103383 53.330518,-3.103675 53.330365,-3.103647 53.330345,-3.103346 53.330504))) | POINT (-3.103514 53.330432) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | ||
172113 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | group | MULTIPOLYGON (((-3.092439 53.316011,-3.092238 53.315916,-3.092222 53.315916,-3.092253 53.316020,-3.092258 53.316061,-3.092253 53.316164,-3.092439 53.316011))) | POINT (-3.092311 53.316027) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172486 | Wirral Urban District Council (Heswall) HW0019 | HW0019 | group | MULTIPOLYGON (((-3.119104 53.351181,-3.119228 53.351138,-3.119195 53.351107,-3.119050 53.351161,-3.119066 53.351174,-3.119104 53.351181))) | POINT (-3.119142 53.351147) | Irby Hall | 1970-12-31 | 1970-12-31 | ||
171801 | Wirral Urban District Council (Heswall) HW0020 | HW0020 | group | MULTIPOLYGON (((-3.095504 53.321513,-3.095868 53.321597,-3.095907 53.321587,-3.095902 53.321569,-3.095889 53.321564,-3.095250 53.321412,-3.095235 53.321410,-3.095211 53.321421,-3.095209 53.321431,-3.095227 53.321445,-3.095504 53.321513))) | POINT (-3.095556 53.321504) | 1972-08-01 | 1972-08-01 | |||
171091 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.044850 53.389918,-3.045187 53.389924,-3.045197 53.389842,-3.044860 53.389834,-3.044850 53.389918))) | POINT (-3.045023 53.389879) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
170832 | Wallasey County Borough Council WL0015 | WL0015 | group | MULTIPOLYGON (((-3.031338 53.427448,-3.031371 53.427478,-3.031396 53.427469,-3.031327 53.427402,-3.031296 53.427405,-3.031338 53.427448))) | POINT (-3.031347 53.427439) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||
171730 | Wirral Urban District Council (Heswall) HW0023 | HW0023 | group | MULTIPOLYGON (((-3.075501 53.335066,-3.077219 53.335273,-3.077235 53.335273,-3.077245 53.335242,-3.075033 53.334972,-3.075021 53.335008,-3.075501 53.335066))) | POINT (-3.076116 53.335122) | 108 Barnston Road, BARNSTON, CH60 1UA, Opposite to Carnsdale Farm Buildings, BARNSTON ROAD, BARNSTON, CH61 1BN | 1971-10-29 | 1971-10-29 | ||
171092 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.044523 53.389707,-3.044159 53.389690,-3.044155 53.389821,-3.044510 53.389832,-3.044523 53.389707))) | POINT (-3.044335 53.389762) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
172439 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.108090 53.328495,-3.108055 53.328491,-3.108057 53.328515,-3.108068 53.328527,-3.108066 53.328556,-3.107935 53.328596,-3.107806 53.328618,-3.107553 53.328641,-3.107362 53.328623,-3.107345 53.328642,-3.107470 53.328663,-3.107551 53.328666,-3.107914 53.328625,-3.108054 53.328593,-3.108108 53.328570,-3.108119 53.328548,-3.108090 53.328495))) | POINT (-3.107779 53.328612) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172121 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.081912 53.324124,-3.081968 53.324080,-3.081861 53.324032,-3.081830 53.324027,-3.081777 53.324037,-3.081764 53.324046,-3.081912 53.324124))) | POINT (-3.081871 53.32407) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
172183 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | group | MULTIPOLYGON (((-3.097540 53.322038,-3.097569 53.322005,-3.097487 53.321974,-3.097484 53.321964,-3.097539 53.321908,-3.097502 53.321897,-3.097421 53.321973,-3.097415 53.321987,-3.097436 53.321998,-3.097460 53.321997,-3.097488 53.322023,-3.097540 53.322038))) | POINT (-3.097491 53.321975) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171753 | Wirral Urban District Council (Heswall) HW0028 | HW0028 | group | MULTIPOLYGON (((-3.081340 53.327782,-3.081397 53.327711,-3.081390 53.327691,-3.081370 53.327672,-3.080716 53.327436,-3.080671 53.327481,-3.081340 53.327782))) | POINT (-3.08107 53.327611) | Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON | 1972-11-29 | 1972-11-29 | ||
172482 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | group | MULTIPOLYGON (((-3.110888 53.335781,-3.110844 53.335746,-3.110891 53.335724,-3.110875 53.335712,-3.110802 53.335743,-3.110863 53.335791,-3.110888 53.335781))) | POINT (-3.11085 53.33575) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
171427 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.044368 53.390133,-3.044212 53.390131,-3.044209 53.390194,-3.044363 53.390196,-3.044368 53.390133))) | POINT (-3.044288 53.390163) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
172678 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.118207 53.394946,-3.118231 53.394841,-3.118123 53.394846,-3.118105 53.394904,-3.118103 53.394925,-3.118112 53.394937,-3.118207 53.394946))) | POINT (-3.118166 53.394892) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||
171093 | Wirral Borough Council WR0228 | WR0228 | group | MULTIPOLYGON (((-3.045119 53.390303,-3.045123 53.390253,-3.044134 53.390231,-3.044132 53.390283,-3.045119 53.390303))) | POINT (-3.044624 53.390267) | Grove House Care Home, Park House | 1998-08-21 | 1998-08-21 | ||
170864 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.036985 53.422702,-3.037109 53.422882,-3.037133 53.422893,-3.037161 53.422886,-3.037165 53.422868,-3.037041 53.422689,-3.036951 53.422533,-3.036912 53.422522,-3.036892 53.422536,-3.036894 53.422545,-3.036985 53.422702))) | POINT (-3.037026 53.422709) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
172784 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.132528 53.398014,-3.132642 53.398145,-3.132839 53.398342,-3.132865 53.398351,-3.132891 53.398343,-3.132893 53.398325,-3.132854 53.398280,-3.132827 53.398264,-3.132762 53.398188,-3.132696 53.398129,-3.132580 53.397995,-3.132497 53.397923,-3.132456 53.397931,-3.132458 53.397949,-3.132528 53.398014))) | POINT (-3.132677 53.398139) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
170872 | Wallasey County Borough Council WL0003 | WL0003 | group | MULTIPOLYGON (((-3.040267 53.437238,-3.040016 53.436875,-3.039925 53.436909,-3.039801 53.436973,-3.039774 53.436996,-3.039773 53.437033,-3.039797 53.437063,-3.039830 53.437079,-3.039898 53.437092,-3.039934 53.437113,-3.039959 53.437141,-3.039992 53.437202,-3.040020 53.437305,-3.040267 53.437238))) | POINT (-3.040021 53.437088) | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 1959-12-13 | 1959-12-13 | ||
172764 | Wallasey County Borough Council WL0029 | WL0029 | group | MULTIPOLYGON (((-3.123360 53.388641,-3.123272 53.388613,-3.123148 53.388600,-3.123089 53.388615,-3.123069 53.388629,-3.123058 53.388653,-3.123070 53.388670,-3.123213 53.388671,-3.123309 53.388689,-3.123353 53.388686,-3.123368 53.388669,-3.123360 53.388641))) | POINT (-3.123213 53.388645) | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 1973-02-01 | 1973-02-01 | ||
170855 | Wallasey County Borough Council WL0004 | WL0004 | group | MULTIPOLYGON (((-3.033692 53.431055,-3.033332 53.431131,-3.033392 53.431204,-3.033732 53.431133,-3.033692 53.431055))) | POINT (-3.033537 53.43113) | Land on the south side of 'Brow Cottage', Magazine Brow and adjoining Promenade Plantations. | 1960-10-06 | 1960-10-06 | ||
171711 | Wirral Borough Council WR0229 | WR0229 | group | MULTIPOLYGON (((-3.078170 53.328452,-3.077830 53.328317,-3.077794 53.328309,-3.077723 53.328301,-3.077695 53.328305,-3.077675 53.328313,-3.077647 53.328344,-3.077650 53.328361,-3.077696 53.328381,-3.078107 53.328507,-3.078136 53.328509,-3.078164 53.328501,-3.078182 53.328480,-3.078184 53.328465,-3.078170 53.328452))) | POINT (-3.07791 53.328401) | 1 Lawford Drive, Heswall. | 1998-09-21 | 1998-09-21 | ||
170980 | Wallasey County Borough Council WL0007 | WL0007 | group | MULTIPOLYGON (((-3.041659 53.430167,-3.041606 53.430180,-3.041618 53.430259,-3.041669 53.430326,-3.041703 53.430314,-3.041675 53.430240,-3.041659 53.430167))) | POINT (-3.041651 53.430245) | Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton | 1963-07-25 | 1963-07-25 | ||
171198 | Wirral Borough Council WR0230 | WR0230 | group | MULTIPOLYGON (((-3.056379 53.379782,-3.056018 53.379910,-3.055823 53.380004,-3.055888 53.380043,-3.056343 53.379881,-3.056382 53.379854,-3.056393 53.379835,-3.056393 53.379805,-3.056379 53.379782))) | POINT (-3.056127 53.379915) | 1,2 Flatt Lane, 7 Duddon Close,1 Shavington Avenue, 7-15 and 20-22 Bollington Close, Oxton. | 1998-12-23 | 1998-12-23 | ||
172867 | Wirral Borough Council WR0232 | WR0232 | group | MULTIPOLYGON (((-3.159800 53.368878,-3.159772 53.368856,-3.159725 53.368848,-3.159671 53.368855,-3.159391 53.368965,-3.159145 53.369073,-3.159134 53.369100,-3.159150 53.369119,-3.159193 53.369144,-3.159228 53.369147,-3.159437 53.369089,-3.159686 53.368986,-3.159776 53.368930,-3.159794 53.368908,-3.159800 53.368878))) | POINT (-3.159476 53.368999) | 16,20,24 Grammar School Lane, West Kirby. | 1999-02-12 | 1999-02-12 | ||
172868 | Wirral Borough Council WR0232 | WR0232 | group | MULTIPOLYGON (((-3.159438 53.368067,-3.159390 53.368068,-3.159337 53.368086,-3.159321 53.368107,-3.159326 53.368141,-3.159381 53.368226,-3.159417 53.368255,-3.159448 53.368263,-3.159539 53.368250,-3.159568 53.368235,-3.159587 53.368209,-3.159573 53.368168,-3.159546 53.368130,-3.159509 53.368096,-3.159468 53.368073,-3.159438 53.368067))) | POINT (-3.159452 53.368164) | 16,20,24 Grammar School Lane, West Kirby. | 1999-02-12 | 1999-02-12 | ||
172324 | Wirral Borough Council WR0233 | WR0233 | group | MULTIPOLYGON (((-3.087065 53.354103,-3.087040 53.354069,-3.087004 53.354039,-3.086934 53.354001,-3.086871 53.354010,-3.086842 53.354022,-3.086819 53.354048,-3.086825 53.354080,-3.086941 53.354163,-3.086978 53.354179,-3.087021 53.354180,-3.087070 53.354159,-3.087080 53.354138,-3.087065 53.354103))) | POINT (-3.086952 53.35409) | Standing in the front garden of 42 Sparks Lane, Thingwall. | 1999-02-12 | 1999-02-12 | ||
171349 | Wallasey County Borough Council WL0012 | WL0012 | group | MULTIPOLYGON (((-3.057974 53.430471,-3.058443 53.430476,-3.058623 53.430468,-3.058617 53.430445,-3.058049 53.430441,-3.057882 53.430449,-3.057893 53.430479,-3.057974 53.430471))) | POINT (-3.058251 53.430458) | Sea Court, SEA ROAD, NEW BRIGHTON | 1965-10-07 | 1965-10-07 | ||
171293 | Wirral Borough Council WR0001 | WR0001 | group | MULTIPOLYGON (((-3.056856 53.432796,-3.057327 53.432733,-3.057227 53.432531,-3.057153 53.432458,-3.056481 53.432567,-3.056475 53.432579,-3.056480 53.432590,-3.056497 53.432599,-3.056648 53.432572,-3.056672 53.432574,-3.056690 53.432596,-3.056718 53.432595,-3.056740 53.432590,-3.056751 53.432563,-3.057021 53.432522,-3.057068 53.432557,-3.057143 53.432566,-3.057177 53.432628,-3.057222 53.432632,-3.057256 53.432695,-3.057253 53.432704,-3.057238 53.432709,-3.056825 53.432767,-3.056822 53.432787,-3.056856 53.432796))) | POINT (-3.057007 53.432602) | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 1974-10-25 | 1974-10-25 | ||
171646 | Wirral Borough Council WR0236 | WR0236 | group | MULTIPOLYGON (((-3.076667 53.400696,-3.076645 53.400668,-3.076635 53.400583,-3.076652 53.400507,-3.076688 53.400411,-3.076669 53.400379,-3.076632 53.400342,-3.076603 53.400325,-3.076561 53.400322,-3.076531 53.400342,-3.076549 53.400697,-3.076667 53.400696))) | POINT (-3.076598 53.400501) | 105 Eleanor Road, Bidston. | 1999-05-08 | 1999-05-08 | ||
170612 | Wirral Borough Council WR0243 | WR0243 | group | MULTIPOLYGON (((-3.040867 53.383183,-3.040830 53.383265,-3.040819 53.383324,-3.040828 53.383359,-3.040845 53.383377,-3.040900 53.383392,-3.040957 53.383381,-3.041028 53.383335,-3.041057 53.383297,-3.041071 53.383249,-3.041064 53.383202,-3.041053 53.383166,-3.041027 53.383139,-3.040997 53.383131,-3.040952 53.383132,-3.040906 53.383146,-3.040867 53.383183))) | POINT (-3.040945 53.383261) | Within the curtilage of 32 Christchurch Road, Oxton. | 1999-06-25 | 1999-06-25 | ||
170833 | Wallasey County Borough Council WL0015 | WL0015 | group | MULTIPOLYGON (((-3.031266 53.427350,-3.031133 53.427400,-3.031124 53.427405,-3.031128 53.427415,-3.031152 53.427420,-3.031262 53.427380,-3.031283 53.427398,-3.031308 53.427391,-3.031266 53.427350))) | POINT (-3.031217 53.427386) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||
170409 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.003182 53.341164,-3.003187 53.341058,-3.002775 53.341048,-3.002767 53.341138,-3.003182 53.341164))) | POINT (-3.002983 53.341102) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | ||
171938 | Wirral Borough Council WR0006 | WR0006 | group | MULTIPOLYGON (((-3.059239 53.385114,-3.059273 53.385104,-3.059274 53.385070,-3.059230 53.385055,-3.059190 53.385070,-3.059193 53.385104,-3.059239 53.385114))) | POINT (-3.059233 53.385085) | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 1975-02-25 | 1975-02-25 | ||
171299 | Wirral Borough Council WR0007 | WR0007 | group | MULTIPOLYGON (((-3.057183 53.430757,-3.057116 53.430774,-3.057157 53.430869,-3.057165 53.430872,-3.057189 53.430865,-3.057150 53.430786,-3.057197 53.430766,-3.057183 53.430757))) | POINT (-3.057155 53.430811) | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 1975-03-05 | 1975-03-05 | ||
170410 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.002719 53.341106,-3.002723 53.341031,-3.002537 53.341024,-3.002537 53.341099,-3.002719 53.341106))) | POINT (-3.002629 53.341065) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | ||
170411 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.002473 53.341017,-3.002215 53.341012,-3.002213 53.341084,-3.002475 53.341092,-3.002473 53.341017))) | POINT (-3.002345 53.341051) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | ||
170390 | Wirral Borough Council WR0245 | WR0245 | group | MULTIPOLYGON (((-3.001337 53.340931,-3.000870 53.340909,-3.000860 53.340996,-3.001330 53.341037,-3.001337 53.340931))) | POINT (-3.001107 53.340969) | In the gardens of 2,6,8,12 Spital Road. | 1999-12-21 | 1999-12-21 | ||
170282 | Wirral Borough Council WR0011 | WR0011 | group | MULTIPOLYGON (((-3.013289 53.339150,-3.013305 53.339125,-3.013025 53.339064,-3.012621 53.338962,-3.012201 53.338846,-3.012178 53.338876,-3.012998 53.339089,-3.013289 53.339150))) | POINT (-3.012729 53.339002) | 1976-02-02 | 1976-02-02 | |||
172294 | Wirral Borough Council WR0249 | WR0249 | group | MULTIPOLYGON (((-3.117716 53.336198,-3.117552 53.336246,-3.117527 53.336275,-3.117528 53.336294,-3.117536 53.336308,-3.117570 53.336332,-3.117626 53.336342,-3.117836 53.336291,-3.117716 53.336198))) | POINT (-3.117667 53.336275) | Carrickness,53,OLDFIELD DRIVE, HESWALL, CH60 6SS, 84, OLDFIELD ROAD, HESWALL,CH60 6SG | 2000-08-30 | 2000-08-30 | ||
170355 | Wirral Borough Council WR0013 | WR0013 | group | MULTIPOLYGON (((-2.998976 53.338580,-2.999110 53.338680,-2.999130 53.338702,-2.999157 53.338764,-2.999164 53.338815,-2.999155 53.338863,-2.999112 53.338940,-2.999076 53.338974,-2.998950 53.339054,-2.998854 53.339099,-2.998464 53.339247,-2.998201 53.339325,-2.997929 53.339381,-2.997951 53.339412,-2.997991 53.339438,-2.998046 53.339445,-2.998219 53.339418,-2.998316 53.339392,-2.998634 53.339219,-2.998824 53.339176,-2.999040 53.339083,-2.999138 53.339061,-2.999221 53.339032,-2.999268 53.338995,-2.999293 53.338956,-2.999306 53.338752,-2.999152 53.338569,-2.999107 53.338529,-2.999053 53.338498,-2.998972 53.338511,-2.998947 53.338528,-2.998952 53.338552,-2.998976 53.338580))) | POINT (-2.998833 53.339016) | Selton Close, Radford Avenue,Orston Crescent,Gotham Road,20 Parnell Road 3,5,7,9,11 Mobberley Way,Spring Croft, Spital Road | 1976-01-23 | 1976-01-23 | ||
172387 | Wirral Borough Council WR0250 | WR0250 | group | MULTIPOLYGON (((-3.101990 53.336056,-3.101711 53.336199,-3.101797 53.336261,-3.102080 53.336120,-3.101990 53.336056))) | POINT (-3.101895 53.336159) | 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. | 2000-09-28 | 2000-09-28 | ||
172383 | Wirral Borough Council WR0250 | WR0250 | group | MULTIPOLYGON (((-3.100586 53.336678,-3.100268 53.336571,-3.100218 53.336623,-3.100436 53.336700,-3.100509 53.336704,-3.100586 53.336678))) | POINT (-3.100388 53.336645) | 1 Quarry Road East,2 Quarry Road East ,Fairfield Nursing Home, 10 Quarry Road East, Heswall. | 2000-09-28 | 2000-09-28 | ||
170749 | Wirral Borough Council WR0251 | WR0251 | group | MULTIPOLYGON (((-3.040771 53.368163,-3.040809 53.368153,-3.040830 53.368131,-3.040543 53.367966,-3.040512 53.367977,-3.040487 53.367998,-3.040771 53.368163))) | POINT (-3.040659 53.368065) | Norway Lodge, 10 Reservoir Road, Prenton, 6 Reservoir Road, Prenton | 2000-11-13 | 2000-11-13 | ||
172729 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.118194 53.395066,-3.118202 53.394987,-3.118110 53.394992,-3.118132 53.395069,-3.118194 53.395066))) | POINT (-3.118159 53.395026) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||
172604 | Wallasey County Borough Council WL0025 | WL0025 | group | MULTIPOLYGON (((-3.116315 53.401867,-3.116334 53.401879,-3.116362 53.401882,-3.116469 53.401836,-3.116459 53.401824,-3.116432 53.401814,-3.116361 53.401843,-3.116336 53.401811,-3.116307 53.401811,-3.116285 53.401823,-3.116315 53.401867))) | POINT (-3.116368 53.401844) | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 1971-01-28 | 1971-01-28 | ||
170863 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.037074 53.422652,-3.037161 53.422777,-3.037185 53.422788,-3.037212 53.422781,-3.037216 53.422763,-3.037018 53.422479,-3.036994 53.422468,-3.036967 53.422475,-3.036963 53.422493,-3.037074 53.422652))) | POINT (-3.03709 53.422628) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
172464 | Wirral Borough Council WR0020 | WR0020 | group | MULTIPOLYGON (((-3.109680 53.336974,-3.109668 53.336953,-3.109642 53.336935,-3.109506 53.336986,-3.109515 53.337008,-3.109539 53.337024,-3.109680 53.336974))) | POINT (-3.109592 53.33698) | 2,8,10,14,16,18,20 Mere Lane,6,7 Pine Way. | 1976-07-21 | 1976-07-21 | ||
172779 | Wirral Borough Council WR0021 | WR0021 | group | MULTIPOLYGON (((-3.123062 53.378183,-3.123086 53.378166,-3.123030 53.377998,-3.123066 53.377881,-3.123045 53.377849,-3.122713 53.377892,-3.122549 53.377925,-3.122580 53.377962,-3.122679 53.377940,-3.122730 53.377937,-3.122754 53.377948,-3.122995 53.378169,-3.123035 53.378188,-3.123062 53.378183))) | POINT (-3.122908 53.377984) | Frankby Road, Pump Lane, Rylands Hey GREASBY | 1977-01-24 | 1977-01-24 | ||
172794 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.132632 53.398406,-3.132577 53.398359,-3.132403 53.398121,-3.132378 53.398111,-3.132351 53.398118,-3.132348 53.398136,-3.132523 53.398375,-3.132581 53.398425,-3.132785 53.398647,-3.132811 53.398657,-3.132837 53.398648,-3.132838 53.398630,-3.132632 53.398406))) | POINT (-3.132584 53.398386) | Carr Lane | 1972-03-01 | 1972-03-01 |
Showing rows 551 to 600 of 1221