Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C137 | C137 | 92 to 95 Carver Street | 0.09 | 24 | 24 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.915332 52.485884) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C143 | C143 | 121 to 137 Camden Street | 0.18 | 43 | 43 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.916457 52.484368) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C163 | C163 | Land fronting Florence Street and Ernest Street | 0.12 | 61 | 61 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.902826 52.473437) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C182 | C182 | 100 Charlotte Street | yes | 0.2 | 10 | 10 | 2017-11-09 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.908184 52.482318) | 2017/06851/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
C188 | C188 | Rear of 6 to 16 Smith Street | 0.24 | 10 | 10 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.906678 52.491032) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C203 | C203 | Typhoo Wharf, Bordesley Street | 1.2 | 353 | 353 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.887008 52.478519) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C216 | C216 | BULL RING TRADING ESTATE | 1.37 | 995 | 995 | not owned by a public authority | 2015-12-23 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.882788 52.473603) | 2019/07805/PA | 2024-12-05 | 2017-12-19 | ||||||
C217 | C217 | LAND FRONTING BRADFORD STREET AND ALCESTER STREET AND GREEN LANE | yes | 0.33 | 160 | 160 | not owned by a public authority | 2021-03-18 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.88273 52.47276) | 2016/08443/PA | 2024-12-05 | 2017-12-19 | |||||
C219 | C219 | MARTINEAU GALLERIES BETWEEN PRIORY QUEENSWAY AND MOOR STREET | 3.52 | 1300 | 1300 | not owned by a public authority | 2013-09-20 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.891985 52.480649) | 2019/05900/PA | 2024-12-05 | 2017-12-19 | |||||||
C145 | C145 | 37 to 55 Camden Street | yes | 0.16 | 48 | 48 | 2020-01-31 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.913421 52.483084) | 2019/05420/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
C184 | C184 | LAND ADJACENT 5 SCOTLAND STREET | 0.08 | 45 | 45 | not owned by a public authority | 2021-12-20 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.909796 52.480841) | 2020/02795/PA | 2024-12-05 | 2017-12-19 | ||||||
C208 | C208 | Digbeth High Street Major Development Site 1 | 1.5 | 770 | 770 | not owned by a public authority | 2017-08-10 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.885568 52.474028) | BLP Preferred Options | 2024-12-05 | 2017-12-19 | |||||||
C286 | C286 | 41-43 Great Hampton Street | 0.08 | 40 | 40 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.909218 52.490663) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C112 | C112 | Btw Sherlock St / Bishop St / Barford St | 0.52 | 100 | 100 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.89192 52.471741) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C1 | C1 | LAND AT LEDSAM STREET | 3.94 | 210 | 210 | not owned by a public authority | 2020-11-09 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.922651 52.479885) | Birmingham Development Plan. Greater Icknield Masterplan | 2024-12-05 | 2017-12-19 | |||||||
C185 | C185 | Land at Lionel Street, Livery Street | 0.82 | 721 | 721 | not owned by a public authority | 2018-05-16 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.900845 52.483792) | 2020/02556/PA | 2024-12-05 | 2017-12-19 | ||||||
C181 | C181 | 5 AND 6 GRAHAM STREET AND 109 TO 138 NORTHWOOD STREET | 1.49 | 289 | 289 | not owned by a public authority | 2020-07-16 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.907481 52.484967) | 2018/04882/PA | 2024-12-05 | 2017-12-19 | ||||||
C119 | C119 | 35 to 38 Summer Hill Road | 0.06 | 14 | 14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.916503 52.483559) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C326 | C326 | 1st, 2nd, 3rd, 4th & 5th Floors, York House, 38 Great Charles Street | 0.01 | 10 | 10 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903513 52.482039) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C328 | C328 | 33 Pitsford Street, Hockley, Birmingham, B18 6LJ | yes | 1.42 | 395 | 395 | 2020-03-27 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.915015 52.489542) | 2019/07542/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
C351 | C351 | Aspect Court | 0.2 | 30 | 30 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.896184 52.481237) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C91 | C91 | Wholesale markets , Barford St | 15.01 | 1195 | 1195 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.892731 52.474598) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C2 | C2 | 83 to 97 Camden Street | 0.28 | 20 | 20 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.915052 52.483597) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C373 | C373 | 18 to 20 Albion Street, Frederick Street | 0.06 | 21 | 21 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.911488 52.485308) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C385 | C385 | Lower Loveday St | yes | 0.06 | 8 | 8 | 2019-03-26 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.896767 52.487365) | 2019/00736/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
C386 | C386 | Former Brasshouse Centre, Sheepcote Street | 0.28 | 217 | 217 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.914765 52.475911) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C404 | C404 | 76 Holloway Head | yes | 0.04 | 34 | 34 | 2018-09-12 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903161 52.473542) | 2018/03005/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
C405 | C405 | Adjacent 27 and 28 George Street | 0.1 | 6 | 6 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.908402 52.483867) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
CC413 | CC413 | TESCO MONACO HOUSE, NOVA HOUSE AND ADJOINING LAND BRISTOL STREET | 2.47 | 1009 | 1009 | not owned by a public authority | 2015-12-01 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.897394 52.469672) | 2017/10551/PA | 2024-12-05 | 2017-12-19 | ||||||
C419 | C419 | RINGWAY CENTRE SQB1 SMALLBROOK QUEENSWAY | yes | 0.55 | 547 | 547 | not owned by a public authority | 2019-04-29 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.897335 52.474865) | 2022/08496/PA | 2024-12-05 | 2021-04-08 | |||||
C420 | C420 | Corner of Essex Street / Bristol Street | yes | 0.05 | 166 | 166 | not owned by a public authority | 2021-03-04 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.897516 52.473117) | 2017/06696/PA | 2024-12-05 | 2021-04-08 | |||||
C424A | C424A | 75-79 Lancaster Street | yes | 0.17 | 669 | 669 | not owned by a public authority | 2018-11-12 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.891461 52.487061) | 2018/08221/PA | 2024-12-05 | 2021-04-08 | |||||
C425 | C425 | LAND CORNER OF CHEAPSIDE AND MOSELEY ROAD | yes | 0.1 | 70 | 70 | not owned by a public authority | 2021-10-11 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.880846 52.470375) | 2022/01880/PA | 2024-12-05 | 2021-04-08 | |||||
C426 | C426 | 230 Bradford Street | yes | 0.58 | 237 | 237 | 2017-07-18 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.882067 52.472593) | 2016/08444/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C427 | C427 | 50 Regent House, Frederick Street | yes | 0.02 | 11 | 11 | 2017-05-04 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.912191 52.485423) | 2017/02536/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C428 | C428 | Blocks 1&2 Branston Court, Branston Street | yes | 0.19 | 29 | 29 | 2018-03-22 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.911377 52.49073) | 2018/00428/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C429 | C429 | 123 Bradford Street | yes | 0.31 | 34 | 34 | 2018-03-05 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.881917 52.471559) | 2018/00116/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C431 | C431 | Victoria Mansions, 32-35 Hall Street | yes | 0.05 | 6 | 6 | 2017-10-16 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.908139 52.488094) | 2017/04248/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C432 | C432 | 2-4 Summer Hill Terrace | yes | 0.06 | 8 | 8 | 2017-10-13 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.913326 52.482716) | 2016/09964/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C434 | C434 | 58-72 John Bright Street | yes | 0.07 | 18 | 18 | 2018-12-24 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.900871 52.476498) | 2018/08411/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
C436 | C436 | 18 AND 19 LIONEL STREET | yes | 0.07 | 20 | 20 | not owned by a public authority | 2022-07-08 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.901319 52.48438) | 2020/05601/PA | 2024-12-05 | 2021-04-08 | |||||
C438 | C438 | 156 Warstone Lane, Soho & Jewellery Quarter | yes | 0.06 | 14 | 14 | 2017-06-05 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.91533 52.487301) | 2016/09245/PA | 2019-12-31 | 2017-12-19 | ||||||
C440 | C440 | 30 - 34 Vittoria Street, Soho & Jewellery Quarter | yes | 0.05 | 8 | 8 | 2018-03-06 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.910953 52.485164) | 2017/10609/PA | 2019-12-31 | 2017-12-19 | ||||||
CC443 | CC443 | 75-80 High Street | yes | 0.75 | 517 | 517 | not owned by a public authority | 2019-06-14 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.879999 52.472957) | 2017/07207/PA | 2024-12-05 | 2021-04-08 | |||||
N98 | N98 | Site corner of Alma Street & Newbury Road | 0.33 | 20 | 20 | owned by a public authority | 2022-07-06 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.89576 52.49845) | Aston, Newtown and Lozells AAP | 2024-12-05 | 2017-12-19 | |||||||
N99 | N99 | 136-152 Victoria Road | 0.32 | 13 | 13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.890919 52.502623) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
N105 | N105 | Rear of 5-15 Attenborough Close | 0.1 | 5 | 5 | owned by a public authority | 2023-03-17 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.896125 52.493352) | Aston, Newtown and Lozells AAP | 2024-12-05 | 2017-12-19 | |||||||
N107 | N107 | 6 Parliament Street | 0.1 | 5 | 5 | owned by a public authority | 2023-03-21 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.888329 52.498167) | Aston, Newtown and Lozells AAP | 2024-12-05 | 2017-12-19 | |||||||
N111 | N111 | 330 Hospital Street | 0.14 | 13 | 13 | owned by a public authority | 2022-10-20 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.900259 52.496111) | Aston, Newtown and Lozells AAP | 2024-12-05 | 2017-12-19 | |||||||
N136 | N136 | Site adjacent to 214 Wellington Road | 0.46 | 19 | 19 | not owned by a public authority | 2022-07-15 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.903747 52.514983) | 2022/02745/PA | 2024-12-05 | 2017-12-19 |
Showing rows 151 to 200 of 1088