Doncaster Metropolitan Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00064/G8 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.094401 53.514343,-1.094409 53.514334,-1.094401 53.514329,-1.094361 53.514329,-1.094321 53.514352,-1.094194 53.514275,-1.094174 53.514291,-1.094174 53.514299,-1.094320 53.514398,-1.094401 53.514343))) | POINT (-1.094288 53.51434) | Within the front garden of 1 The Oval | 2025-05-22 | ||||
DMBC/TPO/00064/G9 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.093924 53.513411,-1.093889 53.513392,-1.093361 53.513732,-1.093357 53.513744,-1.093404 53.513754,-1.093924 53.513411))) | POINT (-1.093633 53.513579) | Within the front garden of 14 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00064/G11 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.096077 53.511932,-1.096121 53.511954,-1.096231 53.511883,-1.096184 53.511859,-1.096077 53.511932))) | POINT (-1.096154 53.511907) | Within the front garden of 45 St Augustines Road | 2025-05-22 | ||||
DMBC/TPO/00064/G15 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.085206 53.512980,-1.085235 53.512973,-1.085360 53.512895,-1.085365 53.512884,-1.085333 53.512867,-1.085289 53.512871,-1.085167 53.512954,-1.085167 53.512968,-1.085206 53.512980))) | POINT (-1.085264 53.512922) | Within the front garden of 36 Cantley Lane | 2025-05-22 | ||||
DMBC/TPO/00240/G1 | Doncaster Borough Council Tree Preservation Order (No.240) 2000 242/244 Cantley Lane, Cantley | group | MULTIPOLYGON (((-1.062261 53.508547,-1.062285 53.508554,-1.062318 53.508548,-1.062334 53.508536,-1.062322 53.508523,-1.062286 53.508525,-1.062261 53.508531,-1.062261 53.508547))) | POINT (-1.062295 53.508538) | Within the front garden of 242 Cantley Lane along highway frontage. | 2025-05-22 | ||||
DMBC/TPO/00240/G7 | Doncaster Borough Council Tree Preservation Order (No.240) 2000 242/244 Cantley Lane, Cantley | group | MULTIPOLYGON (((-1.062239 53.508040,-1.062297 53.508172,-1.062337 53.508167,-1.062278 53.508032,-1.062239 53.508040))) | POINT (-1.062288 53.508103) | Within the rear garden of 242 Cantley Lane adjacent to western boundary. | 2025-05-22 | ||||
DMBC/TPO/00064/G45 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.089854 53.511327,-1.089646 53.511134,-1.089585 53.511160,-1.089797 53.511337,-1.089825 53.511342,-1.089853 53.511335,-1.089854 53.511327))) | POINT (-1.089719 53.511238) | Within the front garden of Sandbeck House, 53 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00064/G48 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.088286 53.509941,-1.088282 53.509929,-1.088137 53.509787,-1.088097 53.509789,-1.088081 53.509799,-1.088088 53.509820,-1.088218 53.509948,-1.088258 53.509953,-1.088286 53.509941))) | POINT (-1.088181 53.50987) | Within the front garden of Woodlea Nursing Home, 61 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00064/G4 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.089946 53.516933,-1.089977 53.516957,-1.090199 53.516885,-1.090228 53.516866,-1.090240 53.516840,-1.090236 53.516830,-1.089946 53.516933))) | POINT (-1.090101 53.516897) | Within the side garden of 50 The Avenue | 2025-05-22 | ||||
DMBC/TPO/00064/G19 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.084545 53.512856,-1.084573 53.512837,-1.084307 53.512723,-1.084283 53.512744,-1.084545 53.512856))) | POINT (-1.084427 53.51279) | Within the front garden of 42 Cantley Lane | 2025-05-22 | ||||
DMBC/TPO/00004/W1 | Doncaster Borough Council Tree Preservation Order (No.4) 1977 Potteric Carr | woodland | MULTIPOLYGON (((-1.113237 53.495725,-1.114094 53.494480,-1.115091 53.493083,-1.115088 53.493023,-1.115021 53.492634,-1.114901 53.492037,-1.114609 53.490487,-1.114556 53.490150,-1.114537 53.490119,-1.114381 53.489934,-1.114063 53.489631,-1.113870 53.489520,-1.113671 53.489459,-1.112782 53.489312,-1.112599 53.489286,-1.112471 53.489283,-1.112423 53.489307,-1.112390 53.489342,-1.112406 53.489354,-1.108810 53.494560,-1.113237 53.495725))) | POINT (-1.112446 53.492704) | Grid Ref 590.000 | 2025-05-22 | ||||
DMBC/TPO/00114/G8 | Doncaster Borough Council Tree Preservation Order (No.114) 1993 Old Thorne Road, Hatfield | group | MULTIPOLYGON (((-0.988128 53.583405,-0.988244 53.583487,-0.988270 53.583499,-0.988290 53.583485,-0.988150 53.583394,-0.988128 53.583405))) | POINT (-0.988211 53.583448) | North eastern boundary of Rosslyn | 2025-05-22 | ||||
DMBC/TPO/00217/G26 | Doncaster Borough Council Tree Preservation Order (No.217) 2000 Conisbrough | group | MULTIPOLYGON (((-1.227949 53.481601,-1.227893 53.481602,-1.227842 53.481624,-1.227803 53.481684,-1.227816 53.481722,-1.227864 53.481733,-1.227915 53.481710,-1.227968 53.481642,-1.227961 53.481608,-1.227949 53.481601))) | POINT (-1.227885 53.481664) | To south of Chapel Croft, New Hill to west of driveway entrance | 2025-05-22 | ||||
DMBC/TPO/00217/W2 | Doncaster Borough Council Tree Preservation Order (No.217) 2000 Conisbrough | woodland | MULTIPOLYGON (((-1.223811 53.482810,-1.223400 53.482540,-1.223275 53.482441,-1.223016 53.482505,-1.223030 53.482680,-1.223021 53.482757,-1.222960 53.482921,-1.222861 53.483103,-1.223205 53.483303,-1.223811 53.482810))) | POINT (-1.223283 53.482863) | At the south western end of Brook Road | 2025-05-22 | ||||
DMBC/TPO/00064/G132 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.056547 53.494592,-1.056592 53.494380,-1.056540 53.494373,-1.056491 53.494590,-1.056547 53.494592))) | POINT (-1.056542 53.494485) | Within the front garden of 41 Warnington Drive | 2025-05-22 | ||||
DMBC/TPO/00064/G134 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.055461 53.493989,-1.055479 53.493972,-1.055469 53.493942,-1.055378 53.493881,-1.055316 53.493874,-1.055304 53.493888,-1.055299 53.493922,-1.055319 53.493948,-1.055414 53.493987,-1.055461 53.493989))) | POINT (-1.055385 53.493933) | Within the front and side garden of 30 Warnington Drive | 2025-05-22 | ||||
DMBC/TPO/00064/G61 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.075429 53.499936,-1.075607 53.499849,-1.075616 53.499842,-1.075612 53.499832,-1.075580 53.499827,-1.075560 53.499834,-1.075410 53.499912,-1.075409 53.499933,-1.075429 53.499936))) | POINT (-1.07551 53.499879) | Within the front garden of 167 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00064/G103 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.083257 53.508483,-1.083107 53.508379,-1.083075 53.508379,-1.083034 53.508407,-1.083038 53.508419,-1.083188 53.508516,-1.083236 53.508516,-1.083257 53.508497,-1.083257 53.508483))) | POINT (-1.083147 53.508449) | Within the front garden of 63 St Wilfrids Road | 2025-05-22 | ||||
DMBC/TPO/00198/W1 | Doncaster Borough Council Tree Preservation Order (No.198) 1998 St. Wilfrid's Church and Vicarage, C | woodland | MULTIPOLYGON (((-1.070747 53.506430,-1.070346 53.506212,-1.069911 53.506003,-1.069318 53.506409,-1.068760 53.506510,-1.068166 53.506603,-1.068258 53.506785,-1.069679 53.506557,-1.069656 53.506505,-1.069839 53.506552,-1.070070 53.506584,-1.070266 53.506593,-1.070486 53.506578,-1.070535 53.506566,-1.070747 53.506430))) | POINT (-1.069619 53.506438) | Church Plantation. Located adjacent to the northern boundary of St Wilfrid's Churchyard and to the rear of properties numbered 200-214 Cantley Lane. SE 61770147 | 2025-05-22 | ||||
DMBC/TPO/00104/G2 | Doncaster Borough Council Tree Preservation Order (No.104) 1992 77 Bawtry Road, Bessacarr | group | MULTIPOLYGON (((-1.084258 53.506679,-1.084578 53.506526,-1.084586 53.506507,-1.084555 53.506486,-1.084538 53.506482,-1.084513 53.506489,-1.084212 53.506637,-1.084209 53.506649,-1.084234 53.506674,-1.084258 53.506679))) | POINT (-1.084398 53.506579) | Within the front garden of No.77 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00205/G1 | Doncaster Borough Council Tree Preservation Order (No.205) 1997 Grange Road, Bessacarr | group | MULTIPOLYGON (((-1.074132 53.500439,-1.074120 53.500408,-1.074088 53.500387,-1.074048 53.500387,-1.074012 53.500397,-1.073995 53.500410,-1.073984 53.500449,-1.073988 53.500476,-1.074008 53.500500,-1.074055 53.500508,-1.074098 53.500492,-1.074126 53.500464,-1.074132 53.500439))) | POINT (-1.074056 53.500446) | Within the front garden of No.2 Grange Court. SE 61510081 | 2025-05-22 | ||||
DMBC/TPO/00036/W1 | Doncaster Borough Council Tree Preservation Order (No.36) 1987 Denaby Wood, Denaby | woodland | MULTIPOLYGON (((-1.274404 53.484340,-1.274042 53.483995,-1.273585 53.483957,-1.273304 53.484042,-1.273119 53.484108,-1.272984 53.484167,-1.272911 53.484202,-1.272792 53.484279,-1.272592 53.484540,-1.272466 53.484642,-1.272385 53.484685,-1.271814 53.484874,-1.271579 53.484945,-1.271427 53.484979,-1.270531 53.485463,-1.270209 53.485706,-1.270044 53.485782,-1.269945 53.485817,-1.269805 53.485853,-1.269723 53.485849,-1.269673 53.485824,-1.269599 53.485740,-1.269478 53.485635,-1.269387 53.485502,-1.269314 53.485454,-1.269278 53.485442,-1.268985 53.485382,-1.268991 53.485372,-1.268572 53.485336,-1.268393 53.485304,-1.268250 53.485301,-1.268154 53.485321,-1.268039 53.485330,-1.267900 53.485309,-1.267657 53.485147,-1.267473 53.485035,-1.267263 53.484909,-1.267108 53.484832,-1.266074 53.484504,-1.265584 53.484441,-1.265460 53.484420,-1.265281 53.484375,-1.265110 53.484321,-1.264703 53.484172,-1.264625 53.484380,-1.264517 53.484499,-1.264205 53.484741,-1.263852 53.485052,-1.263619 53.485226,-1.265276 53.486075,-1.265475 53.486597,-1.265848 53.487533,-1.265886 53.487657,-1.266226 53.487800,-1.266436 53.487855,-1.266534 53.487859,-1.266931 53.487792,-1.267183 53.487715,-1.267582 53.487499,-1.268411 53.487225,-1.268545 53.487198,-1.268597 53.487176,-1.268664 53.487128,-1.268761 53.487081,-1.268890 53.487045,-1.269043 53.486962,-1.269252 53.486892,-1.269683 53.486729,-1.269721 53.486710,-1.269826 53.486633,-1.270277 53.486473,-1.270432 53.486379,-1.270782 53.486251,-1.271234 53.486103,-1.271299 53.486038,-1.271303 53.486006,-1.271335 53.485925,-1.271221 53.485890,-1.271321 53.485788,-1.271446 53.485699,-1.271732 53.485517,-1.272256 53.485239,-1.272359 53.485174,-1.272506 53.485109,-1.273293 53.484828,-1.274031 53.484544,-1.274447 53.484921,-1.274700 53.484827,-1.274257 53.484439,-1.274404 53.484340))) | POINT (-1.267967 53.485834) | Denaby Wood south of Denaby Lane, in OS Parcel Nos.7400, 3691 and 8700 . Grid Ref: 4898 and 4899 | 2025-05-22 | ||||
DMBC/TPO/00064/G68 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.067961 53.496852,-1.067973 53.496850,-1.068091 53.496758,-1.068091 53.496750,-1.068068 53.496741,-1.068035 53.496750,-1.067930 53.496833,-1.067933 53.496845,-1.067961 53.496852))) | POINT (-1.06801 53.496796) | Within the front garden of 239 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00064/G110 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.083476 53.509552,-1.083492 53.509552,-1.083500 53.509543,-1.083493 53.509524,-1.083366 53.509437,-1.083330 53.509442,-1.083334 53.509461,-1.083476 53.509552))) | POINT (-1.083415 53.509493) | Within the front garden of 7 Whin Hill Road | 2025-05-22 | ||||
DMBC/TPO/00205/G5 | Doncaster Borough Council Tree Preservation Order (No.205) 1997 Grange Road, Bessacarr | group | MULTIPOLYGON (((-1.073064 53.500541,-1.073413 53.500414,-1.073458 53.500373,-1.073047 53.500096,-1.072730 53.500177,-1.072920 53.500380,-1.073064 53.500541))) | POINT (-1.073089 53.500311) | Within the side garden of No.5 Grange Road. SE 61580080 | 2025-05-22 | ||||
DMBC/TPO/00064/G156 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.051491 53.493448,-1.051507 53.493446,-1.051572 53.493401,-1.051572 53.493382,-1.051524 53.493379,-1.051456 53.493419,-1.051463 53.493438,-1.051491 53.493448))) | POINT (-1.051514 53.493412) | Within the front garden of 32 Warning Tongue Lane | 2025-05-22 | ||||
DMBC/TPO/00216/G19 | Doncaster Borough Council Tree Preservation Order (No.216) 2000 Scawsby / Scawthorpe | group | MULTIPOLYGON (((-1.176234 53.547205,-1.176691 53.547149,-1.176584 53.546986,-1.176172 53.547069,-1.176234 53.547205))) | POINT (-1.176428 53.547102) | Within the rear garden of No.17 The Sycamores. SE 54660592 | 2025-05-22 | ||||
DMBC/TPO/00064/G74 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.058875 53.492508,-1.058656 53.492413,-1.058505 53.492541,-1.058727 53.492629,-1.058875 53.492508))) | POINT (-1.05869 53.492522) | Within the front garden of 299 Bawtry Road | 2025-05-22 | ||||
DMBC/TPO/00417/W1 | Doncaster Borough Council Tree Preservation Order (No.417) 2021 Edlington Wood, Broomhouse Lane, Edl | woodland | MULTIPOLYGON (((-1.176009 53.483134,-1.176233 53.483106,-1.176378 53.483076,-1.176706 53.482988,-1.177535 53.482720,-1.178097 53.482490,-1.178089 53.482470,-1.178002 53.482434,-1.177824 53.482380,-1.176471 53.482075,-1.176336 53.482023,-1.176242 53.481957,-1.176143 53.481851,-1.176091 53.481751,-1.175974 53.481157,-1.175947 53.481137,-1.175936 53.481089,-1.175960 53.481063,-1.175875 53.480617,-1.175893 53.480615,-1.175862 53.480488,-1.175844 53.480471,-1.175470 53.480360,-1.175441 53.480270,-1.175448 53.480248,-1.175482 53.480223,-1.175539 53.480196,-1.175592 53.480183,-1.175693 53.480174,-1.175802 53.480181,-1.175758 53.479899,-1.175615 53.479288,-1.175340 53.477975,-1.175017 53.476175,-1.174800 53.475098,-1.172819 53.474936,-1.170938 53.474798,-1.170712 53.474752,-1.170643 53.474720,-1.170605 53.474689,-1.170566 53.474641,-1.170424 53.474368,-1.170244 53.474119,-1.170096 53.473968,-1.169724 53.473665,-1.169646 53.473589,-1.169601 53.473509,-1.169577 53.473367,-1.169580 53.473230,-1.169597 53.473085,-1.169646 53.472878,-1.169664 53.472473,-1.169646 53.472389,-1.169615 53.472303,-1.169475 53.472088,-1.169357 53.471948,-1.169348 53.471853,-1.169360 53.471732,-1.169390 53.471608,-1.169424 53.471388,-1.169471 53.471246,-1.169529 53.471149,-1.169568 53.471126,-1.169641 53.471118,-1.170311 53.471116,-1.170590 53.471102,-1.170879 53.471077,-1.171026 53.471027,-1.171220 53.470939,-1.171458 53.470817,-1.171658 53.470753,-1.171916 53.470690,-1.172154 53.470605,-1.172535 53.470507,-1.172837 53.470445,-1.173197 53.470404,-1.173707 53.470327,-1.173768 53.470323,-1.173822 53.470330,-1.173988 53.470365,-1.174252 53.471960,-1.174317 53.472486,-1.174359 53.472753,-1.174461 53.473216,-1.174571 53.473791,-1.174774 53.474713,-1.174860 53.475065,-1.178013 53.475308,-1.178307 53.474677,-1.178421 53.474459,-1.178976 53.473554,-1.179262 53.472933,-1.179352 53.472636,-1.179510 53.471998,-1.179529 53.471892,-1.179580 53.471407,-1.179593 53.470625,-1.179623 53.470205,-1.179622 53.469852,-1.179605 53.469641,-1.179609 53.469609,-1.178882 53.469597,-1.178780 53.469576,-1.177768 53.469521,-1.177612 53.469487,-1.177428 53.469474,-1.177063 53.469477,-1.176235 53.469402,-1.175367 53.469352,-1.174482 53.469309,-1.174231 53.469304,-1.174141 53.469294,-1.173909 53.469291,-1.173771 53.469299,-1.173402 53.469359,-1.172752 53.469520,-1.172288 53.469610,-1.172017 53.469673,-1.170529 53.470258,-1.170545 53.470279,-1.169421 53.470596,-1.168491 53.470928,-1.168509 53.470998,-1.168508 53.471179,-1.168519 53.471244,-1.168542 53.471289,-1.168713 53.471480,-1.168717 53.471503,-1.168553 53.471844,-1.168524 53.471978,-1.168520 53.472191,-1.168524 53.472237,-1.168543 53.472293,-1.168706 53.472603,-1.168728 53.472759,-1.168732 53.472888,-1.168684 53.472965,-1.168600 53.473061,-1.168423 53.473223,-1.168406 53.473258,-1.168399 53.473322,-1.168415 53.473346,-1.168497 53.473424,-1.168543 53.473526,-1.168568 53.473648,-1.168600 53.473926,-1.168676 53.474193,-1.168676 53.474228,-1.168966 53.474562,-1.169314 53.474937,-1.169489 53.475160,-1.169517 53.475217,-1.169662 53.475748,-1.169731 53.475827,-1.169760 53.475876,-1.169707 53.476319,-1.169685 53.476387,-1.169649 53.476469,-1.169560 53.476605,-1.169436 53.476764,-1.169397 53.476838,-1.169401 53.476887,-1.169266 53.477148,-1.169148 53.477294,-1.169075 53.477368,-1.168907 53.477495,-1.168445 53.477816,-1.168293 53.477941,-1.168217 53.478021,-1.168146 53.478136,-1.168025 53.478366,-1.167976 53.478478,-1.167917 53.478656,-1.167860 53.478862,-1.167854 53.478929,-1.167862 53.479000,-1.167918 53.479131,-1.168093 53.479262,-1.168802 53.479832,-1.168919 53.479957,-1.169220 53.480349,-1.169517 53.480585,-1.169776 53.480852,-1.169988 53.481390,-1.169988 53.481470,-1.170530 53.481693,-1.170952 53.481877,-1.171508 53.482353,-1.171776 53.482552,-1.172017 53.482764,-1.172108 53.482834,-1.172176 53.482863,-1.172250 53.482876,-1.173938 53.482881,-1.174409 53.482908,-1.174551 53.482924,-1.175352 53.483059,-1.175850 53.483081,-1.176009 53.483134),(-1.175005 53.480343,-1.171040 53.480789,-1.170746 53.480707,-1.170594 53.480634,-1.170176 53.480460,-1.169956 53.480334,-1.169762 53.480175,-1.169679 53.480086,-1.169458 53.479686,-1.169369 53.479467,-1.169260 53.479289,-1.169227 53.479120,-1.169200 53.479059,-1.169015 53.478780,-1.168935 53.478625,-1.168910 53.478478,-1.168926 53.478167,-1.168961 53.478047,-1.169021 53.477953,-1.169212 53.477803,-1.169696 53.477480,-1.169738 53.477439,-1.169772 53.477389,-1.169779 53.477363,-1.169779 53.477266,-1.169738 53.477138,-1.169727 53.477061,-1.169750 53.476890,-1.169776 53.476780,-1.169857 53.476587,-1.170070 53.476276,-1.170152 53.476169,-1.170197 53.476098,-1.170242 53.475996,-1.170423 53.475285,-1.170488 53.475162,-1.170503 53.475105,-1.170508 53.475031,-1.170494 53.474778,-1.170511 53.474771,-1.170564 53.474775,-1.170562 53.475150,-1.170506 53.475264,-1.170346 53.475843,-1.170311 53.475998,-1.170235 53.476150,-1.170103 53.476318,-1.169950 53.476537,-1.169872 53.476673,-1.169804 53.476841,-1.169787 53.476910,-1.169779 53.477080,-1.169828 53.477223,-1.169841 53.477301,-1.169833 53.477369,-1.169817 53.477420,-1.169792 53.477454,-1.169766 53.477474,-1.169433 53.477696,-1.169080 53.477948,-1.169030 53.478004,-1.168996 53.478071,-1.168973 53.478144,-1.168952 53.478362,-1.168962 53.478422,-1.168963 53.478545,-1.169011 53.478676,-1.169048 53.478746,-1.169227 53.479011,-1.169277 53.479112,-1.169308 53.479283,-1.169403 53.479433,-1.169647 53.479917,-1.169754 53.480091,-1.169822 53.480162,-1.169980 53.480294,-1.170204 53.480435,-1.170541 53.480562,-1.170583 53.480571,-1.170643 53.480569,-1.170746 53.480542,-1.171352 53.480290,-1.171502 53.480247,-1.171621 53.480202,-1.172470 53.479971,-1.172561 53.479930,-1.172646 53.479905,-1.172953 53.479755,-1.173417 53.479558,-1.173616 53.479487,-1.173927 53.479442,-1.174544 53.479429,-1.175099 53.479321,-1.175527 53.479286,-1.175536 53.479325,-1.175290 53.479333,-1.175126 53.479350,-1.174949 53.479377,-1.174550 53.479462,-1.174038 53.479471,-1.173854 53.479488,-1.173668 53.479516,-1.173427 53.479596,-1.173125 53.479724,-1.172612 53.479962,-1.171466 53.480292,-1.171180 53.480392,-1.170862 53.480536,-1.170633 53.480603,-1.170709 53.480654,-1.170795 53.480691,-1.171058 53.480752,-1.173446 53.480466,-1.174186 53.480388,-1.175003 53.480291,-1.175005 53.480343)),((-1.178176 53.482484,-1.179646 53.482103,-1.179826 53.482042,-1.180219 53.481832,-1.180492 53.481676,-1.181509 53.481008,-1.181602 53.480910,-1.181681 53.480866,-1.181824 53.480766,-1.182257 53.480449,-1.182700 53.480110,-1.183166 53.479709,-1.183469 53.479496,-1.184131 53.478960,-1.184180 53.478888,-1.184218 53.478889,-1.185036 53.477596,-1.185130 53.477392,-1.185144 53.477310,-1.185105 53.477175,-1.185071 53.477131,-1.185006 53.477089,-1.184989 53.477063,-1.184967 53.477007,-1.184932 53.476758,-1.184825 53.476597,-1.184777 53.476501,-1.184729 53.476356,-1.184721 53.476357,-1.184720 53.476228,-1.184696 53.476208,-1.184602 53.476163,-1.183719 53.475995,-1.183441 53.475933,-1.182946 53.475781,-1.182740 53.475729,-1.182494 53.475683,-1.182235 53.475647,-1.182172 53.475609,-1.182149 53.475581,-1.182152 53.475267,-1.182070 53.475203,-1.181825 53.475187,-1.181592 53.475184,-1.181211 53.475161,-1.180994 53.475157,-1.180773 53.475124,-1.180773 53.475012,-1.180648 53.474732,-1.180406 53.474408,-1.180383 53.474358,-1.180353 53.474100,-1.180354 53.474041,-1.180388 53.473941,-1.180417 53.473780,-1.180408 53.473729,-1.180347 53.473582,-1.180333 53.473528,-1.180331 53.473474,-1.180353 53.473393,-1.180383 53.473358,-1.180531 53.473256,-1.180591 53.473227,-1.180654 53.473209,-1.180980 53.473167,-1.181451 53.473146,-1.181608 53.473153,-1.181747 53.473126,-1.181812 53.473098,-1.181878 53.473034,-1.181900 53.472969,-1.181906 53.472666,-1.181935 53.472392,-1.181925 53.472088,-1.181915 53.472070,-1.181825 53.472020,-1.181807 53.471985,-1.181781 53.471769,-1.181778 53.471451,-1.181714 53.471206,-1.181693 53.471088,-1.181649 53.470980,-1.181629 53.470801,-1.181616 53.470759,-1.181475 53.470492,-1.181365 53.470354,-1.181257 53.470239,-1.181205 53.470198,-1.181183 53.470120,-1.181075 53.469986,-1.180975 53.469771,-1.180841 53.469535,-1.180688 53.469576,-1.180457 53.469600,-1.180246 53.469609,-1.180001 53.469599,-1.179649 53.469609,-1.179646 53.469687,-1.179660 53.469815,-1.179658 53.470270,-1.179630 53.470623,-1.179628 53.471343,-1.179549 53.471984,-1.179482 53.472283,-1.179357 53.472771,-1.179254 53.473075,-1.179049 53.473506,-1.178426 53.474524,-1.178134 53.475136,-1.178061 53.475312,-1.179212 53.475410,-1.179449 53.475929,-1.179844 53.476621,-1.180097 53.477172,-1.180073 53.477246,-1.179978 53.477356,-1.179553 53.477710,-1.179280 53.477897,-1.178929 53.478119,-1.178796 53.478195,-1.178632 53.478263,-1.177162 53.478819,-1.177131 53.478818,-1.177061 53.478837,-1.177020 53.478862,-1.176886 53.478902,-1.176831 53.478899,-1.176777 53.478914,-1.176585 53.479018,-1.176544 53.478990,-1.175839 53.479250,-1.175682 53.479277,-1.175827 53.479894,-1.175798 53.479896,-1.175825 53.479996,-1.175882 53.480106,-1.175928 53.480030,-1.175973 53.479989,-1.176044 53.479952,-1.176101 53.479938,-1.176157 53.479937,-1.176241 53.479953,-1.176328 53.479993,-1.176513 53.480152,-1.176690 53.480092,-1.176722 53.479963,-1.176696 53.479946,-1.177104 53.479876,-1.177290 53.480292,-1.177003 53.480381,-1.177043 53.480427,-1.176980 53.480449,-1.176973 53.480459,-1.176975 53.480477,-1.177010 53.480504,-1.177012 53.480525,-1.176962 53.480567,-1.176934 53.480560,-1.176933 53.480543,-1.176905 53.480526,-1.176770 53.480563,-1.176684 53.480470,-1.176378 53.480577,-1.176351 53.480549,-1.176324 53.480559,-1.176313 53.480551,-1.175969 53.480658,-1.176044 53.481085,-1.176071 53.481109,-1.176081 53.481157,-1.176060 53.481181,-1.176163 53.481709,-1.176181 53.481757,-1.176240 53.481853,-1.176293 53.481914,-1.176348 53.481961,-1.176419 53.482000,-1.176483 53.482023,-1.176573 53.482050,-1.177868 53.482341,-1.178034 53.482394,-1.178119 53.482437,-1.178146 53.482461,-1.178166 53.482458,-1.178176 53.482484),(-1.177099 53.479743,-1.177099 53.479713,-1.180282 53.478603,-1.184561 53.477088,-1.184580 53.477109,-1.180281 53.478634,-1.177099 53.479743),(-1.176518 53.480127,-1.176473 53.480112,-1.176449 53.480085,-1.176454 53.480054,-1.176474 53.480037,-1.176520 53.480023,-1.176555 53.480023,-1.176586 53.480031,-1.176619 53.480055,-1.176625 53.480076,-1.176610 53.480105,-1.176569 53.480124,-1.176518 53.480127))) | POINT (-1.17615 53.476506) | Edlington Wood, Edlington - Parks and Gardens of Local Historic Interest. Evident on maps from circa 1938 | 2025-05-22 | ||||
DMBC/TPO/00392/G3 | Doncaster Borough Council Tree Preservation Order (No.392) 2017 Site of Don View 22 Thellusson Ave | group | MULTIPOLYGON (((-1.179080 53.535188,-1.178827 53.535253,-1.178804 53.535268,-1.178794 53.535290,-1.178799 53.535308,-1.178856 53.535326,-1.178896 53.535326,-1.179179 53.535263,-1.179204 53.535250,-1.179217 53.535231,-1.179212 53.535208,-1.179188 53.535190,-1.179150 53.535184,-1.179080 53.535188))) | POINT (-1.179008 53.535255) | In the former curtilage of Don View; in the south west corner of site adjacent to Long Plantation | 2025-05-22 | ||||
DMBC/TPO/00399/G1 | Doncaster Borough Council Tree Preservation Order (No.399) 2018 Plot 13 And 14 of 18/00335/FULM, Lak | group | MULTIPOLYGON (((-1.105536 53.511136,-1.105902 53.511149,-1.106281 53.511152,-1.106847 53.511136,-1.107159 53.511108,-1.107495 53.511060,-1.107828 53.510982,-1.107792 53.510943,-1.107292 53.511055,-1.107017 53.511087,-1.106661 53.511110,-1.106031 53.511120,-1.105530 53.511102,-1.104842 53.510980,-1.104784 53.511006,-1.105132 53.511073,-1.105536 53.511136))) | POINT (-1.106359 53.511083) | North side of the Lakeside Lake beside the footpath the public footpath around the Lake. | 2025-05-22 | ||||
