Doncaster Metropolitan Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00380/G1 | Doncaster Borough Council Tree Preservation Order (No.380) 2016 Doncaster Road High Melton | group | MULTIPOLYGON (((-1.232368 53.511850,-1.232376 53.511899,-1.232357 53.511918,-1.232264 53.511953,-1.232111 53.511995,-1.232059 53.512021,-1.232026 53.512051,-1.231900 53.512067,-1.231867 53.512084,-1.231808 53.512161,-1.231810 53.512209,-1.231829 53.512229,-1.231867 53.512239,-1.231978 53.512226,-1.232038 53.512205,-1.232080 53.512173,-1.232185 53.512161,-1.232276 53.512117,-1.232318 53.512087,-1.232472 53.512049,-1.232886 53.512011,-1.232922 53.511995,-1.232925 53.511968,-1.232905 53.511936,-1.232896 53.511904,-1.232915 53.511879,-1.232954 53.511868,-1.233119 53.511855,-1.233262 53.511865,-1.233340 53.511858,-1.233391 53.511848,-1.233427 53.511822,-1.233500 53.511802,-1.233535 53.511811,-1.233565 53.511803,-1.233587 53.511789,-1.233590 53.511769,-1.233530 53.511754,-1.233491 53.511761,-1.233446 53.511757,-1.233393 53.511736,-1.233354 53.511732,-1.233216 53.511770,-1.233084 53.511784,-1.232979 53.511785,-1.232949 53.511777,-1.232872 53.511779,-1.232809 53.511791,-1.232755 53.511789,-1.232695 53.511801,-1.232652 53.511827,-1.232583 53.511836,-1.232554 53.511830,-1.232497 53.511801,-1.232455 53.511799,-1.232386 53.511826,-1.232368 53.511850))) | POINT (-1.232579 53.511955) | Forming an avenue on both sides of Doncaster Road between the village hall and Red House | 2025-05-22 | ||||
DMBC/TPO/00370/G1 | Doncaster Borough Council Tree Preservation Order (No.370) 2014 Site of St Edmunds Church, Anchorag | group | MULTIPOLYGON (((-1.153002 53.529175,-1.152977 53.529175,-1.152926 53.529194,-1.152912 53.529215,-1.152917 53.529245,-1.153001 53.529337,-1.153057 53.529348,-1.153095 53.529333,-1.153108 53.529305,-1.153099 53.529264,-1.153068 53.529202,-1.153002 53.529175))) | POINT (-1.153015 53.529258) | Standing within the curtilage of St Edmunds Church, Anchorage Lane, Sprotbrough: standing in the northern half of the site as a linear group adjacent to the eastern boundary, running north from approximately 11m north of the church building. | 2025-05-22 | ||||
DMBC/TPO/00301/W2 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | woodland | MULTIPOLYGON (((-1.109767 53.429110,-1.109559 53.429114,-1.109580 53.429251,-1.109581 53.429311,-1.109563 53.429472,-1.109544 53.429532,-1.109521 53.429578,-1.109462 53.429647,-1.109419 53.429683,-1.109318 53.429730,-1.109192 53.429769,-1.109126 53.429780,-1.108955 53.429799,-1.108877 53.429799,-1.108712 53.429770,-1.108483 53.429669,-1.108378 53.429606,-1.108351 53.429671,-1.108453 53.429854,-1.108503 53.429853,-1.108582 53.429878,-1.108660 53.429892,-1.108927 53.429906,-1.109273 53.429899,-1.109375 53.429870,-1.109496 53.429817,-1.109573 53.429770,-1.109628 53.429728,-1.109671 53.429671,-1.109724 53.429546,-1.109716 53.429245,-1.109725 53.429201,-1.109767 53.429110))) | POINT (-1.10921 53.429659) | Standing within the curtilage of Tickhill Castle; around the inner perimeter banks of the moat to the west and north of the castle. | 2025-05-22 | ||||
DMBC/TPO/00376/G1 | Doncaster Borough Council Tree Preservation Order (No.376) 2015 Hill Farm, Ling Field Road, Brodswo | group | MULTIPOLYGON (((-1.234189 53.561727,-1.234165 53.561730,-1.234146 53.561758,-1.234144 53.561773,-1.234156 53.561786,-1.234223 53.561801,-1.234264 53.561794,-1.234284 53.561778,-1.234286 53.561757,-1.234273 53.561742,-1.234249 53.561732,-1.234189 53.561727))) | POINT (-1.234215 53.561763) | Standing within the curtilage of Hill Farm, Brodsworth: standing adjacent to the northern boundary, approximately 12m north west of the dwelling and 15m west of the north west corner of the garden | 2025-05-22 | ||||
DMBC/TPO/00377/G2 | Doncaster Borough Council Tree Preservation Order (No.377) 2015 Cherry Grange, Pickering Road, Bent | group | MULTIPOLYGON (((-1.146011 53.557110,-1.145984 53.557116,-1.145971 53.557136,-1.145973 53.557160,-1.145997 53.557194,-1.146019 53.557202,-1.146057 53.557185,-1.146078 53.557155,-1.146082 53.557127,-1.146067 53.557114,-1.146011 53.557110))) | POINT (-1.146025 53.557151) | Standing within the curtilage of Cherry Grange, Pickering Road, Bentley: standing adjacent to the eastern boundary, approximately 15m south of the north eastern corner of the site | 2025-05-22 | ||||
74/28/TRDC/01/W2 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | woodland | MULTIPOLYGON (((-1.009441 53.560768,-1.009028 53.560631,-1.008068 53.561766,-1.008486 53.561895,-1.009441 53.560768))) | POINT (-1.008756 53.561265) | South of Woodhouse Lane. O.S. Parcel 1435A. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition) | 2025-05-22 | ||||
74/28/TRDC/01/W4 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | woodland | MULTIPOLYGON (((-1.011818 53.558220,-1.011860 53.558158,-1.011894 53.558044,-1.011916 53.557791,-1.011960 53.557648,-1.012002 53.557553,-1.012159 53.557350,-1.012203 53.557178,-1.012187 53.557150,-1.011739 53.557374,-1.011268 53.557594,-1.011058 53.557670,-1.010988 53.557675,-1.010475 53.557760,-1.010129 53.557926,-1.010028 53.557968,-1.009846 53.558022,-1.009840 53.558065,-1.009883 53.558153,-1.009864 53.558128,-1.009996 53.558353,-1.010082 53.558439,-1.010205 53.558674,-1.011818 53.558220))) | POINT (-1.011019 53.558007) | Part of Rake Bridge Plantation. Part of O.S. Parcel 1498. O.S.Sheet, Yorks (W.Riding) 277-8 (1930 Edition) | 2025-05-22 | ||||
DMBC/TPO/00302/G4 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | group | MULTIPOLYGON (((-1.122404 53.428604,-1.122406 53.428571,-1.122351 53.428541,-1.122233 53.428540,-1.122153 53.428566,-1.122150 53.428591,-1.122191 53.428628,-1.122265 53.428638,-1.122341 53.428626,-1.122404 53.428604))) | POINT (-1.122278 53.428586) | Standing within the curtilage of Friary Farm, Rotherham Road; on the northern bank of the Paper Mill Dyke adjacent to the southern boundary with Rotherham Road. | 2025-05-22 | ||||
DMBC/TPO/00381/G1 | Doncaster Borough Council Tree Preservation Order (No.381) 2016 148 Bawtry Road Bessacarr | group | MULTIPOLYGON (((-1.081203 53.501762,-1.081153 53.501767,-1.081064 53.501793,-1.081014 53.501840,-1.080944 53.501851,-1.080920 53.501866,-1.080911 53.501897,-1.080926 53.501920,-1.080956 53.501932,-1.081062 53.501937,-1.081144 53.501879,-1.081217 53.501870,-1.081253 53.501855,-1.081302 53.501819,-1.081311 53.501797,-1.081283 53.501764,-1.081203 53.501762))) | POINT (-1.08111 53.501847) | Within the rear garden of 148 Bawtry Road, Bessacarr, approximately midway along the northern boundary | 2025-05-22 | ||||
DMBC/TPO/00377/G4 | Doncaster Borough Council Tree Preservation Order (No.377) 2015 Cherry Grange, Pickering Road, Bent | group | MULTIPOLYGON (((-1.146829 53.556840,-1.146799 53.556868,-1.146801 53.556916,-1.146847 53.556962,-1.146880 53.556969,-1.146917 53.556954,-1.146967 53.556901,-1.146973 53.556860,-1.146964 53.556844,-1.146902 53.556828,-1.146829 53.556840))) | POINT (-1.146884 53.556893) | Standing within the curtilage of Cherry Grange, Pickering Road, Bentley: standing adjacent to the western boundary, approximately 12m north of the south western corner of the site | 2025-05-22 | ||||
DMBC/TPO/00008/A2 | Doncaster Borough Council Tree Preservation Order (No.8) 1979 Dunsville | area | MULTIPOLYGON (((-1.035258 53.556716,-1.035693 53.556946,-1.036412 53.556129,-1.036156 53.555971,-1.036052 53.556150,-1.035970 53.556197,-1.035765 53.556410,-1.035360 53.556609,-1.035280 53.556620,-1.035258 53.556716))) | POINT (-1.035843 53.556497) | Area to the south of A1 | 2025-05-22 | ||||
DMBC/TPO/00080/A2 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | area | MULTIPOLYGON (((-1.279992 53.480750,-1.279885 53.481206,-1.279815 53.481441,-1.279770 53.481628,-1.279695 53.481871,-1.279589 53.482135,-1.279513 53.482285,-1.279285 53.482640,-1.278949 53.483195,-1.278879 53.483303,-1.278835 53.483333,-1.278895 53.483347,-1.278960 53.483294,-1.279040 53.483159,-1.279457 53.482526,-1.279586 53.482316,-1.279681 53.482130,-1.279789 53.481870,-1.280048 53.481000,-1.280102 53.480765,-1.280151 53.480592,-1.280031 53.480587,-1.279992 53.480750))) | POINT (-1.279656 53.481869) | Along the eastern side of Denaby Lane opposite 'Bracadale' in the field hedgerow. | 2025-05-22 | ||||
DMBC/TPO/00411/A1 | Doncaster Borough Council Tree Preservation Order (No.411) 2020 Chateau Renee and Woodside, Sutton R | area | MULTIPOLYGON (((-1.183130 53.614582,-1.182748 53.614757,-1.181601 53.615305,-1.181583 53.615332,-1.181584 53.615347,-1.181658 53.615493,-1.181677 53.615488,-1.181708 53.615463,-1.181772 53.615358,-1.181844 53.615311,-1.183361 53.614573,-1.183404 53.614596,-1.183637 53.615052,-1.183738 53.615020,-1.184173 53.614812,-1.184377 53.614701,-1.184389 53.614668,-1.184373 53.614652,-1.184322 53.614646,-1.184126 53.614722,-1.184011 53.614779,-1.183865 53.614880,-1.183777 53.614936,-1.183762 53.614938,-1.183711 53.614926,-1.183655 53.614800,-1.183603 53.614706,-1.183459 53.614487,-1.183377 53.614474,-1.183327 53.614488,-1.183130 53.614582))) | POINT (-1.182947 53.614904) | Part O.S. Field 0040 and O.S. Field 1947 O.S. Sheet SE.5413 and 5513. 1960 Edition. | 2025-05-22 | ||||
74/11/DRDC/05/G1 | Doncaster Rural District Council Tree Preservation Order (No.5) 1960 Hampole / Skelbrooke | group | MULTIPOLYGON (((-1.227691 53.606383,-1.227657 53.606386,-1.227649 53.606327,-1.227289 53.606240,-1.227124 53.606246,-1.226840 53.606333,-1.226490 53.606465,-1.226445 53.606487,-1.226373 53.606541,-1.226331 53.606585,-1.226295 53.606642,-1.226284 53.606721,-1.226297 53.606790,-1.226263 53.606876,-1.226231 53.606892,-1.227718 53.606645,-1.227738 53.606597,-1.227691 53.606383))) | POINT (-1.227007 53.606551) | Southern side of Bannister Lane, Skelbrooke, approximately 300 yards west of junction with Great North Road, described as Quarry Hole. O.S. Sheet Yorkshire West Riding SE. 51 S.W. Provisional Edition. | 2025-05-22 | ||||
74/13/DRDC/07/G1 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | group | MULTIPOLYGON (((-1.074036 53.550126,-1.073676 53.550310,-1.073633 53.550345,-1.073628 53.550361,-1.073636 53.550386,-1.073669 53.550419,-1.074138 53.550554,-1.074308 53.550616,-1.074341 53.550539,-1.074359 53.550440,-1.074299 53.550338,-1.074184 53.550215,-1.074036 53.550126))) | POINT (-1.074034 53.55037) | In south-western corner of O.S.Field 2235 junction of Thorne Road and Hungerhill Lane, Edenthorpe. | 2025-05-22 | ||||
74/13/DRDC/07/G2 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | group | MULTIPOLYGON (((-1.062812 53.545921,-1.062438 53.546033,-1.062370 53.545976,-1.062313 53.545976,-1.062059 53.546064,-1.062182 53.546208,-1.062315 53.546164,-1.062520 53.546308,-1.062729 53.546295,-1.062592 53.546185,-1.062936 53.546063,-1.062812 53.545921))) | POINT (-1.062505 53.546102) | In O.S.Field 2290 north side of entrance to Grange Farm, Edenthorpe. | 2025-05-22 | ||||
74/13/DRDC/07/G3 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | group | MULTIPOLYGON (((-1.061867 53.545863,-1.061530 53.545880,-1.061592 53.545953,-1.061643 53.545980,-1.061769 53.545999,-1.061846 53.545997,-1.061870 53.545995,-1.061867 53.545863))) | POINT (-1.061729 53.545928) | In north-eastern corner of O.S.Field 1976, south side of entrance to Grange Farm, Edenthorpe. | 2025-05-22 | ||||
74/13/DRDC/07/G4 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | group | MULTIPOLYGON (((-1.063609 53.545944,-1.063987 53.545644,-1.064100 53.545566,-1.064524 53.545343,-1.064411 53.545296,-1.063925 53.545577,-1.063517 53.545901,-1.063609 53.545944))) | POINT (-1.064 53.545605) | In O.S.Field 0087 and part O.S.Field 1886 west of Grange Farm buildings, Edenthorpe. | 2025-05-22 | ||||
74/24/DRDC/18/G1 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | group | MULTIPOLYGON (((-1.177162 53.623918,-1.177220 53.623905,-1.177233 53.623882,-1.177223 53.623866,-1.177175 53.623854,-1.176996 53.623885,-1.176934 53.623907,-1.176925 53.623923,-1.176926 53.623941,-1.176942 53.623963,-1.177042 53.624038,-1.177095 53.624049,-1.177111 53.624047,-1.177121 53.624029,-1.177056 53.623945,-1.177162 53.623918))) | POINT (-1.177062 53.623936) | Within curtilage of No. 2 Campsall Cottages, Churchfield Road. O.S. Sheet SE.5414 and 5514. 1960 Edition. | 2025-05-22 | ||||
DMBC/TPO/00062/G1 | Doncaster Borough Council Tree Preservation Order (No.62) 1989 Wenchirst Lane, Fosterhouses | group | MULTIPOLYGON (((-1.017436 53.627518,-1.017457 53.627488,-1.016967 53.627395,-1.016627 53.627350,-1.015510 53.627079,-1.013908 53.626547,-1.013847 53.626606,-1.014234 53.626764,-1.014890 53.627008,-1.015527 53.627228,-1.015926 53.627339,-1.016325 53.627425,-1.016585 53.627457,-1.016684 53.627482,-1.017176 53.627498,-1.017436 53.627518))) | POINT (-1.015594 53.627128) | On the southern boundary of Wenchirst Lane within O.S. Field Nos 1590 and 3382. | 2025-05-22 | ||||
DMBC/TPO/00101/G1 | Doncaster Borough Council Tree Preservation Order (No.101) 1992 Fishlake | group | MULTIPOLYGON (((-1.017230 53.613548,-1.017297 53.613637,-1.017856 53.613555,-1.017921 53.613532,-1.017941 53.613515,-1.017942 53.613496,-1.017922 53.613463,-1.017906 53.613453,-1.017878 53.613451,-1.017230 53.613548))) | POINT (-1.017594 53.613543) | Within field no.0646 adjacent to East Field Road. | 2025-05-22 | ||||
DMBC/TPO/00139/G1 | Doncaster Borough Council Tree Preservation Order (No.139) 1994 Jossey Lane, Bentley | group | MULTIPOLYGON (((-1.152128 53.547616,-1.152167 53.547554,-1.151959 53.547511,-1.151759 53.547402,-1.151671 53.547450,-1.151883 53.547559,-1.152128 53.547616))) | POINT (-1.151915 53.547516) | On the south side of Jossey Lane, opposite the junction of Park Road / Jossey Lane. | 2025-05-22 | ||||
DMBC/TPO/00168/G1 | Doncaster Borough Council Tree Preservation Order (No.168) 1996 Bentley Road / Frank Road, Bentley | group | MULTIPOLYGON (((-1.144640 53.534440,-1.144644 53.534406,-1.144637 53.534385,-1.144596 53.534366,-1.144553 53.534368,-1.144518 53.534393,-1.144508 53.534416,-1.144512 53.534475,-1.144486 53.534527,-1.144527 53.534544,-1.144566 53.534540,-1.144589 53.534529,-1.144640 53.534440))) | POINT (-1.144567 53.534452) | To rear of 1 Frank Road. SE 5680 0464. | 2025-05-22 | ||||
DMBC/TPO/00184/G1 | Doncaster Borough Council Tree Preservation Order (No.184) 1997 51 Jossey Lane, Bentley | group | MULTIPOLYGON (((-1.171977 53.547600,-1.171962 53.547564,-1.171528 53.547632,-1.171540 53.547668,-1.171977 53.547600))) | POINT (-1.171752 53.547616) | Within the front garden of 51 Jossey Lane adjacent to the front boundary. OS Grid Ref No. 54980598. | 2025-05-22 | ||||
DMBC/TPO/00185/G1 | Doncaster Borough Council Tree Preservation Order (No.185) 1997 Case J.I. (Europe) Limited, Wheatley | group | MULTIPOLYGON (((-1.100912 53.547103,-1.101066 53.547062,-1.101079 53.547055,-1.101087 53.547036,-1.101083 53.547024,-1.101047 53.547011,-1.101019 53.547014,-1.100888 53.547057,-1.100879 53.547067,-1.100885 53.547087,-1.100912 53.547103))) | POINT (-1.100984 53.547056) | Located N of the factory. SE 59660598. | 2025-05-22 | ||||
DMBC/TPO/00186/G1 | Doncaster Borough Council Tree Preservation Order (No.186) 1997 Convent Grove, Bessacarr | group | MULTIPOLYGON (((-1.085452 53.507359,-1.085367 53.507335,-1.085337 53.507346,-1.085379 53.507373,-1.085407 53.507379,-1.085472 53.507443,-1.085523 53.507425,-1.085452 53.507359))) | POINT (-1.085438 53.507385) | In the front garden of No.1 Convent Grove. SE 60750158. | 2025-05-22 | ||||
DMBC/TPO/00192/G1 | Doncaster Borough Council Tree Preservation Order (No.192) 1998 49 King Street, Thorne | group | MULTIPOLYGON (((-0.964807 53.612288,-0.964799 53.612256,-0.964780 53.612248,-0.964618 53.612255,-0.964607 53.612265,-0.964613 53.612293,-0.964636 53.612304,-0.964786 53.612298,-0.964807 53.612288))) | POINT (-0.964707 53.612276) | Situated in the rear garden. SE 68581335. | 2025-05-22 | ||||
DMBC/TPO/00193/G1 | Doncaster Borough Council Tree Preservation Order (No.193) 1998 2 Scarborough Close, Tickhill | group | MULTIPOLYGON (((-1.106197 53.434643,-1.106233 53.434639,-1.106246 53.434622,-1.106213 53.434450,-1.106182 53.434440,-1.106145 53.434459,-1.106141 53.434476,-1.106170 53.434624,-1.106178 53.434636,-1.106197 53.434643))) | POINT (-1.106193 53.434543) | Located on the western boundary of the paddock, adjacent to the Recreation Ground. SK 5948 9345. | 2025-05-22 | ||||
DMBC/TPO/00194/G4 | Doncaster Borough Council Tree Preservation Order (No.194) 1998 East Lane House, 60 East Lane, Stain | group | MULTIPOLYGON (((-1.026150 53.597262,-1.026205 53.597331,-1.026224 53.597337,-1.026252 53.597328,-1.026197 53.597243,-1.026161 53.597240,-1.026150 53.597262))) | POINT (-1.026199 53.597287) | Located on the western boundary adjacent to Stainforth Eastgate First School. SE 64541162. | 2025-05-22 | ||||
DMBC/TPO/00195/G1 | Doncaster Borough Council Tree Preservation Order (No.195) 1998 The Limes and Adjacent Land, Great N | group | MULTIPOLYGON (((-1.026984 53.452932,-1.027008 53.452928,-1.027018 53.452909,-1.026958 53.452771,-1.026946 53.452764,-1.026911 53.452767,-1.026900 53.452785,-1.026955 53.452922,-1.026984 53.452932))) | POINT (-1.026959 53.452848) | Located in the front garden of the timber bungalow, adjacent to the Great North Road. SK 6471 9556. | 2025-05-22 | ||||
DMBC/TPO/00215/G2 | Doncaster Borough Council Tree Preservation Order (No.215) 1999 Cantley Village | group | MULTIPOLYGON (((-1.056584 53.510055,-1.056611 53.510047,-1.056627 53.510025,-1.056615 53.510008,-1.056446 53.509960,-1.056433 53.509961,-1.056405 53.509994,-1.056409 53.510001,-1.056584 53.510055))) | POINT (-1.056518 53.510007) | Located in the garden of Stone Cross Manor, adjacent the garage. OS Grid Ref: SE 6266 0189. | 2025-05-22 | ||||
DMBC/TPO/00234/G1 | Doncaster Borough Council Tree Preservation Order (No.234) 1998 Land Off Mill Lane, Adwick-le-Street | group | MULTIPOLYGON (((-1.185005 53.574205,-1.184989 53.574202,-1.184967 53.574224,-1.184982 53.574260,-1.185002 53.574275,-1.185063 53.574307,-1.185091 53.574309,-1.185136 53.574293,-1.185136 53.574269,-1.185005 53.574205))) | POINT (-1.185049 53.57426) | Located to the north of the drainage ditch, adjacent to the garden of Old Mill. OS SE 5406 0893. | 2025-05-22 | ||||
DMBC/TPO/00252/G1 | Doncaster Borough Council Tree Preservation Order (No.252) 2002 Ex-Police Station, Castlegate, Tickh | group | MULTIPOLYGON (((-1.109779 53.430275,-1.109831 53.430284,-1.109865 53.430231,-1.109930 53.430179,-1.110042 53.430124,-1.110092 53.430112,-1.110071 53.430086,-1.109950 53.430133,-1.109882 53.430169,-1.109821 53.430216,-1.109779 53.430275))) | POINT (-1.109915 53.430182) | On front boundary of old Police Station. | 2025-05-22 | ||||
DMBC/TPO/00286/G1 | Doncaster Borough Council Tree Preservation Order (No.286) 2006 White Gates, Mayflower Close, Bawtry | group | MULTIPOLYGON (((-1.019897 53.435055,-1.019889 53.435019,-1.019842 53.434983,-1.019809 53.434977,-1.019772 53.434991,-1.019747 53.435055,-1.019751 53.435133,-1.019744 53.435170,-1.019655 53.435301,-1.019643 53.435330,-1.019650 53.435347,-1.019702 53.435361,-1.019740 53.435356,-1.019789 53.435327,-1.019864 53.435156,-1.019880 53.435084,-1.019897 53.435055))) | POINT (-1.019781 53.435173) | Along eastern boundary of White Gates, Mayflower Close, Bawtry. | 2025-05-22 | ||||
DMBC/TPO/00306/G1 | Doncaster Borough Council Tree Preservation Order (No.306) 2007 Former site of Thornroyd, Littlewort | group | MULTIPOLYGON (((-1.056892 53.481444,-1.056918 53.481422,-1.056920 53.481398,-1.056909 53.481374,-1.056872 53.481365,-1.056822 53.481370,-1.056755 53.481392,-1.056750 53.481408,-1.056761 53.481427,-1.056787 53.481440,-1.056892 53.481444))) | POINT (-1.056841 53.481406) | North western corner of site adjacent to Sheep Bridge Lane. | 2025-05-22 | ||||
DMBC/TPO/00308/G1 | Doncaster Borough Council Tree Preservation Order (No.308) 2007 No.309 Bawtry Road, Bessacarr | group | MULTIPOLYGON (((-1.056561 53.492014,-1.056519 53.491959,-1.056467 53.491944,-1.056379 53.491967,-1.056346 53.491993,-1.056333 53.492029,-1.056352 53.492077,-1.056404 53.492099,-1.056436 53.492104,-1.056548 53.492086,-1.056566 53.492072,-1.056574 53.492052,-1.056561 53.492014))) | POINT (-1.056453 53.492028) | Situated within the rear garden of No.309 Bawtry Road, standing approximately 30m southwest of T2. | 2025-05-22 | ||||
DMBC/TPO/00347/G1 | Doncaster Borough Council Tree Preservation Order (No.347) 2010 173 Thorne Road, Wheatley | group | MULTIPOLYGON (((-1.112532 53.531704,-1.112322 53.531641,-1.112267 53.531648,-1.112257 53.531661,-1.112274 53.531707,-1.112298 53.531724,-1.112327 53.531736,-1.112461 53.531759,-1.112537 53.531749,-1.112557 53.531734,-1.112555 53.531719,-1.112532 53.531704))) | POINT (-1.112397 53.531704) | Within the curtilage of 173 Thorne Road, Wheatley; forming a linear group in the front garden adjacent to the northern boundary with Wentworth Road near its junction with Thorne Road. | 2025-05-22 | ||||
DMBC/TPO/00355/G1 | Doncaster Borough Council Tree Preservation Order (No.355) 2012 Chaucer House, Manor Road, Hatfield | group | MULTIPOLYGON (((-1.002222 53.574997,-1.002240 53.574956,-1.002241 53.574920,-1.002226 53.574875,-1.002188 53.574859,-1.002161 53.574857,-1.002093 53.574869,-1.002075 53.574902,-1.002088 53.575015,-1.002128 53.575029,-1.002159 53.575029,-1.002222 53.574997))) | POINT (-1.002156 53.574941) | Within the curtilage of Chaucer House, 40A Manor Road, Hatfield; standing in a north/south linear group within the rear garden, approximately 10m west of the dwelling. | 2025-05-22 | ||||
DMBC/TPO/00357/G1 | Doncaster Borough Council Tree Preservation Order (No.357) 2012 Wader Lodge, Back Lane, Cusworth | group | MULTIPOLYGON (((-1.173105 53.531239,-1.173141 53.531245,-1.173191 53.531238,-1.173211 53.531217,-1.173206 53.531195,-1.173140 53.531174,-1.173096 53.531180,-1.173066 53.531201,-1.173057 53.531217,-1.173079 53.531233,-1.173105 53.531239))) | POINT (-1.173136 53.531211) | Within the curtilage of Wader Lodge, Back Lane, Cusworth; forming a linear group in the garden to the north west of the dwelling, to the east of the entrance gates adjacent to the northern boundary with Back Lane. | 2025-05-22 | ||||
DMBC/TPO/00370/G2 | Doncaster Borough Council Tree Preservation Order (No.370) 2014 Site of St Edmunds Church, Anchorag | group | MULTIPOLYGON (((-1.153068 53.529410,-1.153422 53.529376,-1.153443 53.529352,-1.153483 53.529251,-1.153479 53.529233,-1.153425 53.529213,-1.153365 53.529227,-1.153347 53.529245,-1.153338 53.529274,-1.153347 53.529320,-1.153323 53.529332,-1.153017 53.529373,-1.153006 53.529400,-1.153030 53.529412,-1.153068 53.529410))) | POINT (-1.153303 53.529332) | Standing within the curtilage of St Edmunds Church, Anchorage Lane, Sprotbrough: standing in the northern half of the site, adjacent to the northern and western boundaries. | 2025-05-22 | ||||
DMBC/TPO/00382/G3 | Doncaster Borough Council Tree Preservation Order (No.382) 2016 Centurion Retail Park, York Road, B | group | MULTIPOLYGON (((-1.147112 53.530997,-1.147090 53.531021,-1.147092 53.531042,-1.147138 53.531093,-1.147162 53.531105,-1.147208 53.531109,-1.147248 53.531101,-1.147260 53.531091,-1.147265 53.531074,-1.147258 53.531061,-1.147218 53.531020,-1.147171 53.530999,-1.147112 53.530997))) | POINT (-1.147176 53.531054) | Standing within the car park of Centurion Retail Park: at the centre of a linear planting strip separating the car park into two parts, to the south east of G2. | 2025-05-22 | ||||
DMBC/TPO/00388/G1 | Doncaster Borough Council Tree Preservation Order (No.388) 2016 Haynes House, Haynes Road, Thorne | group | MULTIPOLYGON (((-0.953976 53.610807,-0.953880 53.610827,-0.953810 53.610854,-0.953787 53.610871,-0.953798 53.610926,-0.953855 53.610946,-0.953920 53.610944,-0.953985 53.610934,-0.954098 53.610904,-0.954119 53.610892,-0.954127 53.610855,-0.954108 53.610827,-0.954061 53.610810,-0.954009 53.610803,-0.953976 53.610807))) | POINT (-0.953956 53.610876) | Adjacent to the northern boundary of the site. | 2025-05-22 | ||||
DMBC/TPO/00392/G2 | Doncaster Borough Council Tree Preservation Order (No.392) 2017 Site of Don View 22 Thellusson Ave | group | MULTIPOLYGON (((-1.179286 53.535280,-1.179245 53.535302,-1.179237 53.535330,-1.179259 53.535360,-1.179336 53.535391,-1.179348 53.535436,-1.179349 53.535480,-1.179433 53.535532,-1.179415 53.535561,-1.179179 53.535627,-1.179139 53.535658,-1.179138 53.535681,-1.179150 53.535701,-1.179178 53.535714,-1.179265 53.535714,-1.179456 53.535629,-1.179594 53.535586,-1.179622 53.535566,-1.179630 53.535546,-1.179601 53.535499,-1.179596 53.535469,-1.179575 53.535432,-1.179516 53.535381,-1.179466 53.535352,-1.179434 53.535350,-1.179442 53.535330,-1.179428 53.535306,-1.179361 53.535278,-1.179286 53.535280))) | POINT (-1.179401 53.535505) | In the former curtilage of Don View; in the north west corner of site, in a line adjacent to the northern boundary with 20 Thellusson Avenue and continuing along the western boundary with Ridgewood School. | 2025-05-22 | ||||
DMBC/TPO/00060/G1 | Doncaster Borough Council Tree Preservation Order (No.60) 1989 Old Thorne Road, Hatfield | group | MULTIPOLYGON (((-0.990894 53.579305,-0.990864 53.579312,-0.990867 53.579330,-0.991133 53.579403,-0.991171 53.579364,-0.991164 53.579359,-0.990894 53.579305))) | POINT (-0.991024 53.579351) | Situated on the south boundary of 4 Old Thorne Road, Hatfield. NOTE - 4 Old Thorne Road, Hatfield has been re-numbered as 16 Old Thorne Road, Hatfield. | 2025-05-22 | ||||
DMBC/TPO/00131/G1 | Doncaster Borough Council Tree Preservation Order (No.131) 1994 Hesley Lodge, Rossington | group | MULTIPOLYGON (((-1.064191 53.451622,-1.064196 53.451640,-1.064165 53.451691,-1.064175 53.451700,-1.064303 53.451743,-1.064323 53.451740,-1.064437 53.451341,-1.064432 53.451329,-1.064284 53.451256,-1.064269 53.451256,-1.063988 53.451537,-1.063998 53.451549,-1.064191 53.451622))) | POINT (-1.064247 53.451491) | Within the rear garden of Hesley Lodge. | 2025-05-22 | ||||
