Doncaster Metropolitan Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00295/G2 | Doncaster Borough Council Tree Preservation Order (No.295) 2007 No.23 Whin Hill Road, Bessacarr | group | MULTIPOLYGON (((-1.082638 53.510777,-1.082714 53.510776,-1.082738 53.510764,-1.082795 53.510721,-1.082796 53.510695,-1.082764 53.510688,-1.082623 53.510720,-1.082611 53.510727,-1.082615 53.510751,-1.082638 53.510777))) | POINT (-1.082703 53.510734) | On the northern boundary with no.25 Whin Hill Road, approximately equidistant between T5 and T6. | 2025-05-22 | ||||
DMBC/TPO/00344/G1 | Doncaster Borough Council Tree Preservation Order (No.344) 2009 163 Bawtry Road, Bessacarr | group | MULTIPOLYGON (((-1.075812 53.500321,-1.075841 53.500298,-1.075843 53.500287,-1.075811 53.500271,-1.075791 53.500271,-1.075639 53.500290,-1.075613 53.500298,-1.075596 53.500315,-1.075594 53.500330,-1.075602 53.500359,-1.075649 53.500378,-1.075683 53.500377,-1.075737 53.500363,-1.075812 53.500321))) | POINT (-1.075708 53.500322) | Within the curtilage of 163 Bawtry Road, Bessacarr; standing to the north west of the property adjacent to the boundary. | 2025-05-22 | ||||
DMBC/TPO/00407/G1 | Doncaster Borough Council Tree Preservation Order (No.407) 2018 Mexborough Day Centre, Harlington Ro | group | MULTIPOLYGON (((-1.277162 53.499780,-1.277441 53.499754,-1.277510 53.499693,-1.277494 53.499493,-1.277587 53.499400,-1.277222 53.499382,-1.277162 53.499780))) | POINT (-1.277348 53.499576) | Within the curtilage of Mexborough Day Centre in the south-eastern corner and along the east boundary of the site of site adjacent to 17 Derwent Road. | 2025-05-22 | ||||
DMBC/TPO/00059/G1 | Doncaster Borough Council Tree Preservation Order (No.59) 1989 Cantley Lane, Bessacarr | group | MULTIPOLYGON (((-1.082932 53.511697,-1.082714 53.511595,-1.082328 53.511849,-1.082886 53.512109,-1.083257 53.511854,-1.082932 53.511697))) | POINT (-1.082795 53.511852) | Situated within the front garden of 52 Cantley Lane, Bessacarr. | 2025-05-22 | ||||
DMBC/TPO/00135/G1 | Doncaster Borough Council Tree Preservation Order (No.135) 1994 Braithwell First and Middle School | group | MULTIPOLYGON (((-1.201939 53.446742,-1.202227 53.446771,-1.202813 53.446767,-1.202810 53.446695,-1.202530 53.446697,-1.202091 53.446664,-1.202012 53.446673,-1.201979 53.446696,-1.201939 53.446742))) | POINT (-1.202371 53.446725) | On the front lawn areas of the School adjacent to the Southern boundary. | 2025-05-22 | ||||
DMBC/TPO/00141/G1 | Doncaster Borough Council Tree Preservation Order (No.141) 1995 Tree Cottage, Martin Lane, Bawtry | group | MULTIPOLYGON (((-1.026838 53.433822,-1.026679 53.433817,-1.026662 53.433930,-1.026569 53.434025,-1.026560 53.434113,-1.026595 53.434148,-1.026662 53.434183,-1.026756 53.434199,-1.026838 53.433822))) | POINT (-1.026704 53.434009) | Within the side and rear garden of Tree Cottage. | 2025-05-22 | ||||
DMBC/TPO/00162/G1 | Doncaster Borough Council Tree Preservation Order (No.162) 1995 Field House, Hickleton Road, Barnbur | group | MULTIPOLYGON (((-1.271394 53.529213,-1.271420 53.529209,-1.271445 53.529187,-1.271433 53.529165,-1.271393 53.529151,-1.269790 53.528910,-1.269738 53.528915,-1.269710 53.528938,-1.269723 53.528960,-1.269741 53.528971,-1.271394 53.529213))) | POINT (-1.270565 53.529059) | In a row along the northern boundary of garden. SE 4845 0384. | 2025-05-22 | ||||
DMBC/TPO/00076/G1 | Doncaster Borough Council Tree Preservation Order (No.76) 1991 28 Doncaster Road, Bawtry | group | MULTIPOLYGON (((-1.021002 53.433098,-1.020940 53.433634,-1.021388 53.433667,-1.021480 53.433138,-1.021002 53.433098))) | POINT (-1.021203 53.433381) | Within the side and rear gardens of No.28 Doncaster Road, Bawtry, Doncaster. | 2025-05-22 | ||||
74/15/DRDC/09/G1 | Doncaster Rural District Council Tree Preservation Order (No.9) 1969 Skelbrooke | group | MULTIPOLYGON (((-1.225992 53.606884,-1.225973 53.606859,-1.225910 53.606829,-1.223998 53.607158,-1.223971 53.607193,-1.223972 53.607212,-1.223976 53.607231,-1.224006 53.607255,-1.224026 53.607261,-1.225966 53.606936,-1.225988 53.606918,-1.225992 53.606884))) | POINT (-1.224991 53.607044) | Adjoining northern boundary of O.S.Field 4448, approximately 100 yards west of Taronga, Bannister Lane, Skelbrooke 25 O.S.Sheet SE.5112. | 2025-05-22 | ||||
74/22/DRDC/16/G1 | Doncaster Rural District Council Tree Preservation Order (No.16) 1971 Auckley | group | MULTIPOLYGON (((-1.025700 53.504710,-1.025523 53.504704,-1.025403 53.504642,-1.025370 53.504634,-1.025336 53.504643,-1.025326 53.504663,-1.025331 53.504677,-1.025392 53.504717,-1.025477 53.504755,-1.025525 53.504765,-1.025674 53.504764,-1.025729 53.504747,-1.025730 53.504725,-1.025700 53.504710))) | POINT (-1.025516 53.504714) | O.S. Field 7532. O.S. Sheets S.E.6401 6501 1961 Edition. | 2025-05-22 | ||||
74/28/TRDC/01/G1 | Thorne Rural District Council Tree Preservation Order (No.1) 1953 Hatfield / Dunsville | group | MULTIPOLYGON (((-1.011451 53.582412,-1.010861 53.582236,-1.010825 53.582296,-1.011386 53.582473,-1.011451 53.582412))) | POINT (-1.011137 53.582356) | East side Bootham Lane, Dunscroft adjoining property 8 Bootham Lane. Part of O.S. Parcel No.1654. O.S.Sheet, Yorks (W.Riding) 265-16 (1932 Edition). Original schedule specified Mixed Deciduous (unnumbered). | 2025-05-22 | ||||
DMBC/TPO/00002/G1 | South Yorkshire County Council Tree Preservation Order (No.2) 1982 Hatfield Levels, Hatfield | group | MULTIPOLYGON (((-0.924054 53.567434,-0.924453 53.567474,-0.924565 53.567033,-0.924145 53.567006,-0.924054 53.567434))) | POINT (-0.924306 53.567235) | Adjoining the peat works at Hatfield Moors, Hatfield Woodhouse, Doncaster. | 2025-05-22 | ||||
DMBC/TPO/00005/G1 | Doncaster Borough Council Tree Preservation Order (No.5) 1978 Armthorpe Rectory | group | MULTIPOLYGON (((-1.062445 53.537349,-1.062195 53.537204,-1.062157 53.537205,-1.062130 53.537217,-1.062127 53.537241,-1.062141 53.537260,-1.062219 53.537300,-1.062241 53.537320,-1.062291 53.537400,-1.062315 53.537418,-1.062386 53.537434,-1.062428 53.537427,-1.062452 53.537407,-1.062464 53.537384,-1.062445 53.537349))) | POINT (-1.062305 53.537325) | Within the curtilage of the Rectory, Church Street, Armthorpe. | 2025-05-22 | ||||
DMBC/TPO/00012/G1 | Doncaster Borough Council Tree Preservation Order (No.12) 1982 Wheatley Hills | group | MULTIPOLYGON (((-1.107575 53.533777,-1.107473 53.533734,-1.107419 53.533784,-1.107300 53.533856,-1.107294 53.533879,-1.107337 53.533906,-1.107439 53.533851,-1.107430 53.533836,-1.107463 53.533818,-1.107487 53.533822,-1.107575 53.533777))) | POINT (-1.107425 53.533818) | Within the curtilage of the front garden of 150 Thorne Road. | 2025-05-22 | ||||
DMBC/TPO/00064/G1 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.093811 53.516327,-1.093845 53.516314,-1.093848 53.516296,-1.093833 53.516283,-1.093560 53.516251,-1.093542 53.516251,-1.093526 53.516266,-1.093534 53.516289,-1.093811 53.516327))) | POINT (-1.093689 53.516288) | Within the side garden of 20 Rosehill Rise. | 2025-05-22 | ||||
DMBC/TPO/00070/G1 | Doncaster Borough Council Tree Preservation Order (No.70) 1991 Christchurch | group | MULTIPOLYGON (((-1.127959 53.523163,-1.127971 53.523149,-1.127967 53.523130,-1.127921 53.523068,-1.127838 53.522999,-1.127721 53.522919,-1.127540 53.522804,-1.127455 53.522759,-1.127347 53.522724,-1.127309 53.522718,-1.127287 53.522728,-1.127282 53.522764,-1.127386 53.522796,-1.127686 53.522969,-1.127846 53.523098,-1.127887 53.523156,-1.127903 53.523164,-1.127959 53.523163))) | POINT (-1.127651 53.522927) | Situated on the southern boundary of the churchyard. | 2025-05-22 | ||||
DMBC/TPO/00080/G1 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.269400 53.487958,-1.269488 53.487942,-1.269512 53.487933,-1.269520 53.487918,-1.269497 53.487904,-1.269360 53.487927,-1.269228 53.487931,-1.269105 53.487918,-1.269045 53.487901,-1.268970 53.487860,-1.268915 53.487796,-1.268895 53.487767,-1.268884 53.487695,-1.268861 53.487664,-1.268825 53.487652,-1.268801 53.487661,-1.268816 53.487714,-1.268823 53.487793,-1.268874 53.487853,-1.268977 53.487915,-1.269032 53.487937,-1.269136 53.487959,-1.269236 53.487964,-1.269400 53.487958))) | POINT (-1.269063 53.487859) | Within the front/side garden of 'Redhouse', Denaby Lane. | 2025-05-22 | ||||
DMBC/TPO/00114/G1 | Doncaster Borough Council Tree Preservation Order (No.114) 1993 Old Thorne Road, Hatfield | group | MULTIPOLYGON (((-0.991382 53.579108,-0.991292 53.579088,-0.991274 53.579093,-0.991177 53.579197,-0.991267 53.579221,-0.991382 53.579108))) | POINT (-0.991278 53.579152) | Frontage of Rydal. | 2025-05-22 | ||||
DMBC/TPO/00214/G1 | Doncaster Borough Council Tree Preservation Order (No.214) 1998 Loversall | group | MULTIPOLYGON (((-1.138149 53.482845,-1.138133 53.482842,-1.138122 53.482853,-1.138128 53.482867,-1.138175 53.482917,-1.138204 53.482914,-1.138207 53.482895,-1.138162 53.482849,-1.138149 53.482845))) | POINT (-1.138166 53.48288) | Located in the front garden of Clevelys. SK 57299880. | 2025-05-22 | ||||
DMBC/TPO/00216/G1 | Doncaster Borough Council Tree Preservation Order (No.216) 2000 Scawsby / Scawthorpe | group | MULTIPOLYGON (((-1.170800 53.542270,-1.171060 53.542477,-1.171129 53.542479,-1.171154 53.542448,-1.171149 53.542435,-1.170897 53.542237,-1.170834 53.542221,-1.170806 53.542226,-1.170790 53.542238,-1.170789 53.542252,-1.170800 53.542270))) | POINT (-1.170972 53.542351) | Within boundary hedgerow of Broad Axe Field, adjacent to York Road. SE 55030540. | 2025-05-22 | ||||
DMBC/TPO/00301/G1 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | group | MULTIPOLYGON (((-1.110204 53.429218,-1.110237 53.429175,-1.110230 53.429125,-1.110195 53.429082,-1.110155 53.429062,-1.110111 53.429071,-1.110075 53.429095,-1.110050 53.429140,-1.110053 53.429183,-1.110080 53.429212,-1.110136 53.429227,-1.110204 53.429218))) | POINT (-1.110143 53.429149) | Standing within the paddock to the south of The Millstone Public House; adjacent to the junction of Castle Gate and Dam Road. | 2025-05-22 | ||||
DMBC/TPO/00302/G1 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | group | MULTIPOLYGON (((-1.114881 53.430720,-1.114875 53.430705,-1.114821 53.430693,-1.114743 53.430702,-1.114717 53.430715,-1.114715 53.430724,-1.114739 53.430741,-1.114784 53.430746,-1.114840 53.430740,-1.114881 53.430720))) | POINT (-1.114797 53.43072) | Standing within the curtilages of 15 Pinfold Lane and 15 Rawson Road; within the rear gardens either side of the shared boundary. | 2025-05-22 | ||||
DMBC/TPO/00137/G1 | Doncaster Borough Council Tree Preservation Order (No.137) 1994 Cusworth View, Sprotbrough | group | MULTIPOLYGON (((-1.170425 53.523509,-1.170521 53.523456,-1.170324 53.523353,-1.169571 53.522929,-1.169165 53.522678,-1.169076 53.522720,-1.169349 53.522889,-1.169463 53.522973,-1.169788 53.523147,-1.170425 53.523509))) | POINT (-1.169796 53.523101) | Within the field adjacent to the rear boundary of Crusader Drive, Sprotbrough. | 2025-05-22 | ||||
DMBC/TPO/00144/G1 | Doncaster Borough Council Tree Preservation Order (No.144) 1995 Warning Tongue Lane, Bessacarr | group | MULTIPOLYGON (((-1.049899 53.492910,-1.049872 53.492913,-1.049444 53.493162,-1.049432 53.493176,-1.049433 53.493188,-1.049441 53.493199,-1.049465 53.493204,-1.049504 53.493197,-1.049925 53.492950,-1.049929 53.492927,-1.049899 53.492910))) | POINT (-1.049681 53.493059) | Within the north western boundary of the site. | 2025-05-22 | ||||
DMBC/TPO/00172/G1 | Doncaster Borough Council Tree Preservation Order (No.172) 1996 St Thomas's Close / Apostle Close, B | group | MULTIPOLYGON (((-1.169949 53.499810,-1.169925 53.499776,-1.169596 53.499865,-1.169584 53.499877,-1.169608 53.499910,-1.169618 53.499912,-1.169941 53.499825,-1.169949 53.499810))) | POINT (-1.169768 53.499845) | Within the side and rear garden of No.2 St Thomas's Close along the southern boundary. OS Ref No. SE 5517 0067. | 2025-05-22 | ||||
DMBC/TPO/00190/G1 | Doncaster Borough Council Tree Preservation Order (No.190) 1998 Doncaster College Annex, Ellers Road | group | MULTIPOLYGON (((-1.096872 53.507672,-1.096889 53.507666,-1.096922 53.507591,-1.096915 53.507575,-1.096899 53.507566,-1.096853 53.507570,-1.096826 53.507597,-1.096814 53.507653,-1.096848 53.507674,-1.096872 53.507672))) | POINT (-1.096867 53.507619) | Located to the south of the college. SE 59990159. | 2025-05-22 | ||||
DMBC/TPO/00198/G1 | Doncaster Borough Council Tree Preservation Order (No.198) 1998 St. Wilfrid's Church and Vicarage, C | group | MULTIPOLYGON (((-1.071255 53.507058,-1.071697 53.506981,-1.071717 53.506973,-1.071721 53.506960,-1.071687 53.506937,-1.071660 53.506935,-1.071290 53.506996,-1.071220 53.507015,-1.071206 53.507027,-1.071207 53.507044,-1.071225 53.507055,-1.071255 53.507058))) | POINT (-1.071459 53.506996) | Located along the boundary of the Vicarage with Cantley Lane. SE 61680154. | 2025-05-22 | ||||
DMBC/TPO/00199/G1 | Doncaster Borough Council Tree Preservation Order (No.199) 1998 Fullerton View, Stainton Street, Den | group | MULTIPOLYGON (((-1.250968 53.488040,-1.250975 53.488085,-1.250983 53.488095,-1.250999 53.488099,-1.251019 53.488090,-1.251004 53.488028,-1.250976 53.488025,-1.250968 53.488040))) | POINT (-1.250992 53.488062) | Located within the grounds to the south-west of Fullerton View. SK 4979 9929. | 2025-05-22 | ||||
DMBC/TPO/00206/G1 | Doncaster Borough Council Tree Preservation Order (No.206) 1997 Armthorpe / Cantley / Auckley / Blax | group | MULTIPOLYGON (((-1.064722 53.510796,-1.064712 53.510778,-1.064534 53.510717,-1.064465 53.510675,-1.064301 53.510492,-1.064258 53.510390,-1.064139 53.510395,-1.064122 53.510461,-1.064156 53.510511,-1.064155 53.510547,-1.064189 53.510607,-1.064255 53.510661,-1.064281 53.510727,-1.064346 53.510742,-1.064385 53.510775,-1.064521 53.510836,-1.064571 53.510843,-1.064631 53.510837,-1.064681 53.510826,-1.064722 53.510796))) | POINT (-1.064367 53.51064) | Within the Parkland of Cantley Hall (Field No.3300). SE 62140196. | 2025-05-22 | ||||
DMBC/TPO/00213/G1 | Doncaster Borough Council Tree Preservation Order (No.213) 1998 Wilsic Hall | group | MULTIPOLYGON (((-1.151262 53.457139,-1.151247 53.457117,-1.151231 53.457112,-1.151179 53.457117,-1.151138 53.457162,-1.151137 53.457188,-1.151157 53.457191,-1.151198 53.457179,-1.151262 53.457139))) | POINT (-1.151195 53.457149) | Located on the west side of the car park at the front of Wilsic Hall. SK 5645 9593. | 2025-05-22 | ||||
DMBC/TPO/00232/G1 | Doncaster Borough Council Tree Preservation Order (No.232) 1998 West Wood Estate, Bawtry | group | MULTIPOLYGON (((-1.028076 53.427688,-1.028101 53.427683,-1.028106 53.427658,-1.028026 53.427563,-1.027979 53.427565,-1.027968 53.427577,-1.027968 53.427590,-1.027997 53.427627,-1.028059 53.427683,-1.028076 53.427688))) | POINT (-1.028037 53.427623) | Located within the rear garden of 16 West Wood. SK 6468 9275. | 2025-05-22 | ||||
DMBC/TPO/00359/G1 | Doncaster Borough Council Tree Preservation Order (No.359) 2012 High Grove, Sykehouse | group | MULTIPOLYGON (((-1.050122 53.645869,-1.050060 53.645889,-1.050045 53.645908,-1.050049 53.645925,-1.050074 53.645947,-1.050128 53.645972,-1.050180 53.645985,-1.050215 53.645986,-1.050250 53.645971,-1.050261 53.645937,-1.050249 53.645913,-1.050228 53.645894,-1.050156 53.645866,-1.050122 53.645869))) | POINT (-1.050158 53.645926) | Within the former curtilage of High Grove, Chapel Lane, Sykehouse; standing adjacent to Chapel Lane. | 2025-05-22 | ||||
74/15/DRDC/09/G2 | Doncaster Rural District Council Tree Preservation Order (No.9) 1969 Skelbrooke | group | MULTIPOLYGON (((-1.221895 53.606465,-1.221934 53.606482,-1.222030 53.606482,-1.222080 53.606465,-1.222116 53.606441,-1.222143 53.606410,-1.221819 53.605696,-1.221789 53.605675,-1.221734 53.605672,-1.221608 53.605689,-1.221573 53.605718,-1.221797 53.606252,-1.221895 53.606465))) | POINT (-1.221859 53.60608) | Adjoining eastern boundary of O.S.Field 4448, approximately 150 yards south of junction of Great North Road and Bannister Lane, Skelbrooke 25 O.S.Sheet SE.5112. | 2025-05-22 | ||||
74/22/DRDC/16/G2 | Doncaster Rural District Council Tree Preservation Order (No.16) 1971 Auckley | group | MULTIPOLYGON (((-1.024949 53.504152,-1.024998 53.504324,-1.024999 53.504341,-1.024979 53.504354,-1.024950 53.504359,-1.024463 53.504343,-1.024431 53.504353,-1.024415 53.504379,-1.024415 53.504405,-1.024436 53.504417,-1.024477 53.504421,-1.025038 53.504435,-1.025085 53.504429,-1.025112 53.504412,-1.025115 53.504367,-1.025050 53.504149,-1.025033 53.504140,-1.024979 53.504139,-1.024949 53.504152))) | POINT (-1.024845 53.504348) | Within curtilage of River House, Main Street. O.S. Sheets S.E.6401 6501 1961 Edition. | 2025-05-22 | ||||
DMBC/TPO/00064/G2 | Doncaster Borough Council Tree Preservation Order (No.64) 1991 Bessacarr with Cantley | group | MULTIPOLYGON (((-1.090388 53.515783,-1.090382 53.515801,-1.090389 53.515817,-1.090408 53.515830,-1.090431 53.515832,-1.090534 53.515782,-1.090555 53.515779,-1.090573 53.515785,-1.090686 53.515887,-1.090727 53.515894,-1.090759 53.515878,-1.090753 53.515855,-1.090674 53.515814,-1.090588 53.515736,-1.090555 53.515720,-1.090471 53.515742,-1.090388 53.515783))) | POINT (-1.090566 53.515799) | Within the front garden of Oakwood, 5 Rosehill Court. | 2025-05-22 | ||||
DMBC/TPO/00065/G2 | Doncaster Borough Council Tree Preservation Order (No.65) 1994 Arksey | group | MULTIPOLYGON (((-1.126895 53.555258,-1.126559 53.555356,-1.126574 53.555378,-1.126600 53.555378,-1.126896 53.555295,-1.126970 53.555287,-1.126987 53.555278,-1.126977 53.555255,-1.126895 53.555258))) | POINT (-1.126777 53.555312) | Within the grounds of All Saints Vicarage adjacent to the southern boundary. | 2025-05-22 | ||||
DMBC/TPO/00102/G2 | Doncaster Borough Council Tree Preservation Order (No.102) 1992 Crookhill Road, Conisbrough | group | MULTIPOLYGON (((-1.214897 53.480823,-1.214823 53.480813,-1.214788 53.480819,-1.214757 53.480840,-1.215558 53.481256,-1.215659 53.481203,-1.215338 53.481031,-1.214897 53.480823))) | POINT (-1.215224 53.481031) | Along the western road frontage of the former hospital site adjacent Crookhill Road. From GR.52169856 to 52209851. | 2025-05-22 | ||||
DMBC/TPO/00123/G2 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | group | MULTIPOLYGON (((-1.075546 53.549001,-1.075439 53.549061,-1.075431 53.549081,-1.075435 53.549092,-1.075476 53.549110,-1.075498 53.549111,-1.075608 53.549042,-1.075646 53.549027,-1.075639 53.549002,-1.075613 53.548991,-1.075546 53.549001))) | POINT (-1.075534 53.549049) | With the front garden of no. 34 Thorne Road, Edenthorpe. | 2025-05-22 | ||||
DMBC/TPO/00005/G2 | Doncaster Borough Council Tree Preservation Order (No.5) 1978 Armthorpe Rectory | group | MULTIPOLYGON (((-1.062455 53.537679,-1.062653 53.537638,-1.062677 53.537629,-1.062686 53.537610,-1.062676 53.537593,-1.062663 53.537593,-1.062399 53.537610,-1.062388 53.537628,-1.062387 53.537652,-1.062401 53.537666,-1.062455 53.537679))) | POINT (-1.062525 53.537632) | Within the curtilage of the Rectory, Church Street, Armthorpe. | 2025-05-22 | ||||
DMBC/TPO/00012/G2 | Doncaster Borough Council Tree Preservation Order (No.12) 1982 Wheatley Hills | group | MULTIPOLYGON (((-1.106946 53.533807,-1.107020 53.533769,-1.106821 53.533645,-1.106749 53.533684,-1.106930 53.533796,-1.106946 53.533807))) | POINT (-1.106884 53.533726) | Within the curtilage of the rear garden of 152 Thorne Road on the boundary of 154 Thorne Road. | 2025-05-22 | ||||
DMBC/TPO/00137/G2 | Doncaster Borough Council Tree Preservation Order (No.137) 1994 Cusworth View, Sprotbrough | group | MULTIPOLYGON (((-1.170715 53.523584,-1.170607 53.523635,-1.170701 53.523698,-1.170576 53.523754,-1.170670 53.523817,-1.170896 53.523714,-1.170715 53.523584))) | POINT (-1.170727 53.523704) | Within the field adjacent to the rear boundary of 92 Crusader Drive, Sprotbrough. | 2025-05-22 | ||||
DMBC/TPO/00144/G2 | Doncaster Borough Council Tree Preservation Order (No.144) 1995 Warning Tongue Lane, Bessacarr | group | MULTIPOLYGON (((-1.049348 53.493394,-1.049494 53.493309,-1.049498 53.493297,-1.049490 53.493287,-1.049415 53.493256,-1.049343 53.493241,-1.049300 53.493240,-1.049279 53.493252,-1.049275 53.493262,-1.049348 53.493394))) | POINT (-1.049377 53.493304) | Within the northern corner of the site. | 2025-05-22 | ||||
DMBC/TPO/00172/G2 | Doncaster Borough Council Tree Preservation Order (No.172) 1996 St Thomas's Close / Apostle Close, B | group | MULTIPOLYGON (((-1.169086 53.499672,-1.169186 53.499634,-1.169221 53.499610,-1.169211 53.499581,-1.169183 53.499573,-1.169052 53.499615,-1.169048 53.499629,-1.169086 53.499672))) | POINT (-1.169134 53.49962) | Within the front garden of No.9 St Thomas's Close OS Ref No. SE 5522 0064. | 2025-05-22 | ||||
DMBC/TPO/00176/G2 | Doncaster Borough Council Tree Preservation Order (No.176) 1996 Tranmoor Lane, Armthorpe | group | MULTIPOLYGON (((-1.056006 53.528617,-1.056067 53.528424,-1.055929 53.528421,-1.055879 53.528608,-1.056006 53.528617))) | POINT (-1.055971 53.528516) | Rear of nos. 1-19 Mulberry Way. | 2025-05-22 | ||||
DMBC/TPO/00199/G2 | Doncaster Borough Council Tree Preservation Order (No.199) 1998 Fullerton View, Stainton Street, Den | group | MULTIPOLYGON (((-1.250764 53.488380,-1.250792 53.488366,-1.250782 53.488277,-1.250771 53.488262,-1.250750 53.488258,-1.250728 53.488273,-1.250736 53.488360,-1.250745 53.488375,-1.250764 53.488380))) | POINT (-1.250759 53.488319) | Located within the grounds to the north-east of Fullerton View. SK 4981 9932. | 2025-05-22 | ||||
DMBC/TPO/00204/G2 | Doncaster Borough Council Tree Preservation Order (No.204) 1997 Cantley Manor Avenue / Woodcross Ave | group | MULTIPOLYGON (((-1.064560 53.504180,-1.064602 53.504188,-1.064669 53.504174,-1.064744 53.504124,-1.064759 53.504106,-1.064765 53.504062,-1.064747 53.504042,-1.064632 53.503964,-1.064585 53.503953,-1.064537 53.503962,-1.064489 53.503982,-1.064448 53.504014,-1.064428 53.504051,-1.064431 53.504079,-1.064443 53.504104,-1.064507 53.504157,-1.064560 53.504180))) | POINT (-1.064593 53.504072) | Within the open space adjacent to Woodcross Avenue. SE 62130122. | 2025-05-22 | ||||
DMBC/TPO/00213/G2 | Doncaster Borough Council Tree Preservation Order (No.213) 1998 Wilsic Hall | group | MULTIPOLYGON (((-1.151426 53.456735,-1.151434 53.456756,-1.151481 53.456771,-1.151617 53.456769,-1.151653 53.456758,-1.151662 53.456746,-1.151654 53.456724,-1.151618 53.456714,-1.151462 53.456716,-1.151426 53.456735))) | POINT (-1.151546 53.456742) | Located to the west of Wilsic Hall adjacent to some outbuildings. SK 5643 9588. | 2025-05-22 | ||||
DMBC/TPO/00232/G2 | Doncaster Borough Council Tree Preservation Order (No.232) 1998 West Wood Estate, Bawtry | group | MULTIPOLYGON (((-1.029096 53.426077,-1.029108 53.426074,-1.029115 53.426061,-1.029100 53.426041,-1.028959 53.426026,-1.028922 53.426047,-1.028942 53.426059,-1.029096 53.426077))) | POINT (-1.029024 53.426051) | Located within the rear garden of 1 West Wood. SK 6461 9257. | 2025-05-22 | ||||
DMBC/TPO/00240/G2 | Doncaster Borough Council Tree Preservation Order (No.240) 2000 242/244 Cantley Lane, Cantley | group | MULTIPOLYGON (((-1.062390 53.508410,-1.062440 53.508402,-1.062378 53.508261,-1.062323 53.508269,-1.062390 53.508410))) | POINT (-1.062382 53.508334) | Within the front garden of 242 Cantley Lane adjacent to western boundary. | 2025-05-22 | ||||
DMBC/TPO/00298/G2 | Doncaster Borough Council Tree Preservation Order (No.298) 2009 Tickhill Central | group | MULTIPOLYGON (((-1.113804 53.429958,-1.113833 53.429942,-1.113838 53.429926,-1.113845 53.429891,-1.113827 53.429872,-1.113721 53.429880,-1.113688 53.429892,-1.113695 53.429918,-1.113718 53.429937,-1.113762 53.429953,-1.113804 53.429958))) | POINT (-1.113773 53.429912) | Standing within the curtilage of 34 West Gate; within the front garden adjacent to the southern and western boundaries. | 2025-05-22 |
Showing rows 751 to 800 of 1313