Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0787 | Woodpecker Cottage Sunset Lane West Chiltington Pulborough West Sussex RH20 2PB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0787 | HORSHAM DISTRICT COUNCIL WOODPECKER COTTAGE SUNSET LANE WEST CHILTINGTON TREE PRESERVATION ORDER 1995; T11 - Scots pine | 1995-02-09 | 1995-02-09 | |||||
TPO/1149 | Furzefield Crossways West Chiltington Pulborough West Sussex RH20 2QY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1149 | TREE PRESERVATION ORDER 2002 FURZEFIELD CROSSWAYS WEST CHILTINGTON ; T11 - Scots pine | 2002-09-09 | 2002-09-09 | |||||
TPO/1132 | Birklands Kithurst Lane Storrington Pulborough West Sussex RH20 4LP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1132 | TREE PRESERVATION ORDER 2002 BIRKLANDS KITHURST LANE STORRINGTON ; T3 - Lime | 2002-05-03 | 2002-05-03 | |||||
TPO/1135 | Moles Corner Storrington Road Thakeham Pulborough West Sussex RH20 3EE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1135 | TREE PRESERVATION ORDER 2002 LAND AT MOLES CORNER STORRINGTON ROAD THAKEHAM ; T3 - Horse chestnut | 2002-05-03 | 2002-05-03 | |||||
TPO/0438 | Brookmead Brookers Road Billingshurst West Sussex RH14 9RZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0438 | HORSHAM DISTRICT COUNCIL BROOKMEAD BROOKERS ROAD BILLINGSHURST TREE PRESERVATION ORDER 1983; ASH | 1983-05-27 | 1983-05-27 | |||||
TPO/0590 | Land At Reed Close Pulborough Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0590 | HORSHAM DISTRICT COUNCIL SPIERBRIDGE COTTAGE SPIERBRIDGE ROAD STORRINGTON TREE PRESERVATION ORDER 1987; T5 - Scots pine | 1987-09-21 | 1987-09-21 | |||||
TPO/1070 | Silver Birches Thakeham Road Storrington Pulborough West Sussex RH20 3NG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1070 | TREE PRESERVATION ORDER 2000 LAND AROUND SILVER BIRCHES THAKEHAM ROAD STORRINGTON ; T10 - Oak. Tree FELLED under development permission DC/16/1713. | 2000-08-08 | 2000-08-08 | |||||
TPO/0212 | Martyn Lodge Church Street Henfield West Sussex BN5 9NR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0212 | HORSHAM DISTRICT COUNCIL EAST OF MARTYNS CHURCH STREET HENFIELD TREE PRESERVATION ORDER 1975; T2 - Plane. Absent by Mar 2009. | 1975-01-31 | 1975-01-31 | |||||
TPO/0201 | Land At Smugglers Way Barns Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0201 | HORSHAM DISTRICT COUNCIL SMUGGLERS WAY BARNS GREEN TREE PRESERVATION ORDER 1974; T3 - Oak | 1974-08-20 | 1974-08-20 | |||||
TPO/0487 | Old Stables Nuthurst Road Maplehurst Horsham West Sussex RH13 6RD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0487 | HORSHAM DISTRICT COUNCIL OLD STABLES MAPLEHURST NUTHURST TREE PRESERVATION ORDER 1984; T3 - lombardy poplarS | 1984-09-27 | 1984-09-27 | |||||
TPO/1006 | 120 - 126 Timber Mill Southwater West Sussex RH13 9SR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1006 | TREE PRESERVATION ORDER 1999 120-126 TIMBER MILL SOUTHWATER; T2 -Oak. Note: consent granted to FELL, under DC/19/0107. No replacement due. | 1999-07-21 | 1999-07-21 | |||||
TPO/0483 | Coppers Retreat Bucks Green Rudgwick Horsham West Sussex RH12 3JF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0483 | HORSHAM DISTRICT COUNCIL POLICE HOUSE GUILDFORD ROAD BUCKS GREEN TREE PRESERVATION ORDER 1984; T16 - Lime | 1984-08-09 | 1984-08-09 | |||||
TPO/0818 | Woods Cottage Muttons Lane Ashington Pulborough West Sussex RH20 3AL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0818 | HORSHAM DISTRICT COUNCIL WOODS COTTAGE MUTTONS LANE ASHINGTON TREE PRESERVATION ORDER 1995; T3 - Oak | 1995-08-03 | 1995-08-03 | |||||
TPO/0205 | Bentons Lane Dial Post West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0205 | HORSHAM DISTRICT COUNCIL WEST VIEW BENTONS LANE DIAL POST WEST GRINSTEAD TREE PRESERVATION ORDER 1974; T3 - Oak. Trunk diameter, 25 Aug 15: 829mm. | 1974-05-24 | 1974-05-24 | |||||
TPO/0894 | Land At Worthing Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0894 | HORSHAM DISTRICT COUNCIL SOUTHWATER COMMERCIAL PARK SOUTHWATER TREE PRESERVATION ORDER 1997; T13 - Ash | 1997-05-28 | 1997-05-28 | |||||
TPO/0217 | The Old Eight Acre Park Lane Maplehurst Horsham West Sussex RH13 6LL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0217 | HORSHAM DISTRICT COUNCIL OLD EIGHT ACRE PARK LANE MAPLEHURST TREE PRESERVATION ORDER 1974; T2 - Ash. | 1974-08-02 | 1974-08-02 | |||||
TPO/1067 | Moat House Moat Lane Pulborough West Sussex RH20 2DF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1067 | TREE PRESERVATION ORDER 2000 MOAT HOUSE MOAT LANE PULBOROUGH ; T2 - Oak | 2000-07-20 | 2000-07-20 | |||||
TPO/0938 | Middle Gingers Cox Green Rudgwick Horsham West Sussex RH12 3DD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0938 | HORSHAM DISTRICT COUNCIL MIDDLE GINGERS COX GREEN RUDGWICK TREE PRESERVATION ORDER 1997; T5 - Douglas fir | 1997-12-02 | 1997-12-02 | |||||
TPO/0730 | 10 Milnwood Road Horsham West Sussex RH12 2BU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0730 | HORSHAM DISTRICT COUNCIL LAND ADJ 10 MILNWOOD ROAD HORSHAM TREE PRESERVATION ORDER 1997; T2 - Beech. Note: consent granted to FELL under 5 day notice 26/11/18, ref: TE/18/0041. Application for same (DC/18/2068) returned. Tree felled, 23/24 Jan 2019. Replacement planted 01/10/2020 | 1997-05-23 | 1997-05-23 | |||||
TPO/0927 | Land At London Road Ashington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0927 | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD ASHINGTON TREE PRESERVATION ORDER 1997; T2 - Oak | 1997-11-28 | 1997-11-28 | |||||
TPO/0411 | Marigolds Storrington Road Thakeham Pulborough West Sussex RH20 3ED | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0411 | HORSHAM DISTRICT COUNCIL MARRIGOLDS STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T13 - Beech | 1982-07-01 | 1982-07-01 | |||||
TPO/0741 | Richmond Farm Rye Farm Lane Barns Green Horsham West Sussex RH13 0QB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0741 | HORSHAM DISTRICT COUNCIL RYE FARM LANE BARNS GREEN ITCHINGFIELD TREE PRESERVATION ORDER 1992; T3 - Maple | 1992-02-24 | 1992-02-24 | |||||
TPO/1142 | 61 Lower Street Pulborough West Sussex RH20 2AZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1142 | TREE PRESERVATION ORDER 2002 61 LOWER STREET PULBOROUGH ; T3 -Field maple | 2002-07-09 | 2002-07-09 | |||||
TPO/0199 | Blackstone Grange Farm Blackstone Henfield West Sussex BN5 9TB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0199 | RURAL DISTRICT COUNCIL OF CHANCTONBURY BLACKSTONE GRANGE BLACKSTONE LANE WOODMANCOTE TREE PRESERVATION ORDER 1969; T17 - Silver birch. | 1969-10-21 | 1969-10-21 | |||||
TPO/1073 | Gomera Stane Street Codmore Hill Pulborough West Sussex RH20 1BG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1073 | TREE PRESERVATION ORDER 2000 LAND ADJ CODMORE HOUSE STANE STREET CODMORE HILL ; T3 - Cedar | 2000-08-18 | 2000-08-18 | |||||
TPO/0227 | Land At College Wood Estate Worthing Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0227 | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; T43 - Oak. | 1975-07-08 | 1975-07-08 | |||||
TPO/0771 | Land At Dover Close Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0771 | TREE PRESERVATION ORDER 1998 DOVER CLOSE SOUTHWATER ; T10 - Ash. Note: consent granted to FELL under DC/15/1428. No replacement required. | 1998-04-20 | 1998-04-20 | |||||
TPO/0551 | Land At Hills Place Guildford Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0551 | HORSHAM DISTRICT COUNCIL HILLS PLACE GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1986; T10 - Sycamore. Note: tree ABSENT by July 2011. | 1986-11-25 | 1986-11-25 | |||||
TPO/1094 | Six Acres Slinfold West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1094 | TREE PRESERVATION ORDER 2001 LAND SOUTH OF STREETFIELD ROAD SLINFOLD ; T13 - Oak | 2001-05-02 | 2001-05-02 | |||||
TPO/0440 | Land At Greenacres North Parade Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0440 | HORSHAM DISTRICT COUNCIL GREENACRES NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1986; T5 - Beech. Tree ABSENT by July 2014. | 1986-06-30 | 1986-06-30 | |||||
TPO/0895 | Pondfield Road Rudgwick West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0895 | HORSHAM DISTRICT COUNCIL CHURCHMANS MEADOW PONDFIELD ROAD RUDGWICK TREE PRESERVATION ORDER 1997; T11 - Oak | 1997-05-30 | 1997-05-30 | |||||
TPO/0642 | Kithurst Hill House Amberley Road Storrington Pulborough West Sussex RH20 4JQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0642 | HORSHAM DISTRICT COUNCIL KITHURST HILL HOUSE AMBERLEY ROAD STORRINGTON TREE PRESERVATION ORDER 1989; T45 - Oak. | 1989-02-06 | 1989-02-06 | |||||
TPO/0174 | Land At Hillside Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0174 | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; T15 - Oak | 1964-07-28 | 1964-07-28 | |||||
TPO/0355 | Amberfield Spring Lane Slinfold Horsham West Sussex RH13 0RT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0355 | HORSHAM DISTRICT COUNCIL AMBER FIELD SPRING LANE SLINFOLD TREE PRESERVATION ORDER 1979; T11 - Oak | 1979-11-29 | 1979-11-29 | |||||
TPO/0357 | Hills Cemetery Access Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0357 | HORSHAM DISTRICT COUNCIL OFF GUILDFORD ROAD HORSHAM TREE PRESERVATION ORDER 1979; T15 - Ash. | 1980-01-04 | 1980-01-04 | |||||
TPO/0598 | Land At Fletchers Worthing Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0598 | HORSHAM DISTRICT COUNCIL WORTHING ROAD SOUTHWATER TREE PRESERVATION ORDER 1988; T5 - Oak | 1988-07-21 | 1988-07-21 | |||||
TPO/0436 | Land At Brook Road Jackdaw Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0436 | HORSHAM DISTRICT COUNCIL BROOK ROAD JACKDAW LANE HORSHAM TREE PRESERVATION ORDER 1983; T5 - Beech | 1984-01-16 | 1984-01-16 | |||||
TPO/0762 | Land At Henfield Road Cowfold West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0762 | HORSHAM DISTRICT COUNCIL LAND AT HENFIELD ROAD COWFOLD TREE PRESERVATION ORDER 1980; T16 - Lime | 1980-05-22 | 1980-05-22 | |||||
TPO/0639 | The Quarries Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0639 | HORSHAM DISTRICT COUNCIL THE QUARRIES WINTERPIT LANE MANNINGS HEATH TREE PRESERVATION ORDER 1988; T5 - Spruce | 1989-01-03 | 1989-01-03 | |||||
TPO/0437 | Street Record Silverwood Copse West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0437 | HORSHAM DISTRICT COUNCIL LAND AT SILVER WOOD, WEST CHILTINGTON TREE PRESERVATION ORDER 1983; T10 - Fir | 1984-02-08 | 1984-02-08 | |||||
TPO/0542 | Potwell Cagefoot Lane Henfield West Sussex BN5 9HD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0542 | HORSHAM DISTRICT COUNCIL POTWELL CAGEFOOT LANE HENFIELD TREE PRESERVATION ORDER 1986; HORSE CHESTNUT | 1986-06-17 | 1986-06-17 | |||||
TPO/0988 | Abbots Leigh Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0988 | TREE PRESERVATION ORDER 1999 LAND TO EAST OF ABBOTS LEIGH SOUTHWATER ; T45 -Oak | 1999-03-15 | 1999-03-15 | |||||
TPO/0775 | Land at High Bar Lane Thakeham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0775 | HORSHAM DISTRICT COUNCIL HIGH BAR LANE THAKEHAM TREE PRESERVATION ORDER 1993; T13 - Oak. | 1993-10-26 | 1993-10-26 | |||||
TPO/1001 | Cedar House Emms Lane Brooks Green Horsham West Sussex RH13 0TR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1001 | Cedar House, Emms Lane, Brooks Green; T10 - Oak | 1999-11-02 | 1999-11-02 | |||||
TPO/0417 | West Lodge North Parade Horsham West Sussex RH12 2QR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0417 | HORSHAM DISTRICT COUNCIL WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1982; T14 - Oak. | 1982-09-17 | 1982-09-17 | |||||
TPO/0400 | Land At Whytings Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0400 | HORSHAM DISTRICT COUNCIL RYECROFT POUND LANE MANNINGS HEATH TREE PRESERVATION ORDER 1982; T14 - Conifer | 1982-09-08 | 1982-09-08 | |||||
TPO/0006 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0006 | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T3 - Sycamore | 1964-05-04 | 1964-05-04 | |||||
TPO/0010 | Denne Farm Bognor Road Warnham Horsham West Sussex RH12 3SJ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0010 | HORSHAM RURAL DISTRICT COUNCIL DENNE FARM WARNHAM TREE PRESERVATION ORDER 1968; T4 - Oak | 1968-08-14 | 1968-08-14 | |||||
TPO/0785 | Allfreys Wharf Pulborough West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0785 | HORSHAM DISTRICT COUNCIL LOWER STREET PULBOROUGH TREE PRESERVATION ORDER 1994; T13 - Chestnut | 1994-05-31 | 1994-05-31 | |||||
TPO/1248 | St Marys Villa 1 Fern Road Storrington Pulborough West Sussex RH20 4LW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1248 | Trees in three different properties.; T3, Horse chestnut | 2004-11-09 | 2004-11-09 |
Showing rows 251 to 300 of 1305