Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/1247 | Kensington Close Haglands Lane West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1247 | Trees on eastern boundary of site; Oak | 2004-11-16 | 2004-11-16 | |||||
TPO/1249 | Land North Of 1 Gratwicke Cottages Henfield Road Partridge Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1249 | Tree adjacent A281, just north of 1 Gratwicke Cottages.; T1 - Oak, large | 2004-11-16 | 2004-11-16 | |||||
TPO/1250 | Land West Of 1 To 8 Shipley Road Southwater West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1250 | Line of seven large old oaks along eastern edge of Shipley Road.; T7 - Oak | 2004-12-17 | 2004-12-17 | |||||
TPO/1251 | Land North Of 18A Comptons Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1251 | Huge old oak in raised planter on roadside.; T1 - Oak | 2004-12-17 | 2004-12-17 | |||||
TPO/1252 | Land North West Of 2 Rectory Walk Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1252 | Large specimen adjacent wall.; T1 - Beech | 2004-12-17 | 2004-12-17 | |||||
TPO/1254 | South Leas Henfield Road Cowfold Horsham West Sussex RH13 8DT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1254 | 2005-01-06 | 2005-01-06 | ||||||
TPO/1255 | Bracken Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1255 | Ten trees along northern boundary of site, four more to west of original dwelling.; T14 - Oak | 2005-01-06 | 2005-01-06 | |||||
TPO/1256 | Tirol House The Street Thakeham Pulborough West Sussex RH20 3EP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1256 | 2005-01-11 | 2005-01-11 | ||||||
TPO/1003 | Warren Chase Thakeham Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1003 | Sandhills, Thakeham Road, Storrington; T137 - Pine. Good specimen. | 1999-10-12 | 1999-10-12 | |||||
TPO/1275 | 20 Havengate Horsham West Sussex RH12 4BH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1275 | Three oaks on eastern boundary of property.; T3 - Oak | 2005-06-21 | 2005-06-21 | |||||
TPO/1278 | 5 Friday Street Warnham Horsham West Sussex RH12 3QY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1278 | Sycamore tree in front garden of property.; T1 - Sycamore | 2005-06-21 | 2005-06-21 | |||||
TPO/1276 | 11 Rusper Road Horsham West Sussex RH12 4BA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1276 | Two trees at property, one in front garden, one in rear.; T2 - Copper beech | 2005-06-28 | 2005-06-28 | |||||
TPO/1277 | 92 Hurst Road Horsham West Sussex RH12 2DT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1277 | Large Turkey oak in rear garden.; T1 - Oak | 2005-06-28 | 2005-06-28 | |||||
TPO/1279 | Hills Cemetery Guildford Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1279 | Two trees on cemetery land adjacent to 16 Somergate.; T2 - Sycamore | 2005-06-28 | 2005-06-28 | |||||
TPO/1284 | Farthings Park Road Slinfold Horsham West Sussex RH13 0SD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1284 | 2005-08-12 | 2005-08-12 | ||||||
TPO/1285 | Sadlers Farm Greens Lane Golding Lane Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1285 | 2005-08-12 | 2005-08-12 | ||||||
TPO/1286 | Northbrook College 90 Hurst Road Horsham West Sussex RH12 2DY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1286 | 2005-09-01 | 2005-09-01 | ||||||
TPO/1281 | 9 And Land South Of 7 Gaggle Wood Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1281 | 2005-09-27 | 2005-09-27 | ||||||
TPO/1282 | Land East Of 18 To 24 Evens Gaggle Wood Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1282 | 2005-09-27 | 2005-09-27 | ||||||
TPO/1288 | Land West Of Gentle Harrys Farm Mill Road West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1288 | Replacement Order for TPO 1266.; W4 - Wet woodland area consisting mainly, but not exclusively, of willow. | 2005-09-27 | 2005-09-27 | |||||
TPO/1283 | Land South West Of 85 Blackbridge Lane Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1283 | 2005-10-04 | 2005-10-04 | ||||||
TPO/1289 | 11 West Parade Horsham West Sussex RH12 2BZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1289 | 2005-10-04 | 2005-10-04 | ||||||
TPO/1291 | Iona 70 Forest Road Horsham West Sussex RH12 4HL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1291 | 2005-11-17 | 2005-11-17 | ||||||
TPO/1292 | 70 Hurst Road Horsham West Sussex RH12 2EP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1292 | 2005-11-17 | 2005-11-17 | ||||||
TPO/1295 | Pond Farmhouse Worthing Road Southwater Horsham West Sussex RH13 9BS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1295 | 2005-11-29 | 2005-11-29 | ||||||
TPO/1296 | Land West Of Wiston Cricket Club Steyning Road Wiston West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1296 | 2005-11-29 | 2005-11-29 | ||||||
TPO/1297 | Bracklyn Harborough Hill West Chiltington Pulborough West Sussex RH20 2PW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1297 | 2005-12-01 | 2005-12-01 | ||||||
TPO/1287 | Silver Birches Thakeham Road Storrington Pulborough West Sussex RH20 3NG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1287 | 2005-09-13 | 2005-09-13 | ||||||
TPO/1298 | Thakeham Tiles Ltd Rock Road Storrington Pulborough West Sussex RH20 3AD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1298 | 2005-12-01 | 2005-12-01 | ||||||
TPO/1300 | Little Loxley Monkmead Lane West Chiltington Pulborough West Sussex RH20 2NH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1300 | Little Loxley and land to north east of Little Loxley, Monkmead Lane, West Chiltington.; T4 - Oak | 2006-01-17 | 2006-01-17 | |||||
TPO/1301 | Robins Wood Horsham Road Steyning West Sussex BN44 3AA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1301 | 2006-01-27 | 2006-01-27 | ||||||
TPO/1302 | 4 Springfield Park Road Horsham West Sussex RH12 2PW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1302 | 2006-02-07 | 2006-02-07 | ||||||
TPO/1308 | 4 Kingsmead Place Broadbridge Heath Horsham West Sussex RH12 3TA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1308 | 2006-03-09 | 2006-03-09 | ||||||
TPO/1312 | Hills Cemetery Guildford Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1312 | 2006-05-23 | 2006-05-23 | ||||||
TPO/1314 | Land South East Of Brooklyn Bungalow Bonnetts Lane Ifield West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1314 | 2006-06-13 | 2006-06-13 | ||||||
TPO/1315 | Little Croft Rectory Lane Pulborough West Sussex RH20 2AD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1315 | 2006-06-13 | 2006-06-13 | ||||||
TPO/1316 | 1 Longland Avenue Storrington Pulborough West Sussex RH20 4HY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1316 | 2006-06-29 | 2006-06-29 | ||||||
TPO/1319 | Land South Of Oak End Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1319 | 2006-07-25 | 2006-07-25 | ||||||
TPO/1294 | Plot 1 South Of Kelvinbrae Wisborough Lane Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1294 | 2005-11-17 | 2005-11-17 | ||||||
TPO/1299 | 15 East Street Rusper Horsham West Sussex RH12 4RB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1299 | 2005-12-08 | 2005-12-08 | ||||||
TPO/1310 | Land South Of Kingsmead Close Bramber West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1310 | 2006-04-25 | 2006-04-25 | ||||||
TPO/1313 | Woodhurst Brookers Road Billingshurst West Sussex RH14 9RZ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1313 | 2006-05-23 | 2006-05-23 | ||||||
TPO/1318 | Land South Of Oak Close Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1318 | 2006-07-25 | 2006-07-25 | ||||||
TPO/1280 | Martindale Farm Worthing Road Horsham West Sussex RH13 9AS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1280 | 2005-09-27 | 2005-09-27 | ||||||
TPO/0726 | Little Park Park Road Slinfold Horsham West Sussex RH13 7SD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0726 | HORSHAM DISTRICT COUNCIL LAND AT MOSMIKO PARK ROAD SLINFOLD TREE PRESERVATION ORDER 1991; T4 - Oak- felled under DC/06/2501. | 1991-10-17 | 1991-10-17 | |||||
TPO/0566 | Horsham District Council Broadbridge Heath Sports Centre Wickhurst Lane Broadbridge Heath Horsham West Sussex RH12 3XS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0566 | HORSHAM DISTRICT COUNCIL SPORTS CENTRE WICKHURST LANE BROADBRIDGE HEATH TREE PRESERVATION ORDER 1988; T5 - Oak | 1988-07-25 | 1988-07-25 | |||||
TPO/0986 | Oakvale Common Hill West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0986 | Land rear of Whales Cottage and Wayside, Common Hill, West Chiltington; T5 -Oak | 1999-01-18 | 1999-01-18 | |||||
TPO/0545 | 1 Langhurst Close Horsham West Sussex RH12 4QB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0545 | HORSHAM DISTRICT COUNCIL 1 LANGHURSTWOOD CLOSE HORSHAM TREE PRESERVATION ORDER 1986; T5 - Hornbeam | 1986-07-30 | 1986-07-30 | |||||
TPO/1011 | Cripplegate House Cripplegate Lane Southwater Horsham West Sussex RH13 9HF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1011 | TREE PRESERVATION ORDER 1999 LAND ADJ CRIPPLEGATE HOUSE CRIPPLEGATE LANE SOUTHWATER; T4 - Oak | 1999-11-16 | 1999-11-16 | |||||
TPO/0958 | Land North of Old Guildford Road Broadbridge Heath | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0958 | ; T3 - 'Lime'. This tree is actually a sycamore. | 1998-05-20 | 1998-05-20 |
Showing rows 301 to 350 of 1305