Manchester City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107654/FO/2014/N1 | 107654/FO/2014/N1 | Former Mamlock House | yes | 0.17 | 15 | unknown ownership | 2015-07-29 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.250032 53.516446) | Erection of 15 no. 2-3 storey dwellinghouses with associated car parking, landscaping and boundary treatment with vehicular access from Catherine Road | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
114863/FO/2016 | 114863/FO/2016 | Vita Circle Square Phase 2 | yes | 0.1 | 384 | unknown ownership | 2017-03-09 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.23821 53.473694) | Erection of 18 storey serviced apartment building (384 units) with ancillary retail (A1, A2, A3, A4), residents' hub and associated access and landscaping (Building 9) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
110055/FO/2015/C1 | 110055/FO/2015/C1 | Vita Circle Square Phase 1a | yes | 0.3 | 604 | unknown ownership | 2016-01-08 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.237636 53.473444) | Erection of 1no. 12 floor serviced apartment building (Sui Generis) (Building 10) (384 units) and 1no. part 14 floor part 18 floor serviced apartment building (Sui Generis) (Building 11) (220 units) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
092264/FO/2010/N1 | 092264/FO/2010/N1 | 27 Middleton Road | yes | 0.46 | 29 | unknown ownership | 2015-08-13 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.216948 53.523009) | Erection of 22 new houses and two new apartments and conversion of the White Lion Public House into five apartments including a three storey side extension with associated parking, landscaping and boundary treatments, | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
107434/FO/2014/S1 | 107434/FO/2014/S1 | 494 Wilmslow Road (Cine City) | yes | 0.04 | 25 | unknown ownership | 2015-07-08 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.229181 53.433578) | Erection of four-storey building, including ground floor retail use 250 square metres (Class A1/A2) and three upper levels comprising a total of 25no. key worker residential units (Class C3) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
Anco_Cap_090 | Anco_Cap_090 | New Little Mill (Jersey St/Bengal St) | 0.2 | 22 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.226004 53.484549) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Councils quality design requirements. | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_109 | Anco_Cap_109 | Bengal Street | yes | 0.143088 | 75 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/?lyrs=brownfield_2019_gm#os_maps_light/18/53.486218/-2.22761 | POINT(-2.22761 53.486218) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2019-12-31 | 2017-12-31 | 2021-05-11 | |||||||
Anco_Cap_115 | Anco_Cap_115 | George Leigh Street/Silk Street | 0.147616 | 30 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.227262 53.486021) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_051 | Anco_Cap_051 | Poland Street/Naval Street/George Leigh Street | 0.389568 | 78 | 43 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.225921 53.485987) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_116 | Anco_Cap_116 | Silk Street/Poland Street | 0.136664 | 27 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.226029 53.486436) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_107 | Anco_Cap_107 | Silk Street/Cinder Street | 0.05338 | 14 | 14 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.226437 53.486651) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_140 | Anco_Cap_140 | Cinder Street/Silk Street | 0.110601 | 22 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.226919 53.486525) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_049 | Anco_Cap_049 | Mount Pleasant House 162-164 Oldham Road | yes | 0.08 | 30 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.226018 53.487218) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||||
Anco_Cap_045 | Anco_Cap_045 | Harriett Street | 0.22 | 24 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.223073 53.486001) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_007 | Harp_Cap_007 | Pitsford Road | 2.88 | 144 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.209916 53.498061) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_043 | Harp_Cap_043 | Blackley Park Road | yes | 0.264938 | 20 | 38 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.21268 53.5173) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Harp_Cap_020 | Harp_Cap_020 | Parkmount Road | 0.58 | 23 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.212265 53.515629) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_013 | Harp_Cap_013 | Factory Lane | 0.46 | 23 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.215286 53.513637) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Char_Cap_006 | Char_Cap_006 | Pinfold/Raycroft Avenue | yes | 1.63916 | 52 | 52 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.193479 53.520011) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Anco_Cap_055 | Anco_Cap_055 | Seymour Road South | 0.18 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.170538 53.481846) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_111 | Anco_Cap_111 | NOMA Plots 2, 3, 4 & 5 | yes | 1 | 756 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.235524 53.489348) | Mixed use development. Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||||
Harp_Cap_026 | Harp_Cap_026 | Sedgeford Road | 0.260861 | 6 | 21 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.213363 53.49996) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Chee_Cap_015 | Chee_Cap_015 | Woodlands Mill, Hazelbottom Road | 0.49 | 35 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.227555 53.50699) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_029 | Harp_Cap_029 | Winston Road, Hodge St, Lordship Close | yes | 0.616746 | 28 | 44 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.200759 53.515676) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
High_Cap_030 | High_Cap_030 | 194-212 Chapel Lane | 0.21 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.226653 53.527117) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
High_Cap_032 | High_Cap_032 | Plant Terrace Hill Lane | 0.21 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.213287 53.532876) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Gort_N_Cap_042 | Gort_N_Cap_042 | One Manchester sites on Gorton Lane (Phases 1 and 2) | yes | 1.43 | 117 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.193474 53.469065) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||||
Anco_Cap_052 | Anco_Cap_052 | Bank Street/Fairclough Street | 0.39 | 20 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.190272 53.487281) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Brad_Cap_072 | Brad_Cap_072 | Ashton Old Road | 0.28 | 14 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.150764 53.472291) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Did_W_Cap_016 | Did_W_Cap_016 | 95 Palatine Road | 0.263768 | 24 | 24 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.235446 53.425988) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Old _Cap_006 | Old _Cap_006 | 30 Palatine Road | 0.23 | 16 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.231741 53.430939) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Gort_N_Cap_029 | Gort_N_Cap_029 | Hyde Road | yes | 0.53 | 26 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.169686 53.460967) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||||
Fall_Cap_010 | Fall_Cap_010 | Rear of Horton Road/Hart Road | 0.19 | 13 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.237316 53.448313) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Moss_Cap_017 | Moss_Cap_017 | Acomb Street | 0.24 | 36 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.232718 53.461158) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Rush_Cap_011 | Rush_Cap_011 | Carolside Upper Park Road | 0.16 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.220601 53.456731) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Leve_Cap_005 | Leve_Cap_005 | Moseley Road/Railway | 0.65 | 46 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.205241 53.441424) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_152 | Anco_Cap_152 | Jactin House | 0.1 | 11 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.228052 53.484338) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Char_Cap_004 | Char_Cap_004 | North Manchester High School for Girls, Croft Hill Road | 2.768389 | 100 | 210 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.189585 53.519281) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Harp_Cap_015 | Harp_Cap_015 | Albine Street | yes | 0.802972 | 30 | 22 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.200506 53.51325) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Bagu_Cap_016 | Bagu_Cap_016 | Club, Deptford Avenue/ Greenbrow | 0.22 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.280664 53.381973) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Bagu_Cap_007 | Bagu_Cap_007 | Greenbrow Road | 0.44 | 39 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.285396 53.385836) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Shar_Cap_012 | Shar_Cap_012 | Fenside Road | 0.44 | 22 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.252743 53.391321) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Shar_Cap_014 | Shar_Cap_014 | Stancliffe Road | 0.36 | 18 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.248977 53.390169) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Shar_Cap_018 | Shar_Cap_018 | Greenwood Road/Honford Road | 0.2 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.271953 53.387863) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_324 | Anco_Cap_324 | School Street | 0.02 | 14 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.23493 53.488118) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
With_Cap_006 | With_Cap_006 | 177-179 Mauldeth Road | 0.11 | 17 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.209447 53.43339) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Bagu_Cap_022 | Bagu_Cap_022 | Adj 303 Greenbrow Road | 0.06 | 11 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.285697 53.379291) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Chor_Cap_030 | Chor_Cap_030 | Chorlton District Centre | yes | 1.295184 | 190 | 350 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.278902 53.443298) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
High_Cap_073 | High_Cap_073 | Riverdale Road/Inchcape Drive | 0.62 | 18 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.233975 53.528172) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Whal_Cap_028 | Whal_Cap_028 | 59 Upper Chorlton Road | 0.17 | 16 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.260077 53.457245) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 |
Showing rows 151 to 200 of 616