Manchester City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anco_Cap_320 | Anco_Cap_320 | Crown St Industrial Estate | 0.342948 | 130 | 77 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.225429 53.486977) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Leve_Cap_049 | Leve_Cap_049 | Station Car Park, Farm Side Place | 0.21 | 11 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.192294 53.4447) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Char_Cap_033 | Char_Cap_033 | Pub north of Victoria Avenue East | 0.31 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.204864 53.53192) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
CC_Cap_002 | CC_Cap_002 | Crown Street (Plot C - Great Jackson Street MP) | 2.43 | 594 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.254939 53.472015) | To be developed in line with the Gt Jackson St Strategic Regeneration Frameworkhttp://www.manchester.gov.uk/downloads/download/6806/great_jackson_street_srf_november_2017. Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
CC_Cap_007 | CC_Cap_007 | Mayfield Development Area | yes | 3.435925 | 1250 | 1300 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.224517 53.47408) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Old_Cap_018 | Old_Cap_018 | 344 Wilmslow Road | 0.19 | 13 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.221174 53.439382) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
CC_Cap_014 | CC_Cap_014 | 28-30 Oldham Street | 0.07 | 14 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.23499 53.48268) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_327 | Anco_Cap_327 | 32-40 Oldham Road (former Cheshire Cheese pub) | yes | 0.05 | 28 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.231222 53.485339) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||||
Mile_Cap_083 | Mile_Cap_083 | Oldham Road/City Boundary | 0.17 | 15 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.177291 53.504199) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Whal_Cap_030 | Whal_Cap_030 | 31 Range Rd/131 Withington Rd | 0.19 | 29 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.257111 53.452533) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
CC_Cap_008 | CC_Cap_008 | Bainbridge House, London Road | 0.13 | 25 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.231488 53.476053) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_094 | Harp_Cap_094 | Brook Villas Church Lane | 0.2 | 25 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.207153 53.509616) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_331 | Anco_Cap_331 | Port Street/Postal Street | 0.182344 | 110 | 150 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.231629 53.482498) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Leve_Cap_053 | Leve_Cap_053 | 1122-1136 Stockport Road | 0.12 | 28 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.186257 53.437968) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_023 | Harp_Cap_023 | Adjacent 45 Slack Road | 0.24 | 19 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.220074 53.518096) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_093 | Harp_Cap_093 | Deneside Care Home, Silchester Drive | 0.24 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.213451 53.502567) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Hulm_Cap_060 | Hulm_Cap_060 | Birley Fields Site M Bonsall Street (STUDENT) | yes | 0.682083 | 192 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/?lyrs=brownfield_2019_gm#os_maps_light/18/53.467004/-2.244093 | POINT(-2.244093 53.467004) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2019-12-31 | 2017-12-31 | 2021-05-11 | |||||||
Gort_S_Cap_051 | Gort_S_Cap_051 | Melland Road | yes | 2.87 | 131 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.17738 53.453405) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||||
Did_W_CAP_033 | Did_W_CAP_033 | 174 Palatine Road | 0.12 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.243241 53.420588) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Hulm_Cap_001 | Hulm_Cap_001 | Hulme High Street/Moss Lane East | 0.211339 | 50 | 50 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.247803 53.460031) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Old_Cap_001 | Old_Cap_001 | 396 Wilmslow Road | 0.22 | 28 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.225779 53.43629) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_001 | Harp_Cap_001 | Golden Lion, Harpurhey | yes | 0.485805 | 34 | 34 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.217899 53.508635) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Anco_CON_11 | Anco_CON_11 | 47/59 Rochdale Road | 0.14 | 50 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.233391 53.487914) | Mixed use development. Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Brad_Cap_084 | Brad_Cap_084 | Ashton Old Road/Lees Street | 0.27 | 22 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.168407 53.472699) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Harp_Cap_089 | Harp_Cap_089 | 227 Lightbowne Road | 0.063055 | 12 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.191863 53.509318) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Hulm_Cap_002 | Hulm_Cap_002 | Gamecock, Boundary Lane STUDENT | 0.080578 | 58 | 100 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.240326 53.466751) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Chee_Cap_400 | Chee_Cap_400 | Mirabel House | 0.08 | 50 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.245915 53.487943) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Gort_S_Cap_400 | Gort_S_Cap_400 | Levenshulme Swimming Pool | yes | 0.190928 | 30 | 30 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.185674 53.445609) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Fall_Cap_400 | Fall_Cap_400 | 2 Wilbraham Road | 0.125282 | 10 | 12 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.220229 53.443006) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Harp_Cap_502 | Harp_Cap_502 | Collyhurst Village (Victoria North) | yes | 14.931909 | 990 | 1600 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.21718 53.497724) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
CC_Cap_505 | CC_Cap_505 | 2-4 Chester Road (Quay Bar site) | yes | 0.28 | 188 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.253803 53.473573) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||||
Wood_Cap_600 | Wood_Cap_600 | Wythenshawe Civic Centre: The Birtles | 0.862861 | 167 | 300 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.262736 53.380567) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Anco_Cap_605 | Anco_Cap_605 | Remaining Picc Basin Sites | yes | 0.405942 | 250 | 840 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.230056 53.481503) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Crum_Cap_600 | Crum_Cap_600 | 63 Crumpsall Lane | 0.2 | 16 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.242019 53.518323) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Gort_N_Cap_700 | Gort_N_Cap_700 | Former Peacock Centre, off Gorton Lane | yes | 0.828386 | 34 | 31 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.177433 53.465989) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Brad_Cap_700 | Brad_Cap_700 | Land at 50 Burman Street | 0.21 | 17 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.154174 53.473743) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Did_W_Cap_701 | Did_W_Cap_701 | 570-572 Wilmslow Road Didsbury Manchester | 0.07 | 11 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.228967 53.427448) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Chee_Cap_700 | Chee_Cap_700 | Former Boddington's Brewery site UX | 1.3 | 556 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.244644 53.489716) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | ||||||||
CC_Cap_705 | CC_Cap_705 | The Lighthouse (Plot D Great Jackson St Masterplan) | 0.498756 | 642 | 1624 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.253051 53.471336) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Hulm_Cap_700 | Hulm_Cap_700 | Cornbrook Road / Chester Road | yes | 0.31 | 280 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.26597 53.470059) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||||
CC_Cap_709 | CC_Cap_709 | Little Peter Street Car Park | yes | 0.638819 | 200 | 100 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/?lyrs=brownfield_2019_gm#os_maps_light/18/53.473214/-2.249266 | POINT(-2.249266 53.473214) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2019-12-31 | 2017-12-31 | 2021-05-11 | ||||||
CC_Cap_710 | CC_Cap_710 | Heyrod Street / Churchgate Buildings (Portugal Street East - Plot C) | yes | 0.132476 | 80 | 502 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.224073 53.478476) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
CC_Cap_712 | CC_Cap_712 | St Michael's (Bootle Street) | yes | 0.5 | 189 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.247444 53.478673) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||||
Anco_Cap_710 | Anco_Cap_710 | Vesta St and Lampwick sites | 1.13 | 400 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.221363 53.481708) | Development should be in line with the Portugal St East SRF 2017 http://www.manchester.gov.uk/downloads/download/6677/portugal_street_east_srf_april_2017. Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. Proposals must be in line with the Council's design quality requirements, the Portugal Street East SRF 2017 and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_711 | Anco_Cap_711 | Clayton Canalside (Eccleshall Street & Croft Street Triangle) | yes | 18.448666 | 880 | 600 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.179744 53.481688) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | |||||||
Harp_Cap_702 | Harp_Cap_702 | Princedom Street (additional lands) | 1.27 | 30 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.206548 53.512251) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_700 | Anco_Cap_700 | 40 Swan Street | 0.13 | 103 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.234193 53.485728) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_712 | Anco_Cap_712 | New Cross Zones B & C (Victoria North) | 11.141161 | 3000 | 1125 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | non-permissioned | https://experience.arcgis.com/experience/a04a4638528147cfa12780e245ffdd21/ | POINT(-2.228253 53.488113) | Development should be in line with the Ancoats & New Islington Neighbourhood Development Framework Update 2016 http://www.manchester.gov.uk/downloads/download/6622/ancoats_and_new_islington_neighbourhood_framework_dec_2016. Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements, the Ancoats & New Islington Neighbourhood Development Framework Update 2016 and any other relevant Council-endorsed planning framework or masterplan | 2024-11-29 | 1970-01-01 | ||||||||
Wood_Cap_701 | Wood_Cap_701 | Painswick Rd / Portway | 0.45 | 98 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.275589 53.373724) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 | ||||||||
Anco_Cap_713 | Anco_Cap_713 | Central Park Devt Area Great Ancoats St / Old Mill St | 1.46 | 900 | unknown ownership | http://pa.manchester.gov.uk/online-applications/ | not-permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.224406 53.481631) | Approx 'MinNetDwellings' expected however proposals for a higher number of dwellings will be considered. No maximum has been set but all proposals must be in line with the Council's design quality requirements and any relevant Council-endorsed planning framework or masterplan | 2017-12-31 | 2017-12-31 | 2018-07-05 |
Showing rows 201 to 250 of 616