Nottingham City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
'405 | '405 | Woodyard Lane - Siemens, Lambourne Drive | yes | 3.74 | 110 | 110 | not-owned-by-a-public-authority | 2018-09-27 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2HFHNLYFNS00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=452860.12820000015&xmax=453211.75&ymin=340485.94999999925&ymax=340616.83919999935 | POINT(-1.209731 52.959325) | DevelopmentDescription: Permission for 110. 72 built by 31/3/23; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2017-12-14 | 2017-12-14 | |||||
407 | 407 | Site of the Wilford Public House, Gritley Mews | 0.19 | 15 | 15 | not-owned-by-a-public-authority | 2010-07-15 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=L14AXDLY01B00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456939.6003999999&xmax=456990.59609999973&ymin=338741.29560000077&ymax=338810.9455999993 | POINT(-1.153852 52.943089) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | ||||||
430 | 430 | 31 Curzon Street/185-191 Huntingdon Street | yes | 0.76 | 58 | 58 | not-owned-by-a-public-authority | 2020-05-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PZK3FSLYJ9R00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457528.97389999963&xmax=457638.2703999998&ymin=340288.5427000001&ymax=340415.1963999998 | POINT(-1.143454 52.957448) | DevelopmentDescription: 16-22 St Marks St: Demolition of existing buildings and erection of 5 storey student accommodation building with flexible use of part of ground floor to allow for either student accommodation or restaurant/cafe use (Class A3).; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
431 | 431 | Marco Island, Huntingdon Street | 0.29 | 25 | 25 | not-owned-by-a-public-authority | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OOWVYMLYHIN00 | pending-decision | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457693.50409999955&xmax=457784.9994999999&ymin=340109.5039000008&ymax=340188.9012000002 | POINT(-1.142435 52.955993) | DevelopmentDescription: Multiple applications; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||||
'457 | '457 | 50 Lower Parliament Street | 0.08 | 15 | 15 | not-owned-by-a-public-authority | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457573.3487&xmax=457616.0499999998&ymin=340069.14550000057&ymax=340101.19629999995 | POINT(-1.144349 52.955211) | DevelopmentDescription: 15 dwellings; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2017-12-14 | 2017-12-14 | |||||||||
459 | 459 | Castle Quarter, Maid Marian Way - College Site, | 1.44 | 50 | 100 | owned-by-a-public-authority | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457018.2290000003&xmax=457159.54569999967&ymin=339372.9946999997&ymax=339572.1944999993 | POINT(-1.15079 52.948834) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: Mixed use; ProposedForPIP: No; Notes: N/A | 2021-11-03 | 2017-12-14 | |||||||||
500 | 500 | Bestwood Road - Former Bestwood Day Centre | yes | 1.67 | 46 | 46 | not-owned-by-a-public-authority | 2017-09-28 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKU8T9LYMUN00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454784.66000000015&xmax=454921.0999999996&ymin=346766.75&ymax=347089.80000000075 | POINT(-1.184106 53.015454) | DevelopmentDescription: 48 dwellings and associated infrastructure. 2 built 2018-19, 29 BUILT 19-20; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
503 | 503 | Derby Road - Sandfield Centre | yes | 1.85 | 0 | 0 | not-owned-by-a-public-authority | 2018-03-01 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUB6VHLYH8500 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455513.55119999964&xmax=455642.80069999956&ymin=339678.49719999917&ymax=339930.1952999998 | POINT(-1.173904 52.953007) | DevelopmentDescription: Erection of 95no. residential dwellings (C3) and associated infrastructure, site access and landscaping (MH = 17X2BED, 41X3BED, 19X4BED. SR = 11X2BED, 8X3BED); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2163 | 2163 | 410 - 414 Radford Road NG7 7NP | yes | 0.05 | 8 | 8 | not-owned-by-a-public-authority | 2022-01-14 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QUS61VLYG4Q00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455532.5499999998&xmax=455557.6270000003&ymin=341916.4979999997&ymax=341939.30000000075 | POINT(-1.17452 52.971762) | DevelopmentDescription: Change of Use from training facility (Use Class F1) to residential accommodation (Use Class C3) comprising 9no. 1 bed apartments and 1 no. 2 bed apartment; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2172 | 2172 | 93-95 Upper Parliament Street, NG1 6LA | yes | 0.02 | 8 | 8 | not-owned-by-a-public-authority | 2015-08-04 | other | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P9SYVKLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456945.2410000004&xmax=456960.82600000035&ymin=339997.8220000006&ymax=340017.54199999943 | POINT(-1.153651 52.954528) | DevelopmentDescription: Conversion of first and second floor offices to C3 residential. (8 apartments); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2017-12-14 | 2017-12-14 | |||||
2173 | 2173 | 561 Valley Road, NG5 1JG | 0.04 | 7 | 7 | not-owned-by-a-public-authority | 2015-08-11 | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQ4Z6CLY00L00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455539.9500000002&xmax=455566.9000000004&ymin=342829.5999999996&ymax=342856.75 | POINT(-1.174054 52.980195) | DevelopmentDescription: Conversion of offices to C3 residential. (7 apartments); SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2017-12-14 | 2017-12-14 | |||||||
2188 | 2188 | 1 Howard Street NG1 3LT | yes | 0.03 | 9 | 9 | not-owned-by-a-public-authority | 2020-06-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PSK8QRLYFMF00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457474.6500000004&xmax=457497.2000000002&ymin=340261.0999999996&ymax=340285.3499999996 | POINT(-1.145692 52.956886) | DevelopmentDescription: Demolition of existing buildings and erection of student accommodation development (5 - 6 storeys), including ground floor commercial units (Classes A1/A3/B1). 69 student bedspaces in clusters; SiteInformation: N/A; NonHousing | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2190 | 2190 | The Moog, Newdigate Street NG7 4FD | yes | 0.03 | 8 | 8 | not-owned-by-a-public-authority | 2016-01-27 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NT28UULYCB000 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456232.51999999955&xmax=456254.6799999997&ymin=340432.6079999991&ymax=340455.5399999991 | POINT(-1.164059 52.958438) | DevelopmentDescription: Extensions and conversion to create 9 self contained flats.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2206 | 2206 | 6 Victoria Street, NG1 2EW | yes | 0.04 | 22 | 22 | not-owned-by-a-public-authority | 2020-07-14 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAKE1QLYI0600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457410.4500000002&xmax=457437.3499999996&ymin=339850.19999999925&ymax=339868.5 | POINT(-1.146538 52.953066) | DevelopmentDescription: multiple apps. Change of use of first and second floors to 13 units 15/03172/PFUL3. Also, change of use of upper floors from vacant offices to 9 new residential apartments. Re 20/00980/PFUL3; SiteInformation: N/A; NonHousingD | 2023-03-31 | 2017-12-14 | |||||
2233 | 2233 | Former Elms School, off Cranmer Street | yes | 1.11 | 56 | 56 | not-owned-by-a-public-authority | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R2AQ8ELY0KU00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457267.2999999998&xmax=457445.7999999998&ymin=341169.25&ymax=341346.55000000075 | POINT(-1.147422 52.966442) | DevelopmentDescription: Application for 66 dwellings, but 10 less now; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||||
2234 | 2234 | Springwood Centre, Ransom Drive | yes | 2.4 | 9 | 9 | owned-by-a-public-authority | 2017-10-03 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ORWDQKLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458313.7460000003&xmax=458520.767&ymin=342008.51999999955&ymax=342352.06799999997 | POINT(-1.131182 52.97435) | DevelopmentDescription: 50 new dwellings and associated development. 13 in 18/19, 11 in 19/20, 17 in 20/21; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2235 | 2235 | 9 - 10 Short Hill And 54 - 56 High Pavement | yes | 0.26 | 117 | 117 | not-owned-by-a-public-authority | 2018-05-25 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEAZDSLYKH600 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457710.5&xmax=457781.7999999998&ymin=339599.72000000067&ymax=339654.9000000004 | POINT(-1.142499 52.950987) | DevelopmentDescription: 117 apartments with basement car park, comprising change of use of rear of 9 Short Hill (plus additional floor to roof), change of use of 54-56 High Pavement, a new 5-storey building to Short Hill, a new 3/5/7-storey building to Malin Hill, demolition of; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
'2240 | '2240 | Blackstone Walk Meadows (regeneration site), Blackstone Walk Meadows | yes | 0.52 | 23 | 23 | owned-by-a-public-authority | 2017-01-31 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OCRFFULYG2300 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457229.4156999998&xmax=457351.1531999996&ymin=338713.5999999996&ymax=338790.6500000004 | POINT(-1.148969 52.94337) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2017-12-14 | 2017-12-14 | 2019-03-31 | ||||
2242 | 2242 | Land between Rick St and Howard Street off Glasshouse St, NG1 3LP | yes | 0.14 | 150 | 150 | not-owned-by-a-public-authority | 2020-06-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PSK8QRLYFMF00 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457480.4900000002&xmax=457529.3534000004&ymin=340221.5377999991&ymax=340278.9947999995 | POINT(-1.145395 52.95683) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
2252 | 2252 | Old Town Hall, Highbury Road | yes | 0.05 | 0 | 0 | not-owned-by-a-public-authority | 2017-03-21 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBS8P7LYLBG00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=454045.4000000004&xmax=454079.466&ymin=345049&ymax=345082.3690000009 | POINT(-1.195629 53.000284) | DevelopmentDescription: Proposed Conversion and Change of Use to Residential - 21 No. Apartments; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
2256 | 2256 | The Dunkirk Inn, 71 Montpelier Road | yes | 0.1 | 15 | 15 | not-owned-by-a-public-authority | 2018-04-20 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OU3I1WLYGOO00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455064.6500000004&xmax=455102.3499999996&ymin=338162.5999999996&ymax=338193.7100000009 | POINT(-1.182118 52.938338) | DevelopmentDescription: Erection of 13 apartments and 2 houses following demolition of the existing public house; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2257 | 2257 | 85 Arnold Road | yes | 0.45 | 50 | 60 | not-owned-by-a-public-authority | 2018-10-15 | other | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDT5Q3LY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455291.75&xmax=455384.1191999996&ymin=343801.4000000004&ymax=343899.75 | POINT(-1.177307 52.989604) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | |||||
2258 | 2258 | William Olds Youth Centre, 84 Chiltern Way | yes | 0.35 | 22 | 22 | owned-by-a-public-authority | 2020-07-20 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P30IJ5LYH3B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456684.3499999996&xmax=456758.7999999998&ymin=345195.75&ymax=345254.9600000009 | POINT(-1.156762 53.001563) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
'2267 | '2267 | 48A Park Lane, Nottingham NG6 0DT | yes | 0.05 | 8 | 8 | not-owned-by-a-public-authority | 2016-06-14 | outline-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O3PYQ5LYCB000 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455115.7999999998&xmax=455138.9500000002&ymin=343727.5999999996&ymax=343764.80000000075 | POINT(-1.180089 52.988154) | Outline application for residential development following demolition of existing buildings. | 2017-12-14 | 2017-12-14 | 2019-03-31 | ||||
2278 | 2278 | 20 Upper Parliament Street, Nottingham NG1 2AD | yes | 0.02 | 0 | 0 | not-owned-by-a-public-authority | 2016-04-06 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O0VSXNLYCB000 | not-permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457273.9160000002&xmax=457288.3499999996&ymin=340097.55000000075&ymax=340123.16699999943 | POINT(-1.1488 52.955224) | DevelopmentDescription: Built for another use; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2314 | 2314 | Site Of 43A Gregory Boulevard, Nottingham | yes | 0.08 | 33 | 33 | not-owned-by-a-public-authority | 2018-07-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OZTP8LLYGXY00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455846.2999999998&xmax=455883.7000000002&ymin=341233.55000000075&ymax=341290.80000000075 | POINT(-1.169807 52.966035) | DevelopmentDescription: New commercial development comprising of ground floor commercial unit for retail (A1), restaurant (A3) or takeaway (A5) use, with 33 student studio flats above and associated works.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2017-12-14 | 2019-03-31 | ||||
2319 | 2319 | Stanley House, 56 Talbot Street, Nottingham NG1 5GL | yes | 0.2 | 105 | 105 | not-owned-by-a-public-authority | 2019-03-27 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH3A2ALYIFX00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456814.23000000045&xmax=456873.2000000002&ymin=340175.5&ymax=340230.80000000075 | POINT(-1.15554 52.956008) | DevelopmentDescription: Change of use of vacant office building to student accommodation.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2320 | 2320 | Factory Between 42 To 98, Morley Avenue, Nottingham | yes | 0.49 | 31 | 31 | not-owned-by-a-public-authority | 2019-04-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PDYBD3LYHLL00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=458149.4000000004&xmax=458243.7000000002&ymin=342741.55000000075&ymax=342837.80000000075 | POINT(-1.135396 52.979622) | DevelopmentDescription: Development of 24no. family houses and 7no. supported housing flats with associated staff office/overnight accommodation.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2321 | 2321 | 177 Forest Road West, Nottingham | yes | 0.04 | 29 | 29 | not-owned-by-a-public-authority | 2018-07-10 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1PREKLY0JQ00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456038.5999999996&xmax=456064.7999999998&ymin=340527&ymax=340554.3499999996 | POINT(-1.167224 52.959302) | DevelopmentDescription: Conversion and extensions to form four and six storey building providing 45 bed spaces ie- 19 Studios, and mix of 3 and 4+ bed clusters. 3 x 3beds and 5 x 4beds (from planning application form). (19studios + 26 cluster beds | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2323 | 2323 | Studio House, 22 Mount Street, New Basford Nottingham | yes | 0.13 | 31 | 31 | not-owned-by-a-public-authority | 2019-04-18 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PFLKP4LYLZS00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455964.4000000004&xmax=456025.8499999996&ymin=341901.55000000075&ymax=341938 | POINT(-1.167372 52.971889) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2018-12-14 | 2018-12-14 | |||||
2326 | 2326 | Site Of Plumbline Displays' Faraday Road, Nottingham | yes | 0.18 | 13 | 13 | not-owned-by-a-public-authority | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P48TH6LYKQW00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455192.7000000002&xmax=455264.95999999996&ymin=339508.28800000064&ymax=339583.9000000004 | POINT(-1.179285 52.950536) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | |||||||
2327 | 2327 | 43-55 Lower Parliament Street And, 1-7 Glasshouse Street, Nottingham, NG1 3DB | yes | 0.1 | 92 | 92 | not-owned-by-a-public-authority | 2019-02-21 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P3KBHELYIPD00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457487.6330000004&xmax=457526.1560000004&ymin=340115.4299999997&ymax=340153.8479999993 | POINT(-1.145366 52.955705) | DevelopmentDescription: Conversion of Nos. 43-55 Lower Parliament Street to mixed use commercial/student accommodation. Demolition of Nos. 1-7 Glasshouse Street and development of 5 storey student accommodation building.; SiteInformation: N/A; NonHou | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2328 | 2328 | Site Of Marlstones, Aldgate Close, Nottingham | yes | 0.47 | 13 | 13 | owned-by-a-public-authority | 2018-11-08 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1COT4LYKAI00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=453441.92700000014&xmax=453539.6579999998&ymin=345478.7689999994&ymax=345562.9399999995 | POINT(-1.203701 53.004374) | DevelopmentDescription: Residential development of 13 houses.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2332 | 2332 | Graystacks 2, 171A Castle Boulevard NG7 1GY | yes | 0.11 | 7 | 7 | not-owned-by-a-public-authority | 2018-01-19 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONVPLTLYMXF00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456087.2000000002&xmax=456133.0499999998&ymin=339119.69999999925&ymax=339157.34300000034 | POINT(-1.166077 52.946713) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2018-12-14 | 2018-12-14 | |||||
2333 | 2333 | 100 - 104 Derby Road, NG1 5FB | yes | 0.04 | 49 | 49 | not-owned-by-a-public-authority | 2018-04-25 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OVV1AFLY01B00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456529.2000000002&xmax=456551&ymin=340132&ymax=340157 | POINT(-1.159919 52.955836) | DevelopmentDescription: Demolition of former restaurant building. Construction of a 5-storey building comprising a retail ground floor use (Class A1) with student accommodation above in a mix of studios and cluster flats.; SiteInformation: N/A; NonHo | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2334 | 2334 | 26 - 28 Corporation Oaks, Nottingham NG3 4JY | yes | 0.11 | 3 | 3 | not-owned-by-a-public-authority | 2020-09-03 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QBNA1FLYL0300 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457463.0499999998&xmax=457498.75&ymin=341382.9000000004&ymax=341433.5 | POINT(-1.14557 52.966755) | DevelopmentDescription: Internal reconfiguration to increase number of flats from 8 to 11.; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | |||||
2344 | 2344 | Sutton Place, 49 Stoney Street, Nottingham NG1 1LX | yes | 0.04 | 21 | 21 | not-owned-by-a-public-authority | 2017-08-24 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL3I5FLYFSF00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=457712.5&xmax=457735.9500000002&ymin=339671.05000000075&ymax=339698.4000000004 | POINT(-1.142224 52.951562) | DevelopmentDescription: Conversion of the basement, ground, first, second, third and fourth floors to 21 residential apartments; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
2345 | 2345 | The White Swan, 46 Church Street, Old Basford, Nottingham NG6 0GD | yes | 0.08 | 0 | 0 | not-owned-by-a-public-authority | 2017-05-05 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL3XG5LYFXX00 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=455097.8499999996&xmax=455134.5999999996&ymin=342849&ymax=342888.3169999998 | POINT(-1.180437 52.980455) | DevelopmentDescription: N/A; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2018-12-14 | 2018-12-14 | |||||
2352 | 2352 | Farmlands, 12A Ranskill Gardens, Nottingham NG5 9DX | yes | 0.23 | 3 | 3 | not-owned-by-a-public-authority | 2017-05-31 | full-planning-permission | http://publicaccess.nottinghamcity.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMSM7BLYJT900 | permissioned | http://maps.nottinghamcity.gov.uk/insightmapping/?l=0.21,9.63&xmin=456088.0499999998&xmax=456169.7000000002&ymin=345658.6300000008&ymax=345714.19999999925 | POINT(-1.164409 53.005643) | DevelopmentDescription: Demolition of former children's home and erection of 8 semi-detached dwellings and access roads. 5 complete in 19/20; SiteInformation: N/A; NonHousingDevelopment: N/A; ProposedForPIP: No; Notes: N/A | 2023-03-31 | 2018-12-14 | 2019-03-31 | ||||
