Wirral Borough Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
HK0007 | Urban District Council of Hoylake HK0007 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0007.pdf | 1900-01-01 | WEST KIRBY | 2025-02-06 | ||||
HK0008 | Urban District Council of Hoylake HK0008 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0008.pdf | 1900-01-01 | The land bounded on the west by No's 35-67 Hilbre Road, to the north by the allotment garden off Hilbre Road, to the east by the disused railway and to the south by Sandy Lane, west Kirby. | 2025-02-06 | ||||
HK0010 | Urban District Council of Hoylake HK0010 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0010.pdf | 1900-01-01 | CALDY | 2025-02-06 | ||||
HK0011 | Urban District Council of Hoylake HK0011 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0011.pdf | 1900-01-01 | Within the curtilage of 'Covertside and 'Croft Melayne' and extending between the boundary of The Golf Links and Links Hey Road, Caldy. | 2025-02-06 | ||||
HK0012 | Urban District Council of Hoylake HK0012 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0012.pdf | 1900-01-01 | 1,3,4 Caldy Road,Kirby Park | 2025-02-06 | ||||
HK0013 | Urban District Council of Hoylake HK0013 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0013.pdf | 1900-01-01 | WEST KIRBY | 2025-02-06 | ||||
HK0014 | Urban District Council of Hoylake HK0014 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0014.pdf | 1900-01-01 | Farm Lane, Newton. | 2025-02-06 | ||||
HK0015 | Urban District Council of Hoylake HK0015 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0015.pdf | 1900-01-01 | Holy Trinity Church, Hoylake Men's Social Club | 2025-02-06 | ||||
HK0016 | Urban District Council of Hoylake HK0016 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0016.pdf | 1900-01-01 | Frankby Road. | 2025-02-06 | ||||
HK0017 | Urban District Council of Hoylake HK0017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0017.pdf | 1900-01-01 | Land on the south side of Bridge Road adjoining the railway bridge and extending for approximately 200 feet in a south easterly direction and 130 feet in a northerly direction. | 2025-02-06 | ||||
HK0018 | Urban District Council of Hoylake HK0018 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0018.pdf | 1900-01-01 | Within the curtilage of No's 1 & 3, The Goose Green, along the westerly boundary with Roman Road. | 2025-02-06 | ||||
HK0019 | Urban District Council of Hoylake HK0019 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0019.pdf | 1900-01-01 | 18, 20 and 22. FOREST ROAD, Meols. 1 & 3 THE GOOSE GREEN, Meols | 2025-02-06 | ||||
HK0020 | Urban District Council of Hoylake HK0020 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0020.pdf | 1900-01-01 | Land on the westerly side of park Road, within the curtilage of No 91 Park Road, Meols adjoining the boundary with No 89. | 2025-02-06 | ||||
HK0021 | Urban District Council of Hoylake HK0021 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0021.pdf | 1900-01-01 | RIVERSIDE, MACDONA DRIVE WEST KIRBY | 2025-02-06 | ||||
HK0022 | Urban District Council of Hoylake HK0022 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0022.pdf | 1900-01-01 | Land on the westerly side of Darmonds Green within the curtilage of the Salvations Army's Lear Home of Recovery, approximately 33 yards from the north westerly corner of the telephone exchange. | 2025-02-06 | ||||
HK0023 | Urban District Council of Hoylake HK0023 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0023-1.pdf | 1900-01-01 | Charters,East Farm, 'Beechwood', Caldy Road. Glenwood, Dawpers Hey, Telegraph Road. Column Road, MONTGOMERY HILL, CALDY | 2025-02-06 | ||||
HK0024 | Urban District Council of Hoylake HK0024 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0024.pdf | 1900-01-01 | St Bridgets Church,RECTORY ROAD, WEST KIRBY, CH48 7HL | 2025-02-06 | ||||
HK0025 | Urban District Council of Hoylake HK0025 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0025.pdf | 1900-01-01 | Land approximately 10 yards from the easterly corner of Kirby Mount. | 2025-02-06 | ||||
HK0026 | Urban District Council of Hoylake HK0026 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0026.pdf | 1900-01-01 | 11 Village Road, West Kirby.41 Ludlow Drive, West Kirby, 'Medhurst', Bridgets Lane, West Kirby. | 2025-02-06 | ||||
HK0027 | Urban District Council of Hoylake HK0027 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0027.pdf | 1900-01-01 | 'Ring O'Bells' Hotel, Echo Lane, Village Road,Rectory Road, West Kirby. | 2025-02-06 | ||||
HK0028 | Urban District Council of Hoylake HK0028 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0028.pdf | 1900-01-01 | 2 Devonshire Road, West Kirby, Wirral | 2025-02-06 | ||||
HKA0023 | Urban District Council of Hoylake HKA0023 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOHK0023-2.pdf | 1900-01-01 | Astride the boundary between Fair Lea and Charters and in the front garden of Charters, Caldy Road, Telegraph Road. | 2025-02-06 | ||||
WL0001 | Wallasey County Borough Council WL0001 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL01.pdf | 1900-01-01 | Within the curtilage of 171 Hoylake road, Moreton in the County Borough of Wallasey. | 2025-02-06 | ||||
WL0002 | Wallasey County Borough Council WL0002 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL02.pdf | 1900-01-01 | To the west of No's 84 and 86 rosslyn Drive, Moreton. | 2025-02-06 | ||||
WL0003 | Wallasey County Borough Council WL0003 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL03.pdf | 1900-01-01 | Tower Grounds, TOWER PROMENADE, NEW BRIGHTON | 2025-02-06 | ||||
WL0004 | Wallasey County Borough Council WL0004 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL04.pdf | 1900-01-01 | Land on the south side of 'Brow Cottage', Magazine Brow and adjoining Promenade Plantations. | 2025-02-06 | ||||
WL0006 | Wallasey County Borough Council WL0006 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL06.pdf | 1900-01-01 | 68 and No 78 Upton Road, Moreton | 2025-02-06 | ||||
WL0007 | Wallasey County Borough Council WL0007 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0007.pdf | 1900-01-01 | Rake Lane,4 Stanley Terrace,15,16 Cambridge Road, 1 Osborne Avenue, New Brighton | 2025-02-06 | ||||
WL0008 | Wallasey County Borough Council WL0008 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0008.pdf | 1900-01-01 | The portion of the Heathbank Sports Club Ground which lies along the easterly side of Breck Road, Wallasey. | 2025-02-06 | ||||
WL0009 | Wallasey County Borough Council WL0009 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0009.pdf | 1900-01-01 | 94 - 100 Upton Road, Moreton Road | 2025-02-06 | ||||
WL0010 | Wallasey County Borough Council WL0010 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL010.pdf | 1900-01-01 | Christ Church, 32, 38, 42, 44, 46, 52, 78, 80 Upton Road, Moreton. | 2025-02-06 | ||||
WL0011 | Wallasey County Borough Council WL0011 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0011.pdf | 1900-01-01 | 79,83,87,89,95, Penkett Road, Wallasey. | 2025-02-06 | ||||
WL0012 | Wallasey County Borough Council WL0012 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL12.pdf | 1900-01-01 | Sea Court, SEA ROAD, NEW BRIGHTON | 2025-02-06 | ||||
WL0013 | Wallasey County Borough Council WL0013 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL13.pdf | 1900-01-01 | Tobin Street, Wallasey. Wright Street, 1 Egremont Promenade | 2025-02-06 | ||||
WL0014 | Wallasey County Borough Council WL0014 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0014.pdf | 1900-01-01 | 35 Seabank Road, Egremont Presbyterian Church, EGREMONT,WALLASEY | 2025-02-06 | ||||
WL0015 | Wallasey County Borough Council WL0015 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL15.pdf | 1900-01-01 | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 2025-02-06 | ||||
WL0016 | Wallasey County Borough Council WL0016 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0016.pdf | 1900-01-01 | Millthwaite Court, MILLTHWAITE ROAD, WALLASEY VILLAGE, The Breck Recreation Ground, BRECK ROAD, WALLASEY VILLAGE | 2025-02-06 | ||||
WL0017 | Wallasey County Borough Council WL0017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL17.pdf | 1900-01-01 | MOUNT ROAD, NEW BRIGHTON | 2025-02-06 | ||||
WL0018 | Wallasey County Borough Council WL0018 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0018.pdf | 1900-01-01 | 39B,45,47,49,51,53,55,57,67, 69, 71,73, 75,77, Penkett Road, Wallasey. | 2025-02-06 | ||||
WL0019 | Wallasey County Borough Council WL0019 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL19.pdf | 1900-01-01 | 72, 74, 76 Penkett Road, Wallasey | 2025-02-06 | ||||
WL0020 | Wallasey County Borough Council WL0020 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL20.pdf | 1900-01-01 | 67 Albion Street, 2 Salisbury Road, New Brighton. | 2025-02-06 | ||||
WL0021 | Wallasey County Borough Council WL0021 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL021.pdf | 1900-01-01 | 1,14 Glebelands Road, 37,41/41A,43,49, Upton Road Moreton | 2025-02-06 | ||||
WL0022 | Wallasey County Borough Council WL0022 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL22.pdf | 1900-01-01 | 12,14,15,28,42,44,56,75 Rosslyn Drive | 2025-02-06 | ||||
WL0023 | Wallasey County Borough Council WL0023 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL23.pdf | 1900-01-01 | Rake Lane, 96 Penkett Road, 2 Osborne Avenue.New Brighton | 2025-02-06 | ||||
WL0024 | Wallasey County Borough Council WL0024 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL24.pdf | 1900-01-01 | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 2025-02-06 | ||||
WL0025 | Wallasey County Borough Council WL0025 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL25.pdf | 1900-01-01 | 29, 34, 45 Digg Lane, Moreton. 2 Douglas Drive, Moreton | 2025-02-06 | ||||
WL0026 | Wallasey County Borough Council WL0026 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0026.pdf | 1900-01-01 | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 2025-02-06 | ||||
WL0027 | Wallasey County Borough Council WL0027 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0027.pdf | 1900-01-01 | Carr Lane | 2025-02-06 | ||||
WL0028 | Wallasey County Borough Council WL0028 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL28.pdf | 1900-01-01 | On land forming the rear gardens of No's 75 and 77 Cobham road, Moreton at a point approximately 157 ft from the rear elevation of the above properties and approximately 30 feet from the rear front of 57 Cobham Road. | 2025-02-06 | ||||
WL0029 | Wallasey County Borough Council WL0029 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0029.pdf | 1900-01-01 | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 2025-02-06 |
Showing rows 201 to 250 of 705