Wirral Borough Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
WL0030 | Wallasey County Borough Council WL0030 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL30.pdf | 1900-01-01 | Prospect Farm,Barnacre Lane, Saughall Hotel, Beaconsfield Cottage | 2025-02-06 | ||||
WL0031 | Wallasey County Borough Council WL0031 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0031.pdf | 1900-01-01 | Garden Hey Road. | 2025-02-06 | ||||
WL0032 | Wallasey County Borough Council WL0032 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL32.pdf | 1900-01-01 | On land forming the rear garden to No 17 Raby Drive at a point approximately 6ft from the rear fence of the above property and alongside the westerly fence. | 2025-02-06 | ||||
WL0033 | Wallasey County Borough Council WL0033 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL33.pdf | 1900-01-01 | 141 Borrowdale Road, 14 Raby Drive, Moreton. | 2025-02-06 | ||||
WL0034 | Wallasey County Borough Council WL0034 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL34.pdf | 1900-01-01 | 1,20 Burnley Road, 1 Burnley Avenue, Moreton. | 2025-02-06 | ||||
WL0035 | Wallasey County Borough Council WL0035 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL35.pdf | 1900-01-01 | Adjacent to the eastern boundary of land which lies to the rear of No's 27 to 53 Borrowdale Road, Moreton. | 2025-02-06 | ||||
WL0036 | Wallasey County Borough Council WL0036 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL36.pdf | 1900-01-01 | 8,12 St. James Road, New Brighton. | 2025-02-06 | ||||
WL0037 | Wallasey County Borough Council WL0037 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWL0037.pdf | 1900-01-01 | 1, 2, 3 Altcar Drive, Moeton | 2025-02-06 | ||||
EM0107 | Wirral Bororugh Council Emergency Order EM0107/20 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOEM0107.pdf | 2020-07-16 | ST JOSEPH R C PRIMARY SCHOOL, WOODCHURCH ROAD, OXTON, CH43 5UT | 2025-02-06 | ||||
EM0322 | Wirral Bororugh Council Emergency TPO EM/03/22 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOErem0322.pdf | 2022-03-30 | 1 THE CAUSEWAY, PORT SUNLIGHT, CH62 5DY | 2025-02-06 | ||||
WR0403 | Wirral Bororugh Council WR0403 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR403.pdf | 2019-10-21 | Former Rock Ferry High School RAVENSWOOD AVENUE, ROCK FERRY | 2025-02-06 | ||||
WR0417 | Wirral Bororugh Council WR0417 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0417.pdf | 2020-12-18 | Witch Wood, MERE LANE, HESWALL, CH60 6RR | 2025-02-06 | ||||
WR0356 | Wirral Borough Council 0356 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR356.pdf | 2014-07-17 | 8 CHURCH ROAD, UPTON, CH49 6JZ | 2025-02-06 | ||||
WR0370 | Wirral Borough Council WR0370 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR370.pdf | 2016-03-09 | 33 STORETON ROAD, OXTON, CH43 5TN | 2025-02-06 | ||||
WR0377 | Wirral Borough Council 0377 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR377.pdf | 1900-01-01 | Brimstage Village Hall, BRIMSTAGE ROAD, BRIMSTAGE, CH63 6HD | 2025-02-06 | ||||
WR0378 | Wirral Borough Council 0378 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPO0378.pdf | 2017-05-09 | Land Opposite Barnston Towers, 10 BARNSTON TOWERS CLOSE, BARNSTON | 2025-02-06 | ||||
WR0384 | Wirral Borough Council WR0384 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR384.pdf | 2018-02-07 | 7-10 Chetwynd Close Oxton Wirral CH43 9JL | 2025-02-06 | ||||
EM0404 | Wirral Borough Council EM0404 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWREM404.pdf | 2019-10-25 | Caldy Golf Course | 2025-02-06 | ||||
EM1703 | Wirral Borough Council EM17/03/23 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOTPO437_Sealed_Order.pdf | 2023-03-17 | 33 PIPERS LANE, HESWALL, CH60 9HZ | 2025-02-06 | ||||
EM0005 | Wirral Borough Council Emergency Order EM0005/2017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOem0005.pdf | 2017-05-26 | Land to the rear of and between Talbot Court and Alton Road. | 2025-02-06 | ||||
WR0001 | Wirral Borough Council WR0001 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0001.pdf | 1900-01-01 | Warren Club Bowling Green,4,6,12,14,16,20,22,26,28,32 Warren Drive 2,4 Rockland Road, Warren Club Tennis Court, 46 Stoneby Drive, 10 Warren Way, 38 Sandy Mount Drive | 2025-02-06 | ||||
WR0002 | Wirral Borough Council WR0002 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0002.pdf | 1900-01-01 | Land forming the garden to Intabene, Upton Road, together with other land extending to the Upton Road frontage. | 2025-02-06 | ||||
WR0003 | Wirral Borough Council WR0003 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR3.pdf | 1900-01-01 | Classic Cars Of Wirral Ltd,WALLASEY VILLAGE, CH45 3LP | 2025-02-06 | ||||
WR0004 | Wirral Borough Council WR0004 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR4.pdf | 1900-01-01 | Alongside the south westerly fence of the front garden of plot 2 Barnston Towers, Brimstage Road at a point some 25ft Brimstage Road. | 2025-02-06 | ||||
WR0005 | Wirral Borough Council WR0005 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR5.pdf | 1900-01-01 | 2 & 4 Shearman Road, Pensby. | 2025-02-06 | ||||
WR0006 | Wirral Borough Council WR0006 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0006.pdf | 1900-01-01 | 37,39, 41 and 43 Bidston Road, 6,8,10 Waterford Road Oxton. | 2025-02-06 | ||||
WR0007 | Wirral Borough Council WR0007 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0007.pdf | 1900-01-01 | 113,115,117 Grove Road, 1,3 Warren Drive, New Brighton. | 2025-02-06 | ||||
WR0008 | Wirral Borough Council WR0008 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR8.pdf | 1900-01-01 | Land forming the garden to Gorsey Hey, 65 Mount Pleasant Rod, Wallasey. | 2025-02-06 | ||||
WR0009 | Wirral Borough Council WR0009 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR9.pdf | 1900-01-01 | Land adjoining Mere Hall and Mere Hall Cottages, and extending to Noctorum Lane, Birkenhead. | 2025-02-06 | ||||
WR0010 | Wirral Borough Council WR0010 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0010.pdf | 1900-01-01 | Land forming the site of Windthorp, Howbeck Road, Oxton. | 2025-02-06 | ||||
WR0011 | Wirral Borough Council WR0011 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0011.pdf | 1900-01-01 | 2025-02-06 | |||||
WR0012 | Wirral Borough Council WR0012 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR12.pdf | 1900-01-01 | Land which previously formed the site of Embleton, Brimstage Road, Heswall. | 2025-02-06 | ||||
WR0013 | Wirral Borough Council WR0013 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0013.pdf | 1900-01-01 | Selton Close, Radford Avenue,Orston Crescent,Gotham Road,20 Parnell Road 3,5,7,9,11 Mobberley Way,Spring Croft, Spital Road | 2025-02-06 | ||||
WR0014 | Wirral Borough Council WR0014 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR14.pdf | 1900-01-01 | Situated on land adjoining 141 Upton Road, Birkenhead approx. 80' from the road frontage and 65' from the boundary fence with 141 Upton Road. | 2025-02-06 | ||||
WR0015 | Wirral Borough Council WR0015 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0015.pdf | 1900-01-01 | 5 Rock Lane East, Rock Ferry and land to the south formerly part of the garden of 5 Rock Lane East. | 2025-02-06 | ||||
WR0016 | Wirral Borough Council WR0016 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR16.pdf | 1900-01-01 | Land forming the garden to Karibu House, Caldy Road, Caldy. | 2025-02-06 | ||||
WR0017 | Wirral Borough Council WR0017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR17.pdf | 1900-01-01 | 181 South Parade, West Kirby | 2025-02-06 | ||||
WR0018 | Wirral Borough Council WR0018 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR18.pdf | 1900-01-01 | Land forming the garden to Holmwood, Eleanor Road, Bidston. | 2025-02-06 | ||||
WR0019 | Wirral Borough Council WR0019 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0019.pdf | 1900-01-01 | Great Western Social Club, Park Road West,Blair Atholl, Cannon Hill, Cannon Mount. 90,92,94 Park Road South. Claughton. | 2025-02-06 | ||||
WR0020 | Wirral Borough Council WR0020 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0020.pdf | 1900-01-01 | 2,8,10,14,16,18,20 Mere Lane,6,7 Pine Way. | 2025-02-06 | ||||
WR0021 | Wirral Borough Council WR0021 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0021.pdf | 1900-01-01 | Frankby Road, Pump Lane, Rylands Hey GREASBY | 2025-02-06 | ||||
WR0022 | Wirral Borough Council WR0022 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0022.pdf | 1900-01-01 | Land forming the site of Ceres and Lowood, Eleanor Road, Bidston. | 2025-02-06 | ||||
WR0023 | Wirral Borough Council WR0023 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0023.pdf | 1900-01-01 | Heathfield, Bromborough, 664 and 666 New Chester Road, Dovedale, Spital Road, Heathfield, | 2025-02-06 | ||||
WR0024 | Wirral Borough Council WR0024 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR24.pdf | 1900-01-01 | Land to the south of the Moreton Spur Motorway and east of Manor Drive, Upton and standing adjacent to the north east boundary of the curtilage of the dwelling known as 1 Larkhill Avenue. | 2025-02-06 | ||||
WR0025 | Wirral Borough Council WR0025 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR25.pdf | 1900-01-01 | Land between 7 and 14 Kings Lane, Higher Bebington. | 2025-02-06 | ||||
WR0026 | Wirral Borough Council WR0026 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR26.pdf | 1900-01-01 | Land bordered by Reeds Lane along the west boundary, Leasowe Station on the south boundary and housing in Reedsville Grove on the north side. | 2025-02-06 | ||||
WR0027 | Wirral Borough Council WR0027 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR27.pdf | 1900-01-01 | Along the rear boundary of 8-14 Rathmore Close, Oxton. | 2025-02-06 | ||||
WR0028 | Wirral Borough Council WR0028 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR28.pdf | 1900-01-01 | Land to the west of Mill Lane, Greasby, to the south of the property known as The Thorns and bounded on its northerly and westerly side by Thorns Drive. | 2025-02-06 | ||||
WR0029 | Wirral Borough Council WR0029 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0029.pdf | 1900-01-01 | 35 Whaley Lane, IRBY, CH61 3UT | 2025-02-06 | ||||
WR0031 | Wirral Borough Council WR0031 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOWR0031.pdf | 1900-01-01 | 9,13,17,19 23,25,27,29, 31,33 Montpellier Crescent, Warrenhurst. New Brighton | 2025-02-06 |
Showing rows 251 to 300 of 705