Doncaster Metropolitan Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00080/G9 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.275680 53.486950,-1.275709 53.486957,-1.275740 53.486948,-1.275751 53.486776,-1.275211 53.486811,-1.275195 53.486825,-1.275219 53.486840,-1.275681 53.486814,-1.275687 53.486820,-1.275680 53.486950))) | POINT (-1.27556 53.486833) | Within the front/side garden of 'Thornfield House', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G10 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.275740 53.488277,-1.275753 53.488262,-1.275737 53.488246,-1.275244 53.488260,-1.275227 53.488275,-1.275248 53.488288,-1.275740 53.488277))) | POINT (-1.275495 53.488268) | Within the front/northern side of 'Westcroft', Ferryboat Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G17 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.276518 53.486646,-1.276490 53.486630,-1.276464 53.486634,-1.276341 53.486677,-1.276335 53.486688,-1.276347 53.486700,-1.276395 53.486699,-1.276508 53.486660,-1.276518 53.486646))) | POINT (-1.276427 53.486667) | Within the front garden of 'Brentwood Court', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G18 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.276657 53.486591,-1.276643 53.486574,-1.276619 53.486575,-1.276567 53.486596,-1.276558 53.486608,-1.276570 53.486618,-1.276610 53.486624,-1.276638 53.486616,-1.276657 53.486591))) | POINT (-1.27661 53.4866) | Within the front garden of 'Brentwood Court', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G19 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.277771 53.486334,-1.277816 53.486344,-1.277841 53.486334,-1.277841 53.486320,-1.277790 53.486253,-1.277796 53.486241,-1.277963 53.486210,-1.278006 53.486270,-1.278044 53.486269,-1.278054 53.486257,-1.278005 53.486183,-1.277985 53.486177,-1.277692 53.486230,-1.277771 53.486334))) | POINT (-1.277856 53.486247) | Within the front garden of 'Woodland View', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G20 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.279233 53.485680,-1.279243 53.485695,-1.279277 53.485698,-1.279495 53.485567,-1.279569 53.485557,-1.279577 53.485541,-1.279573 53.485528,-1.279524 53.485501,-1.279504 53.485500,-1.279233 53.485680))) | POINT (-1.279414 53.485592) | Within the front garden of 'Kirkholme', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G22 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.279167 53.485340,-1.279052 53.485364,-1.279050 53.485376,-1.279079 53.485432,-1.279105 53.485436,-1.279206 53.485409,-1.279179 53.485348,-1.279167 53.485340))) | POINT (-1.279127 53.485388) | Within the front garden of 'Hawthorne Close', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00080/G24 | Doncaster Borough Council Tree Preservation Order (No.80) 1991 Old Denaby | group | MULTIPOLYGON (((-1.280005 53.481964,-1.279992 53.481946,-1.279960 53.481950,-1.279908 53.482033,-1.279912 53.482039,-1.279930 53.482047,-1.279948 53.482042,-1.280005 53.481964))) | POINT (-1.279957 53.481995) | Within the front garden of 'Bracadale', Denaby Lane. | 2024-08-16 | ||||
DMBC/TPO/00083/G2 | Doncaster Borough Council Tree Preservation Order (No.83) 1991 The Vicarage, Armthorpe | group | MULTIPOLYGON (((-1.061154 53.536789,-1.061164 53.536780,-1.061154 53.536785,-1.061128 53.536972,-1.061151 53.536986,-1.061211 53.536985,-1.061262 53.536845,-1.061255 53.536823,-1.061227 53.536808,-1.061166 53.536781,-1.061154 53.536789))) | POINT (-1.06119 53.536887) | Adjacent to the Vicarage. | 2024-08-16 | ||||
DMBC/TPO/00083/G1 | Doncaster Borough Council Tree Preservation Order (No.83) 1991 The Vicarage, Armthorpe | group | MULTIPOLYGON (((-1.061582 53.536883,-1.061597 53.536862,-1.061407 53.536759,-1.061281 53.536711,-1.061173 53.536683,-1.061151 53.536687,-1.061339 53.536760,-1.061557 53.536883,-1.061582 53.536883))) | POINT (-1.061409 53.536786) | Within the front garden of the Vicarage. | 2024-08-16 | ||||
DMBC/TPO/00086/G1 | Doncaster Borough Council Tree Preservation Order (No.86) 1991 Park Lane Farm, Dunsville | group | MULTIPOLYGON (((-1.033772 53.561512,-1.033640 53.561515,-1.033531 53.561539,-1.033495 53.561557,-1.033488 53.561571,-1.033615 53.561808,-1.033656 53.561840,-1.033853 53.561924,-1.033889 53.561928,-1.033955 53.561918,-1.033986 53.561900,-1.033992 53.561872,-1.033808 53.561527,-1.033772 53.561512))) | POINT (-1.033744 53.561711) | Within the Park Lane Farm site to the rear of 200/202 High Street, Dunsville, Doncaster in the County of South Yorkshire. | 2024-08-16 | ||||
DMBC/TPO/00104/G1 | Doncaster Borough Council Tree Preservation Order (No.104) 1992 77 Bawtry Road, Bessacarr | group | MULTIPOLYGON (((-1.084178 53.506702,-1.084222 53.506702,-1.084234 53.506688,-1.084230 53.506678,-1.084010 53.506519,-1.083949 53.506521,-1.083953 53.506540,-1.084178 53.506702))) | POINT (-1.084093 53.50661) | Within the front garden of No.77 Bawtry Road. | 2024-08-16 | ||||
DMBC/TPO/00106/G1 | Doncaster Borough Council Tree Preservation Order (No.106) 1993 Chadwick Farm, Arksey | group | MULTIPOLYGON (((-1.124050 53.555504,-1.124076 53.555503,-1.124097 53.555486,-1.124085 53.555470,-1.123495 53.555135,-1.123445 53.555137,-1.123430 53.555153,-1.123438 53.555169,-1.124050 53.555504))) | POINT (-1.123755 53.555313) | Within the northern boundary of Chadwick Farm. | 2024-08-16 | ||||
DMBC/TPO/00108/G1 | Doncaster Borough Council Tree Preservation Order (No.108) 1993 The Lings, Armthorpe | group | MULTIPOLYGON (((-1.041186 53.532492,-1.041187 53.532474,-1.041173 53.532444,-1.040515 53.532284,-1.040485 53.532284,-1.040454 53.532328,-1.040459 53.532352,-1.040483 53.532373,-1.041106 53.532525,-1.041141 53.532522,-1.041186 53.532492))) | POINT (-1.040819 53.532406) | Within the field boundary OS grid ref. 6363 044. | 2024-08-16 | ||||
DMBC/TPO/00109/G2 | Doncaster Borough Council Tree Preservation Order (No.109) 1993 Balby Carr | group | MULTIPOLYGON (((-1.120189 53.501301,-1.120281 53.501201,-1.118905 53.500822,-1.118824 53.500922,-1.120189 53.501301))) | POINT (-1.119553 53.501062) | Within the northern area of the site adjacent to Balby Carr Bank Road. | 2024-08-16 | ||||
DMBC/TPO/00109/G1 | Doncaster Borough Council Tree Preservation Order (No.109) 1993 Balby Carr | group | MULTIPOLYGON (((-1.121139 53.501610,-1.121797 53.500843,-1.121663 53.500795,-1.121086 53.501462,-1.120460 53.501249,-1.120391 53.501349,-1.121139 53.501610))) | POINT (-1.121157 53.501278) | Within the northern area of the site adjacent to Balby Carr Bank Road. | 2024-08-16 | ||||
DMBC/TPO/00116/G5 | Doncaster Borough Council Tree Preservation Order (No.116) 1993 York Road Development Site | group | MULTIPOLYGON (((-1.152902 53.532856,-1.153073 53.532833,-1.152948 53.532546,-1.152758 53.532568,-1.152902 53.532856))) | POINT (-1.152919 53.532698) | Situated on the western boundary of field no. 3136 adjacent to the allotment site. OS Grid Ref. SE5624 0433. | 2024-08-16 | ||||
DMBC/TPO/00116/G3 | Doncaster Borough Council Tree Preservation Order (No.116) 1993 York Road Development Site | group | MULTIPOLYGON (((-1.147741 53.532309,-1.147850 53.532274,-1.147351 53.531984,-1.147230 53.532026,-1.147741 53.532309))) | POINT (-1.147537 53.532145) | Along the northern boundary of the scrapyard. OS Grid Ref. SE5659 0427. | 2024-08-16 | ||||
DMBC/TPO/00207/G4 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.175870 53.515260,-1.175806 53.515250,-1.175779 53.515211,-1.175799 53.515178,-1.175720 53.515135,-1.175530 53.515234,-1.175200 53.515327,-1.175196 53.515520,-1.175353 53.515504,-1.175389 53.515473,-1.175839 53.515419,-1.175883 53.515377,-1.175870 53.515260))) | POINT (-1.175544 53.515345) | Within the open space adjacent to the northern boundary of No.8 Sycamore View. O/S Grid Ref: SE54760238. | 2024-08-16 | ||||
DMBC/TPO/00207/G47 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.180287 53.514525,-1.180578 53.514389,-1.180186 53.514152,-1.180093 53.514218,-1.180247 53.514315,-1.180158 53.514372,-1.179979 53.514289,-1.179910 53.514344,-1.180287 53.514525))) | POINT (-1.180261 53.514357) | Within the rear garden of No.26 Park Drive . O/S Grid Ref: SE 54450228. | 2024-08-16 | ||||
DMBC/TPO/00207/G45 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.185661 53.511572,-1.185671 53.511654,-1.185687 53.511671,-1.185735 53.511688,-1.185759 53.511685,-1.185864 53.511638,-1.185892 53.511610,-1.185893 53.511593,-1.185838 53.511512,-1.185830 53.511502,-1.185806 53.511495,-1.185782 53.511492,-1.185734 53.511506,-1.185669 53.511558,-1.185661 53.511572))) | POINT (-1.18577 53.511591) | Within the front garden of 'The Beeches', Park Drive . O/S Grid Ref: SE 54090196. | 2024-08-16 | ||||
DMBC/TPO/00207/G44 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.186091 53.511657,-1.186092 53.511649,-1.186064 53.511628,-1.186036 53.511630,-1.185624 53.511811,-1.185556 53.511810,-1.185477 53.511762,-1.185248 53.511806,-1.185228 53.511820,-1.185253 53.511973,-1.185265 53.511987,-1.185285 53.511990,-1.185385 53.511969,-1.186091 53.511657))) | POINT (-1.18553 53.511831) | Within the garden of 'The Beeches', Park Drive next to the driveway and northern boundary. O/S Grid Ref: SE 54120199. | 2024-08-16 | ||||
DMBC/TPO/00207/G42 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.184477 53.511953,-1.184532 53.512020,-1.184611 53.512076,-1.184651 53.512093,-1.184746 53.512112,-1.184889 53.512156,-1.184945 53.512185,-1.185095 53.512291,-1.185123 53.512291,-1.185131 53.512284,-1.185131 53.512268,-1.185112 53.512227,-1.184995 53.512059,-1.184985 53.511966,-1.184754 53.511936,-1.184477 53.511953))) | POINT (-1.184828 53.512063) | Adjacent to the driveway leading to 'Lyngarth' . O/S Grid Ref: SE 54150201. | 2024-08-16 | ||||
DMBC/TPO/00207/G38 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.187072 53.513535,-1.186996 53.513315,-1.186932 53.513312,-1.186872 53.513331,-1.186867 53.513345,-1.186969 53.513654,-1.186997 53.513668,-1.187021 53.513664,-1.187042 53.513647,-1.187072 53.513535))) | POINT (-1.186977 53.513477) | Within the rear garden of No.5 Park Close. O/S Grid Ref: SE 54010217. | 2024-08-16 | ||||
DMBC/TPO/00207/G36 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.187455 53.513148,-1.187558 53.513211,-1.187582 53.513216,-1.187771 53.513170,-1.187783 53.513156,-1.187783 53.513144,-1.187767 53.513132,-1.187476 53.513083,-1.187420 53.513098,-1.187416 53.513114,-1.187427 53.513131,-1.187455 53.513148))) | POINT (-1.187591 53.513147) | Within the curtilage of the 'Ivanhoe Hotel' adjacent to the southern boundary. O/S Grid Ref: SE 53970213. | 2024-08-16 | ||||
DMBC/TPO/00207/G35 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.188285 53.513267,-1.188329 53.513258,-1.188349 53.513241,-1.188358 53.513220,-1.188249 53.513057,-1.188205 53.513059,-1.187948 53.513124,-1.187936 53.513133,-1.187935 53.513145,-1.187978 53.513200,-1.188002 53.513208,-1.188146 53.513211,-1.188190 53.513223,-1.188285 53.513267))) | POINT (-1.188163 53.513159) | Within the curtilage of the 'Ivanhoe Hotel' adjacent to the south western boundary. O/S Grid Ref: SE 53930213. | 2024-08-16 | ||||
DMBC/TPO/00207/G28 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.183510 53.515125,-1.183526 53.515158,-1.183990 53.515152,-1.184022 53.515145,-1.184030 53.515133,-1.184007 53.515073,-1.183927 53.515082,-1.183942 53.515116,-1.183510 53.515125))) | POINT (-1.183805 53.515131) | Within the front and side garden of 'Kilgariff House', Park Avenue. O/S Grid Ref: SE 54220235. | 2024-08-16 | ||||
DMBC/TPO/00207/G20 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.180064 53.513720,-1.180096 53.513737,-1.180205 53.513688,-1.180150 53.513659,-1.180064 53.513720))) | POINT (-1.180133 53.513699) | Within the front garden of No.30 Park Drive. O/S Grid Ref: SE54460220. | 2024-08-16 | ||||
DMBC/TPO/00207/G8 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.179411 53.515669,-1.179182 53.515498,-1.178565 53.515716,-1.178687 53.515855,-1.179073 53.515750,-1.179077 53.515738,-1.179134 53.515722,-1.179161 53.515727,-1.179411 53.515669))) | POINT (-1.178977 53.515679) | Within the rear garden of No.8 Park Drive adjacent to Melton Road. O/S Grid Ref: SE54530241. | 2024-08-16 | ||||
DMBC/TPO/00207/G7 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.178386 53.515914,-1.178324 53.515804,-1.178296 53.515791,-1.178280 53.515791,-1.178272 53.515810,-1.178275 53.515846,-1.178246 53.515879,-1.178214 53.515889,-1.178118 53.515893,-1.178094 53.515883,-1.178055 53.515835,-1.177999 53.515847,-1.178057 53.515971,-1.178386 53.515914))) | POINT (-1.178195 53.515895) | Within the rear garden of No.4 Park Drive adjacent to Melton Road. O/S Grid Ref: SE54590245. | 2024-08-16 | ||||
DMBC/TPO/00207/G3 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.175665 53.515723,-1.175571 53.515618,-1.175065 53.515714,-1.175100 53.515939,-1.175164 53.515944,-1.175421 53.515879,-1.175434 53.515872,-1.175434 53.515862,-1.175407 53.515817,-1.175415 53.515793,-1.175665 53.515723))) | POINT (-1.175318 53.515773) | To the rear of Nos.113 to 117 Melton Road. O/S Grid Ref: SE54780243. | 2024-08-16 | ||||
DMBC/TPO/00207/G48 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.187218 53.514227,-1.187279 53.514218,-1.187229 53.514110,-1.187169 53.514117,-1.187218 53.514227))) | POINT (-1.187224 53.514168) | Within the front garden of No.1 Melton Gardens, off Park Drive . O/S Grid Ref: SE 53990224. | 2024-08-16 | ||||
DMBC/TPO/00207/G46 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.184044 53.510781,-1.184737 53.510733,-1.184700 53.510573,-1.184007 53.510625,-1.184044 53.510781))) | POINT (-1.184373 53.510678) | Within the garden of 'Lyngarth', Park Drive adjacent to southern boundary. O/S Grid Ref: SE 54180186. | 2024-08-16 | ||||
DMBC/TPO/00207/G41 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.185331 53.512276,-1.185292 53.512030,-1.185280 53.512004,-1.185261 53.511994,-1.185185 53.511987,-1.185069 53.511986,-1.184993 53.511966,-1.185004 53.512057,-1.185120 53.512225,-1.185186 53.512366,-1.185213 53.512375,-1.185258 53.512371,-1.185278 53.512359,-1.185310 53.512324,-1.185331 53.512276))) | POINT (-1.185186 53.51215) | Adjacent to the driveway leading to 'The Beeches', 'Redroofs' and 'Foxwood', Park Drive. O/S Grid Ref: SE 54150203. | 2024-08-16 | ||||
DMBC/TPO/00207/G39 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.185683 53.513147,-1.185662 53.513168,-1.185670 53.513180,-1.185710 53.513185,-1.185730 53.513176,-1.185747 53.513142,-1.185576 53.512645,-1.185545 53.512628,-1.185488 53.512633,-1.185468 53.512644,-1.185456 53.512675,-1.185640 53.513075,-1.185664 53.513099,-1.185683 53.513147))) | POINT (-1.185603 53.512878) | Within the eastern boundary of 'The Meadow', Park Drive. O/S Grid Ref: SE 54100212. | 2024-08-16 | ||||
DMBC/TPO/00207/G37 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.187319 53.513156,-1.187324 53.513138,-1.187300 53.513127,-1.187054 53.513191,-1.187053 53.513226,-1.187104 53.513289,-1.187156 53.513301,-1.187409 53.513261,-1.187452 53.513244,-1.187444 53.513226,-1.187274 53.513245,-1.187234 53.513228,-1.187238 53.513210,-1.187319 53.513156))) | POINT (-1.187211 53.513225) | Within the curtilage of the 'Ivanhoe Hotel' adjacent to the southern boundary. O/S Grid Ref: SE 53990215. | 2024-08-16 | ||||
DMBC/TPO/00207/G34 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.189272 53.514149,-1.189209 53.514110,-1.189064 53.513983,-1.189016 53.513975,-1.188999 53.513985,-1.188999 53.514004,-1.189074 53.514047,-1.189074 53.514059,-1.188979 53.514225,-1.188994 53.514245,-1.189070 53.514257,-1.189122 53.514255,-1.189247 53.514203,-1.189276 53.514180,-1.189272 53.514149))) | POINT (-1.189115 53.514145) | Within the curtilage of the 'Ivanhoe Hotel' adjacent to the western boundary. O/S Grid Ref: SE 53870225. | 2024-08-16 | ||||
DMBC/TPO/00207/G32 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.185591 53.515087,-1.185780 53.515076,-1.185683 53.514890,-1.185645 53.514775,-1.185505 53.514796,-1.185485 53.514805,-1.185452 53.514848,-1.185521 53.515032,-1.185572 53.515085,-1.185591 53.515087))) | POINT (-1.185604 53.51494) | Within the side garden of No.165 Melton Road. O/S Grid Ref: SE 54100233. | 2024-08-16 | ||||
DMBC/TPO/00207/G29 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.184412 53.515150,-1.185017 53.515121,-1.184933 53.514903,-1.184925 53.514887,-1.184909 53.514884,-1.184146 53.515020,-1.184188 53.515137,-1.184204 53.515146,-1.184412 53.515150))) | POINT (-1.18461 53.515041) | Within the side garden of No.2 Park Avenue. O/S Grid Ref: SE 54150234. | 2024-08-16 | ||||
DMBC/TPO/00207/G23 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.180400 53.511465,-1.180348 53.511462,-1.180304 53.511469,-1.179831 53.511704,-1.179831 53.511742,-1.179965 53.511845,-1.180012 53.511862,-1.180148 53.511885,-1.180296 53.511893,-1.180340 53.511884,-1.180845 53.511627,-1.180861 53.511601,-1.180854 53.511575,-1.180788 53.511491,-1.180760 53.511481,-1.180400 53.511465))) | POINT (-1.180344 53.511669) | Within the area of public open space adjacent to the junction of Riverside Drive and St Chad's Way. O/S Grid Ref: SE 54450197. | 2024-08-16 | ||||
DMBC/TPO/00207/G9 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.178800 53.514971,-1.178710 53.515068,-1.178757 53.515111,-1.178847 53.515005,-1.178800 53.514971))) | POINT (-1.178778 53.51504) | Within the front garden of No.12 Park Drive . O/S Grid Ref: SE54550234. | 2024-08-16 | ||||
DMBC/TPO/00207/G6 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.175062 53.514613,-1.175097 53.514646,-1.175185 53.514666,-1.175225 53.514664,-1.175266 53.514640,-1.175261 53.514621,-1.175237 53.514606,-1.175143 53.514566,-1.175099 53.514558,-1.175075 53.514565,-1.175063 53.514579,-1.175062 53.514613))) | POINT (-1.175156 53.514615) | Within the rear garden of No.6 Lime Court. O/S Grid Ref: SE54790230. | 2024-08-16 | ||||
DMBC/TPO/00207/G10 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.178861 53.514897,-1.178824 53.514947,-1.178864 53.514981,-1.178901 53.514933,-1.178861 53.514897))) | POINT (-1.178862 53.514939) | Within the front garden of No.12A Park Drive . O/S Grid Ref: SE54540234. | 2024-08-16 | ||||
DMBC/TPO/00207/G15 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.181212 53.515212,-1.181087 53.515034,-1.181047 53.515070,-1.181022 53.515108,-1.181005 53.515153,-1.180991 53.515234,-1.180999 53.515282,-1.181179 53.515259,-1.181212 53.515212))) | POINT (-1.181089 53.51518) | Within the front garden of No.139 Melton Road . O/S Grid Ref: SE54400236. | 2024-08-16 | ||||
DMBC/TPO/00207/G17 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.181926 53.515128,-1.181937 53.515188,-1.182097 53.515175,-1.182401 53.515167,-1.182425 53.515158,-1.182424 53.515003,-1.182388 53.515010,-1.182367 53.515093,-1.182326 53.515112,-1.181926 53.515128))) | POINT (-1.182212 53.515133) | Within the front and side garden of 'Rydal Lodge', Brompton Road . O/S Grid Ref: SE54320236. | 2024-08-16 | ||||
DMBC/TPO/00207/G18 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.181137 53.513306,-1.181168 53.513361,-1.181305 53.513295,-1.181301 53.513285,-1.181285 53.513285,-1.181137 53.513306))) | POINT (-1.181211 53.513316) | Within the front garden of No.36 Park Drive. O/S Grid Ref: SE54390215. | 2024-08-16 | ||||
DMBC/TPO/00207/G19 | Doncaster Borough Council Tree Preservation Order (No.207) 1999 Sprotbrough Village | group | MULTIPOLYGON (((-1.181042 53.513219,-1.181031 53.513191,-1.180910 53.513206,-1.180926 53.513240,-1.181042 53.513219))) | POINT (-1.180975 53.513214) | Within the front garden of No.43 Park Drive. O/S Grid Ref: SE54400214. | 2024-08-16 | ||||
DMBC/TPO/00208/G5 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | group | MULTIPOLYGON (((-1.191800 53.511691,-1.191709 53.511732,-1.191773 53.511783,-1.191968 53.511767,-1.191944 53.511749,-1.191800 53.511691))) | POINT (-1.191825 53.511743) | Adjacent to the south western boundary of Manor House, 44 Main Street. SE 53690197. | 2024-08-16 | ||||
DMBC/TPO/00208/G9 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | group | MULTIPOLYGON (((-1.188121 53.511332,-1.188132 53.511264,-1.187966 53.511322,-1.188121 53.511332))) | POINT (-1.188073 53.511306) | Within the curtilage of The Gardens located on the south elevation of the house, Boat Lane. SE 53970197. | 2024-08-16 | ||||
DMBC/TPO/00208/G16 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | group | MULTIPOLYGON (((-1.191666 53.509768,-1.191626 53.509779,-1.191886 53.510022,-1.191927 53.510011,-1.191666 53.509768))) | POINT (-1.191777 53.509895) | Within the front, side and rear garden of Dunkeld, Hillside Court. SE 53700176. | 2024-08-16 |
Showing rows 1201 to 1250 of 1313